M51 SY2122 [Week 02] Nov 1 to Nov 5 [Week B]
November 1 - 5 | |||||||||||||
Day of the Week | Monday | ||||||||||||
Time: | I. | ||||||||||||
Subject (Teacher): | PE, Sports. Mr. Stan. | ||||||||||||
Teams: | Teams LINK | ||||||||||||
Learning goal(s) | |||||||||||||
Activities: | |||||||||||||
Student Submission: |
| ||||||||||||
Break | |||||||||||||
Time: | II. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: | |||||||||||||
Learning Goal(s): |
| ||||||||||||
Activities: |
| ||||||||||||
Student Submission: |
| ||||||||||||
Lunch | |||||||||||||
Time: | III. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: |
| ||||||||||||
Learning Goal(s): |
| ||||||||||||
Activities: |
| ||||||||||||
Student Submission: |
| ||||||||||||
Break | |||||||||||||
Time: | IV. 13:50 - 15:20 | ||||||||||||
Subject (Teacher): | IGCSE English Literature (ZL) | IGCSE English as a Second Language | |||||||||||
Teams: | IGCSE English as a Second Language link | ||||||||||||
Learning Goal(s): | IGCSE Essay writing | Health | |||||||||||
Activities: | Practice essay | course book activities | |||||||||||
Student Submission: | Essay | through teams | |||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | ||||||||||||
Activity: |
| ||||||||||||
Teacher: |
| ||||||||||||
Teams: |
| ||||||||||||
Instructions: |
| ||||||||||||
Day of the Week | Tuesday | ||||||||||||
Time: | I. 9:05 - 10:35 | 9:05 - 10:35 | |||||||||||
Subject (Teacher): | IGCSE English Literature (ZL) | IGCSE English as a Second Language extended (JM) | |||||||||||
Teams: | Link | link | |||||||||||
Learning goal(s) | Charlotte Bronte Jane Eyre Chapters 25-28 | Topic: Health (sentence structures) | |||||||||||
Activities: | Class discussion | course book activities | |||||||||||
Student Submission: | Active participation in both lessons | active participation in both lessons and work submission through teams | |||||||||||
Break | |||||||||||||
Time: | II. 10:45 - 12-15 | ||||||||||||
Subject (Teacher): | Model United Nations Club, Walker Stephen | Latvian MT (SR) | Russian Mother Tongue | ||||||||||
Teams: | Here's the MUN link: | Zoom link | Teams | ||||||||||
Learning Goal(s): |
| Multimodālās metaforas | |||||||||||
Activities: |
| Izvēles rakstu darbs | |||||||||||
Student Submission: |
| Teams | |||||||||||
Lunch | |||||||||||||
Time: | 12.20 - 1pm | ||||||||||||
Subject (Teacher): | PSHE | ||||||||||||
Teams: | |||||||||||||
Learning Goal(s): | Presenting skills | ||||||||||||
Activities: | Recapping - connect extend challenge preparing presentation | ||||||||||||
Teams | |||||||||||||
Break | |||||||||||||
Time: | 13.50 - 15.20 | ||||||||||||
Subject (Teacher): | Biology (AB) | ||||||||||||
Teams: | |||||||||||||
Learning Goal(s): | Tobacco smoking | ||||||||||||
Activities: | Research in groups Presenting the results | ||||||||||||
Student Submission: | Active participation and exit ticket | ||||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | ||||||||||||
Activity: | |||||||||||||
Teacher: | Media Club LINK Passcode: 2TECM7 | ||||||||||||
Teams: |
| ||||||||||||
Instructions: |
| ||||||||||||
Day of the Week | Wednesday | ||||||||||||
Time: | I. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: | |||||||||||||
Learning goal(s) | |||||||||||||
Activities: | |||||||||||||
Student Submission: |
| ||||||||||||
Break | |||||||||||||
Time: | 10:45-12:15 | ||||||||||||
Subject (Teacher): | Math (SRS) | ||||||||||||
Teams: | https://teams.microsoft.com/l/meetup-join/19%3aaA9ftnbRcV0UO5fByETCla1ot1u9AtHYM9bbIY9CaNo1%40thread.tacv2/1635168674881?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%226b21a8aa-835e-439d-b0de-74b7b3f674e4%22%7d | ||||||||||||
Learning Goal(s): | Vocab and Graphing of Quadratic Functions | ||||||||||||
Activities: | In LMS | ||||||||||||
Student Submission: | In LMS | ||||||||||||
Lunch | |||||||||||||
Time: | 12:20 - 13:00 | ||||||||||||
Subject (Teacher): | Self paced learning | ||||||||||||
Teams: |
| ||||||||||||
Learning Goal(s): |
| ||||||||||||
Activities: |
| ||||||||||||
Student Submission: |
| ||||||||||||
Break | |||||||||||||
Time: | IV. (13:50 - 15:20) | ||||||||||||
Subject (Teacher): | Russian Mother Tongue (Mr Roman) | ||||||||||||
Teams: | |||||||||||||
Learning Goal(s): | |||||||||||||
Activities: |
| ||||||||||||
Student Submission: |
| ||||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | ||||||||||||
Activity: |
| ||||||||||||
Teacher: |
| ||||||||||||
Teams: |
| ||||||||||||
Instructions: |
| ||||||||||||
Day of the Week | Thursday | ||||||||||||
Time: | I. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: | |||||||||||||
Learning goal(s) | |||||||||||||
Activities: | |||||||||||||
Student Submission: |
| ||||||||||||
Break | |||||||||||||
Time: | 10:45 - 11:25 | 11.35 - 13.00 | |||||||||||
Subject (Teacher): | IGCSE English Literature | Biology (AB) | |||||||||||
Teams: | Link | Teams link | |||||||||||
Learning Goal(s): | Charlotte Bronte Jane Eyre Chapters 27-28 | Test B8: Respiration & Gas exchange | |||||||||||
Activities: | Class discussion | Test in Forms | |||||||||||
Student Submission: | Active participation in the lesson | Assignment on Teams: Test | |||||||||||
Lunch | |||||||||||||
Time: | III. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: |
| ||||||||||||
Learning Goal(s): |
| ||||||||||||
Activities: |
| ||||||||||||
Student Submission: |
| ||||||||||||
Break | |||||||||||||
Time: | IV. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: |
| ||||||||||||
Learning Goal(s): | |||||||||||||
Activities: |
| ||||||||||||
Student Submission: |
| ||||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | ||||||||||||
Activity: |
| ||||||||||||
Teacher: |
| ||||||||||||
Teams: |
| ||||||||||||
Instructions: |
| ||||||||||||
Day of the Week | Friday | ||||||||||||
Time: | I. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: | |||||||||||||
Learning goal(s) | |||||||||||||
Activities: | |||||||||||||
Student Submission: |
| ||||||||||||
Break | |||||||||||||
Time: | II. 10.45-12.15 | ||||||||||||
Subject (Teacher): | Global perspectives, Mr. Edgars | ||||||||||||
Teams: | Link | ||||||||||||
Learning Goal(s): | Searching journals, primary sources, and books on JSTOR database. Workshop led by Ms. Nelly | ||||||||||||
Activities: | Learn how to use database in the research | ||||||||||||
Student Submission: | MS Teams chat | ||||||||||||
Lunch | |||||||||||||
Time: | III. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: |
| ||||||||||||
Learning Goal(s): |
| ||||||||||||
Activities: |
| ||||||||||||
Student Submission: |
| ||||||||||||
Break | |||||||||||||
Time: | IV. | ||||||||||||
Subject (Teacher): |
| ||||||||||||
Teams: |
| ||||||||||||
Learning Goal(s): | |||||||||||||
Activities: |
| ||||||||||||
Student Submission: |
| ||||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | ||||||||||||
Activity: |
| ||||||||||||
Teacher: |
| ||||||||||||
Teams: |
| ||||||||||||
Instructions: |
|