Последние авторы
1
2
3 (% style="width:1274.66px" %)
4 |(% colspan="1" rowspan="3" style="text-align:right; width:1px" %)(((
5 [[Monday>>WebHome||anchor="HMonday"]]
6
7 (((
8 [[Tuesday>>WebHome||anchor="HTuesday"]]
9
10 [[Wednesday>>WebHome||anchor="HWednesday"]]
11
12 [[Thursday>>WebHome||anchor="HThursday"]]
13
14 [[Friday>>WebHome||anchor="HFriday"]]
15 )))
16 )))|(% colspan="5" rowspan="3" style="text-align:center; vertical-align:middle; width:1397.34px" %)(((
17 = (% style="font-size:26px" %)February 31–4(%%) =
18 )))
19 |
20 |
21 |(% style="background-color:#696969; border-color:#ffffff; text-align:right; vertical-align:middle; width:1px" %)(% style="color:#ffffff" %)Day of the Week|(% colspan="5" rowspan="1" style="background-color:#696969; text-align:center; vertical-align:middle; width:1397.34px" %)(((
22 = (% style="color:#ffffff" %)Monday 31 January (onsite)(%%) =
23 )))
24 |(% style="background-color:#696969; border-color:#ffffff; text-align:right; vertical-align:middle; width:1px" %)(% style="color:#ffffff" %)Day of the Week|(% colspan="5" rowspan="1" style="background-color:#696969; text-align:center; vertical-align:middle; width:1397.34px" %)(((
25 = (% style="color:#ffffff" %)Tuesday (online)(%%) =
26 )))
27 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="2" style="text-align:center; width:1397.34px" %)8.50 am
28 [[Homeroom meeting>>https://teams.microsoft.com/l/meetup-join/19%3aXYZXSZkBO9kpvVv6zUMDwiuhJnvH88qsPiHIY1hgVO81%40thread.tacv2/1643657520824?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%2241925337-6846-4ad3-ab33-b36d30da670e%22%7d]]
29 |(% style="text-align:right; vertical-align:middle; width:1px" %)Homeroom (Miss Fleur):
30 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="4" rowspan="1" style="text-align:center; width:944.344px" %)9.05 - 10.35|(% rowspan="1" style="text-align:center; width:453px" %)9.05 - 10.35
31 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="4" style="text-align:center; width:944.344px" %)English Language and Literature with ms Maria|(% style="text-align:center; width:453px" %)English Language and Literature with mr Kel
32 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="4" style="text-align:center; width:944.344px" %)[[LINK for Group B>>https://teams.microsoft.com/l/meetup-join/19%3a7yzvR_sp92IndRfLX0I1keJBwxm4YspfSm9gWeQaCyk1%40thread.tacv2/1635164960661?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22c622b79d-abe5-4cbf-af1f-b89dd86cfdb5%22%7d]]|(% style="text-align:center; width:453px" %)[[LINK for Group A>>https://teams.microsoft.com/l/meetup-join/19%3awPylU04xuOHhQ6d7Dq19U8eXRDz5O-FjBHKzxd5Q08s1%40thread.tacv2/1635169867823?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22c622b79d-abe5-4cbf-af1f-b89dd86cfdb5%22%7d]]
33 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning goal(s)|(% colspan="4" style="text-align:center; width:944.344px" %)(((
34 * Identifying form in poetry and analyzing the core elements of a poem
35 )))|(% style="text-align:center; width:453px" %)
36 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:|(% colspan="4" style="text-align:center; width:944.344px" %)Poetry Comprehension Tasks|(% style="text-align:center; width:453px" %)
37 |(% style="text-align:right; vertical-align:middle; width:1px" %)Student Submission:|(% colspan="4" style="text-align:center; width:944.344px" %)(((
38 classwork: via Teams
39
40 DEADLINE for submitting the //short-essay on Varekai //(via email/Teams)
41 )))|(% style="text-align:center; width:453px" %)via Teams
42 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %)Break|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:944.344px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
43 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)10.45 - 12.10
44 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Chemistry (Ms. Anete)
45 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)[[Teams link>>https://teams.microsoft.com/l/meetup-join/19%3a5a34bc62c42c4d4d984aa81f40b920cc%40thread.tacv2/1643691261087?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22e127f5fe-7f56-4f99-9029-e5c30de59092%22%7d]]
46 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Test about Periodic Table
47 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)(((
48
49
50 (((
51 Meeting before the test for questions
52
53 Test on Teams Assignments
54 )))
55 )))
56 |(% style="text-align:right; vertical-align:middle; width:1px" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Test submittted
57 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %)Break|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:944.344px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
58 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)13:20-14:00
59 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Global perspectives (Mr. Edgars)
60 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)[[Link to the meeting>>https://teams.microsoft.com/l/meetup-join/19%3aCYMyROpWkkAYpV5zlX9bOJUva_A1JUBoH22coN6ZMa81%40thread.tacv2/1643637745658?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22bd0c739a-fbc6-4242-91c1-3be53dadccd8%22%7d]]
61 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Is continuing doing research about child labor using criteria given
62 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Report writing
63 |(% style="text-align:right; vertical-align:middle; width:1px" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Progress sent visa MS Teams
64 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %)Break|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:944.344px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
65 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="4" rowspan="1" style="text-align:center; width:944.344px" %)14:05-15:30|(% rowspan="1" style="text-align:center; width:453px" %)
66 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="2" style="text-align:center; width:593.344px" %)Geography (Mr.Kristaps)|(% colspan="2" style="text-align:center; width:305px" %) |(% style="text-align:center; width:453px" %)
67 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="2" rowspan="1" style="text-align:center; width:593.344px" %)[[https:~~/~~/teams.microsoft.com/l/meetup-join/19%3atDzQqUrLBFJSWg64-dJBi0m2CidqMXHxsPPR8U1k-0E1%40thread.tacv2/1643639284332?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22837ee599-263f-4914-afe9-2cee50827ba0%22%7d>>https://teams.microsoft.com/l/meetup-join/19%3atDzQqUrLBFJSWg64-dJBi0m2CidqMXHxsPPR8U1k-0E1%40thread.tacv2/1643639284332?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22837ee599-263f-4914-afe9-2cee50827ba0%22%7d]]|(% colspan="2" rowspan="1" style="text-align:center; width:305px" %) |(% rowspan="1" style="text-align:center; width:453px" %)
68 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning Goal(s):|(% colspan="2" rowspan="1" style="text-align:center; width:593.344px" %)Create presentation about advancing deserts.|(% colspan="2" rowspan="1" style="text-align:center; width:305px" %) |(% rowspan="1" style="text-align:center; width:453px" %)
69 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:|(% colspan="2" rowspan="1" style="text-align:center; width:593.344px" %)Learning about the advancing deserts with teacher and from videos, doing research and creating presentation.|(% colspan="2" rowspan="1" style="text-align:center; width:305px" %) |(% rowspan="1" style="text-align:center; width:453px" %)
70 |(% style="text-align:right; vertical-align:middle; width:1px" %)Student Submission:|(% colspan="2" rowspan="1" style="text-align:center; width:593.344px" %)Presentation in Teams|(% colspan="2" rowspan="1" style="text-align:center; width:305px" %) |(% rowspan="1" style="text-align:center; width:453px" %)
71 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %)**Consultation Time**|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:944.344px" %)(((
72 **Please contact the teacher for more information**
73
74 A1 French Jelena Jesajana
75
76 Biology/Chemistry Bio lab Anete Biteniece
77
78 Latvian language Skadrīte Rudzinska
79
80 Russian language Jekaterina Pavlova
81
82 Russian language Romans Šmeļovs
83 )))|(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
84 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %) |(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:944.344px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
85 |(% style="text-align:right; vertical-align:middle; width:1px" %)(((
86 (% style="font-size:16px" %)Optional
87
88 (% style="font-size:16px" %)ASA Time:
89 )))|(% colspan="4" rowspan="1" style="text-align:center; width:944.344px" %) |(% rowspan="1" style="text-align:center; width:453px" %)
90 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activity:|(% colspan="4" rowspan="1" style="text-align:center; width:944.344px" %)Chess. Mr. Nikolaj Zoom [[Link>>path:/bin/get/EIS%20Distance%20Learning/Schedule/SY2122%20Schedule/SY2122%20M52/M52%20SY2122%20%5BWeek%2004%5D%20Jan%2031%20to%20Feb%204%20%5BWeek%20B%5D/?sheet=CKEditor.ResourceDispatcher&outputSyntax=plain&language=en&type=doc&reference=https%3A%2F%2Frtucloud1.zoom.us%2Fj%2F4997397287%3Fpwd%3DTFVCdk5jbjJldzcrbjNHSGRhQmdyQT09]]. Pass chess  Please make your account: [[https:~~/~~/lichess.org/signup>>url:https://lichess.org/signup]]|(% rowspan="1" style="text-align:center; width:453px" %)
91 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teacher:|(% colspan="4" rowspan="1" style="text-align:center; width:944.344px" %)Media Club - Contact Mr. Sergej G for more info|(% rowspan="1" style="text-align:center; width:453px" %)
92 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="4" rowspan="1" style="text-align:center; width:944.344px" %) |(% rowspan="1" style="text-align:center; width:453px" %)
93 |(% style="text-align:right; vertical-align:middle; width:1px" %)Instructions:|(% colspan="4" rowspan="1" style="text-align:center; width:944.344px" %)(((
94
95 )))|(% rowspan="1" style="text-align:center; width:453px" %)
96 |(% style="background-color:#696969; border-color:#ffffff; text-align:right; vertical-align:middle; width:1px" %)(% style="color:#ffffff" %)Day of the Week|(% colspan="5" rowspan="1" style="background-color:#696969; text-align:center; vertical-align:middle; width:1397.34px" %)(((
97 = (% style="color:#ffffff" %)Wednesday(%%) =
98 )))
99 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
100 |(% style="text-align:right; vertical-align:middle; width:1px" %)Homeroom:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
101 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)9.05 - 10.35
102 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Biology (Ms. Anete)
103 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)[[Teams link>>https://teams.microsoft.com/l/meetup-join/19%3a5a34bc62c42c4d4d984aa81f40b920cc%40thread.tacv2/1643708087158?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22e127f5fe-7f56-4f99-9029-e5c30de59092%22%7d]]
104 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning goal(s)|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Practicing for B3 Biological molecules test
105 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)(((
106 Tasks about biological molecules and enzymes
107
108 Discussion on challenging topics
109
110 Reflection
111 )))
112 |(% style="text-align:right; vertical-align:middle" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)Work submitted on Teams Assignments
113 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle" %)Break|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:529px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
114 |(% style="text-align:right; vertical-align:middle" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)10:45–12:10
115 |(% style="text-align:right; vertical-align:middle" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)Russian MT Cover Class (Mr Andres)
116 |(% style="text-align:right; vertical-align:middle" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)(((
117 [[Teams Meeting>>url:https://teams.microsoft.com/l/meetup-join/19%3ameeting_MmNkZTY5NGQtNzA1NC00Y2E4LWFkNGMtNzUxNWI0OWE2MGMz%40thread.v2/0?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%225c60fe32-048b-4c7c-90b5-337782f34ff4%22%7d]]
118 )))
119 |(% style="text-align:right; vertical-align:middle" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)
120 |(% style="text-align:right; vertical-align:middle" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)
121 |(% style="text-align:right; vertical-align:middle" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)
122 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle" %)Lunch|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:529px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
123 |(% style="text-align:right; vertical-align:middle" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)13:20–14:45
124 |(% style="text-align:right; vertical-align:middle" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)Physics (Kristaps Dzilna)
125 |(% style="text-align:right; vertical-align:middle" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)[[https:~~/~~/teams.microsoft.com/l/meetup-join/19%3aQEJ41Z093OQVyk9fsGrZYbwC-Di0_e5EJwfR6abNY2Y1%40thread.tacv2/1643779463587?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22837ee599-263f-4914-afe9-2cee50827ba0%22%7d>>https://teams.microsoft.com/l/meetup-join/19%3aQEJ41Z093OQVyk9fsGrZYbwC-Di0_e5EJwfR6abNY2Y1%40thread.tacv2/1643779463587?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22837ee599-263f-4914-afe9-2cee50827ba0%22%7d]]
126 |(% style="text-align:right; vertical-align:middle" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)How to calculate potential and kinetic Energy
127 |(% style="text-align:right; vertical-align:middle" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)Doing tasks and exploring topic with teacher.
128 |(% style="text-align:right; vertical-align:middle" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)Submission in Teams chat
129 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle" %)Break|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:529px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
130 |(% style="text-align:right; vertical-align:middle" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)14:50–15:30
131 |(% style="text-align:right; vertical-align:middle" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)Latvian Studies (Mr. Juris)
132 |(% style="text-align:right; vertical-align:middle" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)[[TEAMS>>https://teams.microsoft.com/l/meetup-join/19%3aRv7ibf8j2UK4E68WvFZJIrctheAZAe96qDQrKKWq5pI1%40thread.tacv2/1643729603131?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%228481259d-ce13-4a75-bd74-7bcfe8bcc1b8%22%7d]]
133 |(% style="text-align:right; vertical-align:middle" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)Hydroelectric power and energetics in Latvia
134 |(% style="text-align:right; vertical-align:middle" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)(((
135 READ: [[https:~~/~~/latvianstudies.blogspot.com/2022/02/m3-hydroelectric-power-and-energetic.html>>https://latvianstudies.blogspot.com/2022/02/m3-hydroelectric-power-and-energetic.html]]
136
137 Discuss
138
139 Write
140 )))
141 |(% style="text-align:right; vertical-align:middle" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)Blogger.com
142 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle" %)Break|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:529px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
143 |(% style="text-align:right; vertical-align:middle" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)15:45–16:25
144 |(% style="text-align:right; vertical-align:middle" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)
145 |(% style="text-align:right; vertical-align:middle" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)
146 |(% style="text-align:right; vertical-align:middle" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)
147 |(% style="text-align:right; vertical-align:middle" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)
148 |(% style="text-align:right; vertical-align:middle" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:529px" %)
149 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle" %) |(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:529px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
150 |(% style="text-align:right; vertical-align:middle" %)(((
151 (% style="font-size:16px" %)Optional
152
153 (% style="font-size:16px" %)ASA Time:
154 )))|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
155 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activity:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
156 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teacher:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
157 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
158 |(% style="text-align:right; vertical-align:middle; width:1px" %)Instructions:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
159 |(% style="background-color:#696969; border-color:#ffffff; text-align:right; vertical-align:middle; width:1px" %)(% style="color:#ffffff" %)Day of the Week|(% colspan="5" rowspan="1" style="background-color:#696969; text-align:center; vertical-align:middle; width:1397.34px" %)(((
160 = (% style="color:#ffffff" %)Thursday(%%) =
161 )))
162 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
163 |(% style="text-align:right; vertical-align:middle; width:1px" %)Homeroom:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)
164 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)09:05–10:35
165 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Maths (Mr. Rex)
166 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)[[https:~~/~~/teams.microsoft.com/l/meetup-join/19%3ameeting_ZDU0NDQ5YTQtMjYyZi00NzIyLTlhNmUtMjBkMzRlZjViNWY2%40thread.v2/0?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%226b21a8aa-835e-439d-b0de-74b7b3f674e4%22%7d>>https://teams.microsoft.com/l/meetup-join/19%3ameeting_ZDU0NDQ5YTQtMjYyZi00NzIyLTlhNmUtMjBkMzRlZjViNWY2%40thread.v2/0?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%226b21a8aa-835e-439d-b0de-74b7b3f674e4%22%7d]]
167 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Slope/Gradient Notes and Practice
168 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)In LMS
169 |(% style="text-align:right; vertical-align:middle; width:1px" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)In LMS
170 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %)Break|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:944.344px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
171 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)10:45–12:10
172 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)Robotics (Mr. Vladislavs)
173 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)[[Link>>https://teams.microsoft.com/l/meetup-join/19%3a5SNJK4flfh8qgjWjN80Dd5URZQXpJvUppU0d5ErNEYc1%40thread.tacv2/1643782724797?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%2247665ff6-3567-4542-b4cf-ca61440eb4a0%22%7d]]
174 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:1397.34px" %)(((
175
176
177
178 )))
179 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:
180 |(% style="text-align:right; vertical-align:middle; width:1px" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:593.344px" %)No
181 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %)Lunch|(% colspan="4" style="background-color:#dcdcdc; text-align:center; width:944.344px" %) |(% style="background-color:#dcdcdc; text-align:center; width:453px" %)
182 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)13:20–14:00
183 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)English Grammar (Ms. Jelena)
184 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)[[M3 English Grammar>>https://teams.microsoft.com/l/meetup-join/19%3ameeting_MTQxZDI3M2ItNDNkOC00MDZlLWEwOGItZTM4NGVkNmNjZjE4%40thread.v2/0?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22114840b8-206c-4a9b-af75-df9b308b609c%22%7d]]
185 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)Revision
186 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)online activities lead by teacher
187 |(% style="text-align:right; vertical-align:middle; width:1px" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)active participation
188 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %)Break|(% colspan="5" rowspan="1" style="background-color:#dcdcdc; text-align:center; width:944.344px" %)
189 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)14:05–15:30
190 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)Drama (Mr. Stephen)
191 |(% style="text-align:right; vertical-align:middle; width:1px" %)Teams:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)[[Teams>>https://teams.microsoft.com/l/meetup-join/19%3a751ca8370ae749839473733c6acaf94e%40thread.tacv2/1643870814909?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%223e38f86f-4f65-451b-b40b-db9dd1653cf0%22%7d]]
192 |(% style="text-align:right; vertical-align:middle; width:1px" %)Learning Goal(s):|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)Peer and teacher feedback for improvement
193 |(% style="text-align:right; vertical-align:middle; width:1px" %)Activities:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)Students will present work in progress for their presentations
194 |(% style="text-align:right; vertical-align:middle; width:1px" %)Student Submission:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)
195 |(% style="background-color:#dcdcdc; text-align:right; vertical-align:middle; width:1px" %)Break|(% colspan="5" rowspan="1" style="background-color:#dcdcdc; text-align:center; width:944.344px" %)
196 |(% style="text-align:right; vertical-align:middle; width:1px" %)Time:|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)15:45–16:25
197 |(% style="text-align:right; vertical-align:middle; width:1px" %)Subject (Teacher):|(% colspan="5" rowspan="1" style="text-align:center; width:944.344px" %)Computer science consultation (Mr. Vladislavs)
