P6: (04) 2021 Jan- 11 to Jan- 15
January 11 -15 | |||||
Day of the Week | Monday | ||||
Time: | 8 - 8.45am | ||||
Subject (teacher): | French Language Acquisition (Ms Jelena) | ||||
Zoom link: | Meeting ID: 666 280 5255 | ||||
Learning goals: | |||||
Student submission: | |||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): | Presentation Skills (Mr Stephen) | ||||
Zoom link or Teams: | Zoom | ||||
Learning goals: | By the end of this unit you will be able to: Understand and describe the key skills and techniques of a good presentation Present a presentation demonstrating those skills and techniques | ||||
Activities: | Choose a topic to present to the class | ||||
Student Submission: |
| ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | PYP Mr Nigel | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | To determine assessment criteria for the UOI To classify items depending on different criteria | ||||
Activities: | Class discussion about unit assessment Find examples of the 2 categories of resources (natural, man-made) sort the examples into biotic, abotic, renewable, non-renewable, and man-made | ||||
Student Submission: | Photo of table diagram on Toddle | ||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 13:50 | ||||
Subject (Teacher): | Offline : Independent Maths Mr Nigel | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | To add and subtract decimals | ||||
Activities: |
| ||||
Student Submission: | Century | ||||
CENTURY (online) | Independent time- reading 13:55-14:35
| ||||
Break | 14:35 - 15:05 | ||||
Time: | 15:05- 15:45 | ||||
Subject | Offline : Language and Literature | ||||
Teacher: | Ms Valeriya Ms. Valeriya https://zoom.us/j/6850933643?pwd=VzZjSllMNHNNMEJiU0ZvWjlkSnNrQT09 ID: 685 093 3643 Passcode: gMqv44 | Mr Juris / Ms Linda | French (Ms Jelena) Offline lesson Complete the task below | ||
Learning Goal(s): | Adjective synonyms and antonyms. | Sign up to Māconis. Check your school email trash folder. Activate the link sent to you by Ms. nelli for learning portal Māconis Comment on Toodle task when complete | Répéter le vocabulaire Compréhension écrite Expression écrite | ||
Activities: | Reading Tamara Mikheeva's book Don't betray me! and looking for appropriate synonyms and antonyms to some adjectives in the text. | Exercice | |||
Student Submission: | on Padlet Гостиная P6 (padlet.com) | ||||
Optional ASA Time: | ASA. 16:30 – 17:30 | ||||
Activity: | Chess Club | ||||
Teacher: | Mr. Nikolaj | ||||
Zoom link or Teams: | Zoom Link | ||||
Instructions: |
| ||||
Day of the Week | Tuesday | ||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): | PYP Mr Nigel | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | To determine multiple uses of resources To make summary notes To confidently present work within groups | ||||
Activities: | Using a spider diagram, students will find as many different items in their home that are made from wood, or use wood. using a spider diagram, students will find as many different items in their home that are made from plastic or have plastic in them. | ||||
Student Submission: | Pictures of spider diagrams on toddle Feedback findings during discussion | ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 - 12:10 | ||||
Subject (Teacher): | Language and Literature Online | ||||
Zoom link or Teams: | Latvian Language and Literature (Ms Linda) https://us04web.zoom.us/j/5633563755?pwd=M0lEeXZwLy9kYy95RHQxY0JLbHdaZz09 Meeting ID: 563 356 3755 | Russian Language and Literature (Ms Valeriya) Ms. Valeriya https://zoom.us/j/6850933643?pwd=VzZjSllMNHNNMEJiU0ZvWjlkSnNrQT09 ID: 685 093 3643 Passcode: gMqv44 | French Language and Literature (Ms Jelena) | ||
Learning Goal(s): | Adjective synonyms and antonyms. | Meeting ID: 666 280 5255 | |||
Activities: | Reading Tamara Mikheeva's book Don't betray me! and looking for appropriate synonyms and antonyms to some adjectives in the text. |
Session 1 (online in Zoom) 1.Vidéo 2. Qu'est-ce qu'ils mangent au petit déjeuner? 3. Qu'est-ce que vous mangez au petit déjeuner? 4. Que mangent les gens dans les pays où vous avez vécu? 5. Vous préférez un petit déjeuner salé ou sucré? Session 2 (offline- independent work) 1. Cherchez des recettes des plats traditionnels français. 2. Choisissez un plat que vous pourrez préparer chez vous, et écrivez sa recette dans votre cahier.
| |||
Student Submission: |
| on Padlet Гостиная P6 (padlet.com) | |||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 14:35 | ||||
Subject (Teacher): | Maths Mr Nigel | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | To assess learning of addition and subtraction of fractions | ||||
Activities: | Complete Unit 5.3 addition and subtraction of fractions: Milestone task | ||||
Student Submission: | Toddle | ||||
Break | 14:35 – 15:05 | ||||
Time: | 15:05- 15:45 | ||||
Subject | Offline Language Acquisition | ||||
Teacher | Mr Juris | Ms Katya | |||
Learning Goal(s): | |||||
Activities: | |||||
Student Submission: | |||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: |
| ||||
Teacher: |
| ||||
Zoom link or Teams:: |
| ||||
Instructions: |
| ||||
Day of the Week | Wednesday | ||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): | PYP-reading Mr Nigel | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | To identify key features of report writing to make summary notes To find key information from a piece of text | ||||
Activities: | Read writing a report Make notes of the key features of report writing | ||||
Student Submission: | Photo of notes onto Toddle | ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | Maths Mr Nigel | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | To self-assess work throughout the unit To determine areas of strength and areas for development To set a target for development | ||||
Activities: | Self-assess work with the rubric on Toddle Write an area of strength and a target for development in the next unit | ||||
Student Submission: | Toddle | ||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 13:55 | ||||
Subject (Teacher): | Offline : Independent task
| ||||
Zoom link or Teams: | |||||
Learning Goal(s): | |||||
Activities: | |||||
Student Submission: | |||||
CENTURY (online) | Century Time 13:55-14:35 | ||||
Break | 14:35 – 15:05 | ||||
Time: | 15:05 - 15:45 | ||||
Subject | Offline : Language and Literature | ||||
Teacher | Ms. Valeriya https://zoom.us/j/6850933643?pwd=VzZjSllMNHNNMEJiU0ZvWjlkSnNrQT09 ID: 685 093 3643 Passcode: gMqv44 | Latvian | French | ||
Learning Goal(s): | Adjective synonyms and antonyms. | ||||
Activities: | Reading Tamara Mikheeva's book Don't betray me! and looking for appropriate synonyms and antonyms to some adjectives in the text. | ||||
Student Submission: | on Padlet Гостиная P6 (padlet.com) | ||||
Optional ASA Time: | 16:30 – 17:30 | ||||
Activity: |
| ||||
Teacher: |
| ||||
Zoom link or Teams: |
| ||||
Instructions: |
| ||||
Day of the Week | Thursday | ||||
Time: | 8 - 8.45am | ||||
Subject (Teacher): | Ms Jelena | ||||
Zoom: | Meeting ID: 666 280 5255 | ||||
Learning goals: | Qui travaille où? | ||||
Student submission: | Active participation | ||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): | Maths Mr Nigel | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | To gauge prior knowledge of multiplication and division of decimals | ||||
Activities: | Complete Unit 5.4 Multiplication and division of decimals: Entry task | ||||
Student Submission: | upload work onto Toddle | ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | PYP- Writing Mr Nigel | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | To make notes on a topic of interest To write a summary of a text | ||||
Activities: | Read a book of your choosing from the non-fiction folder on Epic books Write notes about key information while you are reading it. In the group chat, write a summary of the text | ||||
Student Submission: | Toddle | ||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10-13:50 | ||||
Subject (Teacher): | Offline : Independent time | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | |||||
Activities: | |||||
Student Submission: | |||||
CENTURY (online) | Century Time 13:55-14:35 | ||||
Break | 14:35 – 15:05 | ||||
Time: | IV. 15:05 - 15:45 | ||||
Subject (Teacher): | Online : PE (Mr Stanislavs) | ||||
Zoom link or Teams: | Zoom Link | ||||
Learning Goal(s): | Active Warm up, stretching | ||||
Activities: | To have 2x2m space and sports uniform | ||||
Student Submission: | |||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: |
| ||||
Teacher: |
| ||||
Zoom link or Teams: |
| ||||
Instructions: |
| ||||
Day of the Week | Friday | ||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): | Latvian Language Acquisition (Mr Juris) | ESOL (Ms Maria) | Russian Language Acquisition (Ms Katya) | ||
Zoom link or Teams: | Latvian with Mr. Juris Zoom link PRESS HERE Meeting ID: 795 165 9099 Please prepare a pen and paper! | Ms. Katya Zoom | |||
Learning Goal(s): | Vocabulary expansion | ||||
Activities: | Watch the PRESENTATION about RIGA and take notes for new vocabulary Use extra time to work on your drawing of the CITY. Add new buildings you learned from the presentation. | ||||
Student Submission: | Submit the drawing of your city on Toodle | ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | Computer Science (Mr Nigel) | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | |||||
Activities: | |||||
Student Submission: | |||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 13:55 | ||||
Subject (Teacher): | Independent time | ||||
Zoom link or Teams: | Mr. Nigel Zoom | ||||
Learning Goal(s): | |||||
Activities: | |||||
Student Submission: | |||||
CENTURY (online) | Century Time 13:55-14:35 | ||||
Break | 14:35 – 15:05 | ||||
Time: | 15:05 - 15:45 | ||||
Subject (Teacher): | Offline : PE (Mr Stanislavs) | ||||
Zoom link or Teams: | Zoom Link | ||||
Learning Goal(s): | Active Warm Up | ||||
Activities: | To have place 2x2m and sport uniform | ||||
Student Submission: | |||||
Optional ASA Time: | 16:30 – 17:30 | ||||
Activity: |
| ||||
Teacher: |
| ||||
Zoom link or Teams: |
| ||||
Instructions: |
|