P4 Leonardo: (Week 7) Feb 15 – Feb 19
February 15 - 19 | |||||||||
Day of the Week | Monday | ||||||||
Transition | 8:45 - 8:50 | ||||||||
Time: | I. 8:50 – 10:30 | ||||||||
Subject (Teacher): | Math (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning goal(s) | Area is the two-dimensional space taken up by a figure. Area can be measured by covering a two-dimensional space with unit squares. | ||||||||
Activities: | Students investigate different ways to determine which of two shapes takes up more space. | ||||||||
Student Submission: | Toddle | ||||||||
Break | 10:30 – 10:45 | ||||||||
Time: | II. 10:45 – 11:25 | ||||||||
Subject (Teacher): | Latvian and Russian language and literature (Ms. Anna and Ms. Valeriya) | ||||||||
Zoom link or Teams: | |||||||||
Learning Goal(s): | Getting prepared for the diagnostical assessment. | Reading, speaking, writing | |||||||
Activities: | Follow the link | ||||||||
Student Submission: | |||||||||
Transition | 5 minutes | ||||||||
Time: | 11:30 – 12:10 | ||||||||
Subject (Teacher): | Language Arts (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Discuss migration and create an idea map of our understanding | ||||||||
Activities: | - Think-Pair-Share: Why do animals migrate? - Read Aloud: Migration by Robin Nelson - Explain the "detail wheel" and how to complete it about migration | ||||||||
Student Submission: | On Toddle | ||||||||
Lunch | 12:10 – 13:10 | ||||||||
Time: | III. 13:10 – 13:50 | ||||||||
Subject (Teacher): | Language Arts (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Discuss migration and create an idea map of our understanding | ||||||||
Activities: | - Think-Pair-Share: Why do animals migrate? - Read Aloud: Migration by Robin Nelson - Explain the "detail wheel" and how to complete it about migration | ||||||||
Student Submission: |
| ||||||||
Transition | 5 minutes | ||||||||
Time | 13:55-14:35 | ||||||||
Independent Activity | Math on Century | ||||||||
Break | 14:35 - 15:05 | ||||||||
Time: | 15:05- 15:45 | ||||||||
Subject (teacher) | PE (Mr. Stan) Online | ||||||||
Learning Goal(s): | Zoom Link | ||||||||
Activities: | Active Warm up | ||||||||
Student Submission: | To have place 2x2m and sport uniform | ||||||||
Time | 3.50 to 4.30pm | ||||||||
Subject (Teacher) | French (Ms Fleur) Maxim, Svet, Valeriya | ||||||||
Zoom: | Meeting ID: 217 003 4977 | ||||||||
Learning goals: |
| ||||||||
Student submission! | lundi 15 février Toddle | ||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | ||||||||
Activity: | Chess Club | ||||||||
Teacher: | Mr. Nikolaj | ||||||||
Zoom link or Teams: | Zoom link | ||||||||
Instructions: |
| ||||||||
Day of the Week | Tuesday | ||||||||
Time: | I. 9:05 – 9:45 | ||||||||
Subject (Teacher): | Movement (Ms. Rita) | ||||||||
Zoom link or Teams: | |||||||||
Learning Goal(s): | |||||||||
Activities: |
| ||||||||
Student Submission: | |||||||||
Transition | 5 minutes | ||||||||
Time: | 9:50 – 10:30 | ||||||||
Subject (Teacher): | Unit of Inquiry (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Continue exploring reasons for migration | ||||||||
Activities: | - Warm-Up: How do animals know where to migrate? - Presentation: Animal Migration - Animal Migration profiles: Explanation and Research | ||||||||
Student Submission: | On Toddle | ||||||||
Break | 10:30 – 10:45 | ||||||||
Time: | II. 10:45 - 12:10 | ||||||||
Subject (Teacher): | Unit of Inquiry (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Determine the purpose of myths | ||||||||
Activities: | Think-pair-share: What was the purpose of the myth? | ||||||||
Student Submission: | On Toddle | ||||||||
Lunch | 12:10 – 13:10 | ||||||||
Time: | III. 13:10 – 13:50 | ||||||||
Subject (Teacher): | Latvian and French Acquisition (Mr. Juris, Ms. Skaidrite and Ms. Jelena) | ||||||||
Zoom link or Teams: | (offline) Mr. Juris ZOOM link if you need assistance | Offline | |||||||
Learning Goal(s): | Repeat: listen to this song: Sing a Song
| Writing task. | Unit 3: La famille Enrich the vocabulary | ||||||
Activities: |
Colors it, save your work on your computer! You can color all the months of the year and save it on your computer – You'll have your 2021 calendar! Repeats the words: Calendar – kalendārs Month - mēnesis Day - diena Birthday – dzimšanas diena Year – gads 2.remember (or learn) colour names in Latvian: https://www.youtube.com/watch?v=eEbDIeADocU 3) if necessary, repeat the alphabet: https://www.youtube.com/watch?v=Fp71WRANowY (letter sounds) https://www.youtube.com/watch?v=W5e9GJfHC4A (song) 4) repeat the figures: https://www.youtube.com/watch?v=SkFMYMuk5Tw&list=PLpvafpo2TYA-FdRYXqK9OLUl9R8T1ZKkN&index=6 5) repeat the names of the human body parts in the following game: https://bernistaba.lsm.lv/speles/saliec-vardu/variants/140-cilveks |
OPEN THIS LINK https://padlet.com/juriskalnins/kynl7cstn4xywkfh Write full answers to the questions on Padlet. | |||||||
Student Submission: | Upload your colored birthday month on Toddle | Padlet comments | |||||||
Transition | 5 minutes | ||||||||
Time | 13:55-14:35 | ||||||||
Independent Activity | Language Tasks on Reading Eggs | ||||||||
Break | 14:35 – 15:05 | ||||||||
Time: | 15:05- 15:45 | ||||||||
Subject (Teacher) | Choice of independent tasks (Ms.Marta) | ||||||||
Learning Goal(s): | |||||||||
Activities: | |||||||||
Student Submission: | |||||||||
Snack | 15:45 – 16:25 | ||||||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||||||
Activity: | Art Club (offline) | ||||||||
Teacher: |
| ||||||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||||||
Instructions: |
| ||||||||
Day of the Week | Wednesday | ||||||||
Time: | I. 9:05 – 10:30 | ||||||||
Subject (Teacher): | Math (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Area can be measured with square units. The units have to be carefully arranged without overlap or gaps or the measurement will not be accurate. If we use the same square unit to measure two shapes, we can compare their size by counting the units. | ||||||||
Activities: | Students cover the shapes from the Entry Task with square inches to order them from least to greatest area. | ||||||||
Student Submission: | On Toddle | ||||||||
Break | 10:30 – 10:45 | ||||||||
Time: | II. 10:45 – 11:25 | ||||||||
Subject (Teacher): | Latvian and Russian language and literature (Ms. Anna and Ms. Valeriya) | ||||||||
Zoom link or Teams: | Meeting ID: 654 492 4110 | ||||||||
Learning Goal(s): | Reading, writing tasks | Listening task. Spelling drill | |||||||
Activities: | Follow the link | ||||||||
Student Submission: | On Toddle |
| |||||||
Transition | 5 minutes | ||||||||
Time: | 11:30 – 12:10 | ||||||||
Subject (Teacher): | Language Arts (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Compare and contrast myths by using a Venn diagram | ||||||||
Activities: | For this activity you will need your story maps of the Greek myths called "The Wooden Horse" and the "The Woman Runner" Use a Venn diagram to identify and write: Two similarities between both myths Three differences between both myths These similarities and differences can be in terms of characters, setting, plot and life lesson | ||||||||
Student Submission: | On Toddle | ||||||||
Lunch | 12:10 – 13:10 | ||||||||
Time: | III. 13:10 – 13:55 | ||||||||
Subject (Teacher): | Language Arts (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Compare and contrast myths by using a Venn diagram | ||||||||
Activities: | Share your findings about the differences and similarities between both myths by using your Venn diagram | ||||||||
Student Submission: | On Toddle | ||||||||
Transition | 5 minutes | ||||||||
Time | 13:55-14:35 | ||||||||
Independent Activity | Math on Century | ||||||||
Break | 14:35 – 15:05 | ||||||||
Time: | 15:05 - 15:45 | ||||||||
Subject | Choice of independent tasks (Ms.Marta) | ||||||||
Learning Goal(s): | |||||||||
Activities: |
| ||||||||
Student Submission: |
| ||||||||
Snack | 15:45 – 16:25 | ||||||||
Optional ASA Time: | 16:30 – 17:30 | ||||||||
Activity: | Programming (offline) | ||||||||
Teacher: |
| ||||||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||||||
Instructions: | |||||||||
Day of the Week | Thursday | ||||||||
Time: | I. 9:05 – 10:30 | ||||||||
Subject (Teacher): | Latvian and Russian language and literature (Ms. Anna and Ms. Valeriya) | ||||||||
Zoom link or Teams: | |||||||||
Learning Goal(s): | Declination of nouns and adjectives. | Numbers with nouns - feminine/masculine Reading and analyzing the text | |||||||
Activities: | Follow the link | ||||||||
Student Submission: | Submit on Toddle Portal (toddleapp.com) at 10.30 | On Toddle | |||||||
Break | 10:30 – 10:45 | ||||||||
Time: | II. 10:50 – 11:25 | ||||||||
Subject (Teacher): | Latvian and French Acquisition (Mr. Juris, Ms. Skaidrite and Ms. Jelena) | ||||||||
Zoom link or Teams: | Latvian with Mr. Juris Zoom link PRESS HERE Meeting ID: 795 165 9099 | Meeting ID: 666 280 5255 | |||||||
Learning Goal(s): | new words and expressions | Meet and greet. Learn 3 grammar rules * i see an object *object is inside *object has a position | Speak about family | ||||||
Activities: | sing a song, reading, speaking |
PADLET practice writing | reading, writing | ||||||
Student Submission: | active participation | active participation | Active participation | ||||||
Transition | 5 minutes | ||||||||
Time: | 11:30 – 12:10 | ||||||||
Subject (Teacher): | Language Arts (Mr. Daniel) | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Understand between forced and voluntary migrations | ||||||||
Activities: |
| ||||||||
Student Submission: | |||||||||
Lunch | 12:10 – 13:10 | ||||||||
Time: | III. 13:10-13:50 | ||||||||
Subject (Teacher): | Latvian and French Acquisition (Mr. Juris, Ms. Skaidrite and Ms. Jelena) | ||||||||
Zoom link or Teams: | |||||||||
Learning Goal(s): | improove lisening skills, sing a song: | Engage with the new vocabulary
| Write about your family | ||||||
Activities: | sing the song | PADLET practice writing | During the second period write at least 5 sentences about your family (assignment in Toddle) | ||||||
Student Submission: | active participation | PADLET | upload your text on Toddle | ||||||
Time | 13:55-14:35 | ||||||||
Independent Task | Language Tasks on Reading Eggs | ||||||||
Break | 14:35 – 15:05 | ||||||||
Time: | IV. 15:05 - 15:45 | ||||||||
Subject (Teacher): | Choice of independent tasks (Ms.Marta) | ||||||||
Zoom link or Teams: | |||||||||
Learning Goal(s): | |||||||||
Activities: | |||||||||
Student Submission: | |||||||||
Time | 3.50 to 4.30pm | ||||||||
Subject (Teacher) | French (Ms Fleur) Max, Svet, Valeriya | ||||||||
Zoom: | Meeting ID: 217 003 4977 | ||||||||
Learning goals: |
| ||||||||
Student submission: | jeudi 18 février Toddle | ||||||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||||||
Activity: | Mental math Club (Offline) | ||||||||
Teacher: |
| ||||||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||||||
Instructions: |
| ||||||||
Day of the Week | Friday | ||||||||
Time: | I. 9:05 – 10:30 | ||||||||
Subject (Teacher): |
| ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Area can be measured with square units, including square inches and square centimeters. A grid is one way to cover shapes with square units. The smaller the unit, the more units will be needed to cover a shape. | ||||||||
Activities: | Students cover the shapes from the Entry Task with square centimeters to order them from least to greatest area.n terms of sides, lines and angles by using a Venn diagram. | ||||||||
Student Submission: | Toddle | ||||||||
Break | 10:30 – 10:45 | ||||||||
Time: | II. 10:45 – 12:10 | ||||||||
Subject (Teacher): | Unit of Inquiry | ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Understand forced migration and how it connects to animals | ||||||||
Activities: | - Sharing time: Show your Venn diagram to a partner and compare your ideas - Forced migration: Review PowerPoint and images - I see, I think, I wonder: Complete the page based on the photos | ||||||||
Student Submission: | On Toddle | ||||||||
Lunch | 12:10 – 13:10 | ||||||||
Time: | III. 13:10 – 13:55 | ||||||||
Subject (Teacher): | Unit of Inquiry (Mr. Daniel)
| ||||||||
Zoom link or Teams: | Meeting ID: 788 919 4591 | ||||||||
Learning Goal(s): | Understand forced migration and how it connects to animals | ||||||||
Activities: | - Sharing time: Show your Venn diagram to a partner and compare your ideas - Forced migration: Review PowerPoint and images - I see, I think, I wonder: Complete the page based on the photos | ||||||||
Student Submission: | Toddle | ||||||||
Transition | 5 minutes | ||||||||
Time | 13:55-14:35 | ||||||||
Independent Task | Math on Century | ||||||||
Break | 14:35 – 15:05 | ||||||||
Time: | 15:05 - 15:45 | ||||||||
Subject (Teacher): | Choice of independent tasks (Ms.Marta) | ||||||||
Zoom link or Teams: | |||||||||
Learning Goal(s): | |||||||||
Activities: | |||||||||
Student Submission: | |||||||||
Snack | 15:45 – 16:25 | ||||||||
Optional ASA Time: | 16:30 – 17:30 | ||||||||
Activity: | Science Club | ||||||||
Teacher: |
| ||||||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||||||
Instructions: |
|