M2: (22) 2021 April 19 to 23 [Week B]
April 19 to 23 | ||||
Day of the Week | Monday 19 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | Russian (Ms Valeriya) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | What makes poetry different from prose? | |||
Activities: | ||||
Student Submission: | ||||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | Latvian and World history (Mr Edgars) | |||
Zoom link or Teams: | Meeting ID: 924 285 7795, Passcode: 2545658 | |||
Learning Goal(s): | Unit 3 Project work - rehearsal of the presentations | |||
Activities: | Present work done during the lesson. See MS Teams for details | |||
Student Submission: | Active participation in both lessons. | |||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | Biology (Ms Anete) | |||
Zoom link or Teams: | Zoom link | |||
Learning Goal(s): | Test Gas exchange (respiration) in living organisms | |||
Activities: | Test in Forms | |||
Student Submission: | Participation in the test | |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | Mathematics (Mr Rex) | |||
Zoom link or Teams: | ID: 773 955 7533 | |||
Learning Goal(s): |
| |||
Activities: | 1. Zoom at 14:50 3. Submit at 16:00 | |||
Student Submission: |
| |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity | ||||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Instructions: |
| |||
Day of the Week | Tuesday 20 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | English Literature Reading Task | |||
Zoom link or Teams: | - | |||
Learning Goal(s): | Natalie Babbitt Tuck Everlasting | |||
Activities: | Independent reading | |||
Student Submission: | The novel must be read by April 29 | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | Movement (Mr Stephen) | |||
Zoom link or Teams: | Teams Link | |||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | ||||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | English Literature (Zane Linde) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | David Berman "Snow" | |||
Activities: | Poetry analysis and annotation | |||
Student Submission: | Active participation in both lessons | |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | Mathematics (Mr Rex) | |||
Zoom link or Teams: |
ID: 773 955 7533
| |||
Learning Goal(s): |
| |||
Activities: | 1. Zoom at 10:45 3. Submit at 11:55 | |||
Student Submission: |
| |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: | ||||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Instructions: |
| |||
Day of the Week | Wednesday 21 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (teacher): | Students who are on English support during PE lesson on Thursday expect to attend the additional lesson time. | 9.05 - 9.45 French - Kristina and Sofja (Ms Fleur) | ||
Teams: | Zoom ID D 768 976 7761 | Teams French A2 | ||
Learning goal: |
| |||
Student submission: | Teams | |||
Subject (Teacher): | Homeroom Well-being time | 9.50 - 10.30 English support (Ms Fleur) | 9.50 - 10.30 French A1 (Militta, Polina, Katya) (Ms Jelena) | |
Zoom link or Teams: | Teams | A1 French Teams | ||
Learning Goal(s): | Fitness Log. | reported speech and reading | Preparation towards DELF A1 | |
Activities: | A1 vocabulary and structures | |||
Student Submission: | on Teams | on Teams | ||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | Latvian (Skaidrīte Rudzinska) | Latvian (Linda Kande) | ||
Zoom link or Teams: | https://us04web.zoom.us/j/9438142650?pwd=dWRPdkhHMVFwMmxFQ0RTVGJSZmFlQT09 Meeting ID: 943 814 2650 Passcode: 2545658 | Meeting on | ||
Learning Goal(s): |
| Darbs ar tekstu, skaitļi 10 - 100 | ||
Activities: | text and tasks | Instrukcijas Teams | ||
Student Submission: | tasks by e-mails | Teams | ||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | English Grammar (Ms Jelena) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | through MS Teams and active participation in both zoom sessions | |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | Computer Science (Mr Sergejs) | |||
Zoom link or Teams: | Zoom Link | |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: |
| |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: | ||||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Instructions: |
| |||
Day of the Week | Thursday 22 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | Geography (Mr Kristaps) | |||
Zoom link or Teams: | Meeting ID: 527 724 7154 | |||
Learning Goal(s): | Test about water cycle and working on project | |||
Activities: | Doing test in LMS and doing research about project. | |||
Student Submission: | Do the test in LMS | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | PE (Mr Stanislavs) | English Support (Miss Fleur) | ||
Zoom link or Teams: |
D 768 976 7761 | |||
Learning Goal(s): |
Wellbeing and Fitness | English support: Working on personal goals | ||
Activities: |
| English support: Go to Teams | ||
Student Submission: | Active Engagement | English support: On Teams at 12.10 | ||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | Robotics (Mr Sergejs) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: |
| |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | English Literature (Ms Zane) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | David Berman "Snow" Mary Oliver "The Summer Day" | |||
Activities: | Poetry analysis and annotation | |||
Student Submission: | Active participation in both lessons | |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: |
| |||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Activities: |
| |||
Day of the Week | Friday 23 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | Russian (Ms Valeriya) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | Discussing test results. How to write an essay? Structure. | |||
Activities: | Сочинение-рассуждение, или эссе (padlet.com) | |||
Student Submission: | Сочинение-рассуждение, или эссе (padlet.com) | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | Mathematics (Mr Rex) | |||
Zoom link or Teams: | ID: 773 955 7533 | |||
Learning Goal(s): | 1. Zoom at 10:45 3. Submit at 11:55 | |||
Activities: |
| |||
Student Submission: |
| |||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | Physics (Mr Sergejs) | |||
Zoom link or Teams: | Zoom Link | |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: |
| |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | Catch up time for work or Century Nuggets | 2.50 - 3.30 French A1 - Militta, Polina, Katya | ||
Zoom link or Teams: | Teams A1 French | |||
Learning Goal(s): | Catch up on any work from in need of extra support from the week of distance learning | |||
Activities: | Complete work that requires greater depth of learning | |||
Student Submission: |
| |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: |
| |||
Teacher: | ||||
Zoom link or Teams: | ||||
Instructions: |
|