M3: (18) 2021 Mar 22 to Mar 26 [Week B]
March 22nd - 26th | |||
Day of the Week | Monday | ||
Time: | I. 9:05 – 10:30 | ||
Subject (Teacher): | Homeroom Wellbeing (Period 1) Catch up on work or reading (period 2) | 9.50 - 10.30 French A2 (Gerhard) (Miss Fleur) | |
Zoom link or Teams: |
| Teams French A2 | |
Learning Goal(s): | Read assigned English text | DELF preparation | |
Activities: |
Review plot, character development, signposting, in your English text | ||
Student Submission: |
| on Teams | |
Break | 10:30 – 10:45 | ||
Time: | II. 10:45 – 12:10 | ||
Subject (Teacher): | Physical Exercise/ English Support (Jelena Maskalova) 10:45 - 11:25 (Mr Stanislavs) | ||
Zoom link or Teams: | D 768 976 7761/ Zoom English support | ||
Learning Goal(s): | Wellbeing and Fitness/ English Support: Second Conditional Download Charity Miles Application on Google PlayStore or Apple Appstore More Info https://charitymiles.org/ | ||
Activities: | English Support: online activities lead by teacher | ||
Student Submission: | Active Engagement/ English Support: Active engagement | ||
Lunch | 12:10 – 13:10 | ||
Time: | III. 13:10 – 14:35 | ||
Subject (Teacher): | Computer Science (Mr Sergejs) | ||
Zoom link or Teams: | Zoom Link | ||
Learning Goal(s): | Apply simple spreadsheet formulae for creating interactice content | ||
Activities: | 1)Follow the link to a spreadsheet shared on LMS 2) Create a spreasheet games Tictactoe and Magic Square using hints at page shared | ||
Student Submission: |
| ||
Break | 14:35 – 14:50 | ||
Time: | IV. 14:50 – 16:15 | ||
Subject (Teacher): | Drama (Mr Stephen) | ||
Zoom link or Teams: | |||
Learning Goal(s): |
| ||
Activities: |
| ||
Student Submission: |
| ||
Break | 16:15 – 16:30 | ||
Optional ASA Time: | V. 16:30 – 17:30 | ||
Activity: | |||
Teacher: |
| ||
Zoom link or Teams: |
| ||
Instructions: |
| ||
Day of the Week | Tuesday | ||
Time: | I. 9:05 – 10:30 | ||
Subject (Teacher): | Geography (Mr Kristaps) | ||
Zoom link or Teams: | Meeting ID: 527 724 7154 | ||
Learning Goal(s): | Review of climate change in forests. | ||
Activities: | Preparation Test in LMS | ||
Student Submission: | Overview of climate change in forests. | ||
Break | 10:30 – 10:45 | ||
Time: | II. 10:45 – 12:10 | ||
Subject (Teacher): | Film (Mr Schofield) | ||
Zoom link or Teams: | |||
Learning Goal(s): | Understanding the technical decisions in planning for filming | ||
Activities: | Research and decision making | ||
Student Submission: | Discussion from 11:55 Zoom link: https://us04web.zoom.us/j/7842909293?pwd=aFNudUdnYmtmdmJ1elQvZnd4cHFsUT09 | ||
Lunch | 12:10 – 13:10 | ||
Time: | III. 13:10 – 14:35 | ||
Subject (Teacher): | Latvian (Skaidrīte Rudzinska) | Latvian (Ms Linda) | |
Zoom link or Teams: | https://us04web.zoom.us/j/9438142650?pwd=dWRPdkhHMVFwMmxFQ0RTVGJSZmFlQT09 Meeting ID: 943 814 2650 Passcode: 2545658
| ||
Learning Goal(s): | System of nouns in Latvian | Laika apstākļa vārdi: kad?/ cikos?/ cik bieži? | |
Activities: | text and tasks | Instrukcijas Teams | |
Student Submission: | tasks by e-mails | Teams | |
Break | 14:35 – 14:50 | ||
Time: | IV. 14:50 – 16:15 | ||
Subject (Teacher): | Catch up on work or Century nuggets | ||
Zoom link or Teams: | https://app.century.tech/login/ | ||
Learning Goal(s): | Time for additional support of learning | ||
Activities: | Catch up time for any work requiring further application or complete nuggets in Century | ||
Student Submission: |
| ||
Break | 16:15 – 16:30 | ||
Optional ASA Time: | V. 16:30 – 17:30 | ||
Activity: | |||
Teacher: |
| ||
Zoom link or Teams: |
| ||
Instructions: |
| ||
Day of the Week | Wednesday | ||
Time: | I. 9:05 – 10:30 | ||
Subject (Teacher): | CEM Assessment Online | ||
Zoom link or Teams: | |||
Learning Goal(s): | |||
Activities: | |||
Student Submission: |
| ||
Break | 10:30 – 10:45 | ||
Time: | II. 10:45 – 12:10 | ||
Subject (Teacher): | Russian as a FL (J. Pavlova) | Russian MT (Mr Roman) | |
Zoom link or Teams: | Zoom | ||
Learning Goal(s): |
| "Eugene Onegin" Alexander Pushkin | |
Activities: | |||
Student Submission: | Submit papers on Padlet
| ||
Lunch | 12:10 – 13:10 | ||
Time: | III. 13:10 – 14:35 | ||
Subject (Teacher): | Chemistry (Anete Biteniece and Kristaps Dzilna) | ||
Zoom link or Teams: | |||
Learning Goal(s): | Physical change and chemical change | ||
Activities: | Introduction Exercises Quiz | ||
Student Submission: | Work submitted via Teams and participation in the lesson | ||
Break | 14:35 – 14:50 | ||
Time: | IV. 14:50 – 16:15 | ||
Subject (Teacher): | Reading Tasks | ||
Zoom link or Teams: |
| ||
Learning Goal(s): | Reading and Language development | ||
Activities: | Read English or Russian set text | ||
Student Submission: | |||
Break | 16:15 – 16:30 | ||
Optional ASA Time: | V. 16:30 – 17:30 | ||
Activity: |
| ||
Teacher: |
| ||
Zoom link or Teams: |
| ||
Instructions: |
|
| |
Day of the Week | Thursday | ||
Time: | I. 9:05 – 10:30 | ||
Subject (Teacher): | English Literature (Ms Zane) | ||
Zoom link or Teams: | |||
Learning Goal(s): | Instagram poetry Padlet presentations | ||
Activities: | Giving feedback | ||
Student Submission: | Written comments on the Padlet presentations | ||
Break | 10:30 – 10:45 | ||
Time: | II. 10:45 – 12:10 | ||
Subject (Teacher): | Physics (Mr Sergejs) | ||
Zoom link or Teams: | Zoom Link | ||
Learning Goal(s): |
| ||
Activities: |
| ||
Student Submission: |
| ||
Lunch | 12:10 – 13:10 | ||
Time: | III. 13:10 – 14:35 | ||
Subject (Teacher): | Biology (Anete Biteniece) | ||
Zoom link or Teams: | |||
Learning Goal(s): | Transport in plants | ||
Activities: | Introduction Exercises Conclusion in Zoom | ||
Student Submission: | Work submitted to Teams and active participation in the lesson | ||
Break | 14:35 – 14:50 | ||
Time: | IV. 14:50 – 16:15 | ||
Subject (Teacher): | Russian (Mr Roman) | Russian FL (Ms. Pavalova) | |
Zoom link or Teams: | |||
Learning Goal(s): | "Eugene Onegin" Alexander Pushkin | ||
Activities: |
| ||
Student Submission: |
| Submit tasks on Padlet | |
Break | 16:15 – 16:30 | ||
Optional ASA Time: | V. 16:30 – 17:30 | ||
Activity: |
| ||
Teacher: |
| ||
Zoom link or Teams: |
| ||
Instructions: |
| ||
Day of the Week | Friday | ||
Time: | I. 9:05 – 10:30 | ||
Subject (Teacher): | Mathematics (Mr Rex) | ||
Zoom link or Teams: | ID: 733 955 7533 | ||
Learning Goal(s): |
| ||
Activities: | 1. Zoom at 09:05 3. Submit at 10:15 | ||
Student Submission: |
| ||
Break | 10:30 – 10:45 | ||
Time: | II. 10:45 – 12:10 | ||
Subject (Teacher): | Latvian and World history (Mr. Edgars) | ||
Zoom link or Teams: | Meeting ID: 924 285 7795, Passcode: 2545658 | ||
Learning Goal(s): | War and Peace in the Baltic region 16th - 19th centuries - project realization | ||
Activities: | 10:45 - 11:00 - Introduction in ZOOM 11:00 - 12:00 - Project realization 12:00-12:10 - Submission of the work progress | ||
Student Submission: | Photo/screenshot of the progress sent to Mr. Edgars in MS Teams as the private message | ||
Lunch | 12:10 – 13:10 | ||
Time: | III. 13:10 – 14:35 | ||
Subject (Teacher): | PSHE (Ms Fleur) | ||
Zoom link or Teams: | |||
Learning Goal(s): |
| ||
Activities: |
| ||
Student Submission: |
| ||
Break | 14:35 – 14:50 | ||
Time: | IV. 14:50 – 16:15 | ||
Subject (Teacher): | English Literature (Ms Zane) | ||
Zoom link or Teams: | |||
Learning Goal(s): | Instagram poetry Padlet presentations | ||
Activities: | Wrap-up and concluding discussions | ||
Student Submission: | Active participation in both lessons | ||
Break | 16:15 – 16:30 | ||
Optional ASA Time: | V. 16:30 – 17:30 | ||
Activity: |
| ||
Teacher: |
| ||
Zoom link or Teams: |
| ||
Instructions: |
|