S1 SY2122 [Week 06] Feb 7 to Feb 11 [Week A]
February 7–11 | ||||||||||||||||||||||||||||||||||||||
Day of the Week | Monday | |||||||||||||||||||||||||||||||||||||
Time: | Block 1: 9:05 - 10:35 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 9:05 - 9:55 Pamoja (Ms. Katya) Oscar | 9:05 - 10:35 Pamoja (Miss Fleur) Aylar, Mila, Yeva | 9:05 - 10:35 Global Politics, SL+HL (Mr. Edgars) | 9:05 - 10:35 English AS (Ms. Jelena) | ||||||||||||||||||||||||||||||||||
Teams: | Meeting link | Meeting will be held in ZOOM! Please join here. | ||||||||||||||||||||||||||||||||||||
Learning goal(s) | EU & Human rights | |||||||||||||||||||||||||||||||||||||
Activities: | Guest lecture with Andris Gobins, the President of the 'European Movement - Latvia' & Member of the European Economic and Social Committee | |||||||||||||||||||||||||||||||||||||
Student Submission: | Reflection paper "To what extent is EU promoting Human rights?" (400-500 words), via Teams due to 5.30 PM | |||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 2: 10:45 - 12:10 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 10:45 - 12:10 English AS (Ms. Jelena)
| 10:45 - 12:10 Maths IB HL (Ms. Cosmina)
| 10:45 - 12:10 Math IB SL (Mr. Rex) | |||||||||||||||||||||||||||||||||||
Teams: | ||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | ||||||||||||||||||||||||||||||||||||||
Activities: | ||||||||||||||||||||||||||||||||||||||
Student Submission: | ||||||||||||||||||||||||||||||||||||||
Lunch | ||||||||||||||||||||||||||||||||||||||
Time: | Block 3: 13:20 - 14:45 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 13:20 - 14:45 Biology IB SL (Ms. Anete) | 13:20 - 14:45 Physics IB SL (Mr. Sergejs) | ||||||||||||||||||||||||||||||||||||
Teams: | ||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | ||||||||||||||||||||||||||||||||||||||
Activities: | ||||||||||||||||||||||||||||||||||||||
Student Submission: | ||||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 4: 14:50 - 16:25 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 14:50 - 16:25 Pamoja (Ms. Katya) Patriks | 14:50 - 16:25 DP Students 14:50 - 15:30 - TOK
| 14:50 - 16:25 Computer Science (Mr. Sergejs) | 15:45 - 16:25 - EE | ||||||||||||||||||||||||||||||||||
Teams: | Teams meeting | |||||||||||||||||||||||||||||||||||||
Learning Goal(s): | ||||||||||||||||||||||||||||||||||||||
Activities: | ||||||||||||||||||||||||||||||||||||||
Student Submission: | ||||||||||||||||||||||||||||||||||||||
ASA: 16:30 - 17:30 | ||||||||||||||||||||||||||||||||||||||
Optional ASA Time: | Pomodoro ASA (invited students must attend) | |||||||||||||||||||||||||||||||||||||
Activity: | ||||||||||||||||||||||||||||||||||||||
Teacher: | ||||||||||||||||||||||||||||||||||||||
Teams: | ||||||||||||||||||||||||||||||||||||||
Instructions: |
| |||||||||||||||||||||||||||||||||||||
Day of the Week | Tuesday | |||||||||||||||||||||||||||||||||||||
Time: | ||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 9:05 - 10:35 TOK (Miss Fleur) | 9:05 - 10:35 Maths A Level (Ms. Cosmina) | ||||||||||||||||||||||||||||||||||||
Teams: | Teams meeting | Link | ||||||||||||||||||||||||||||||||||||
Learning goal(s) | Explore the hard problem of consciousness/technological singularity Reciprocal teaching | |||||||||||||||||||||||||||||||||||||
Activities: | Trigonometry Test | |||||||||||||||||||||||||||||||||||||
Student Submission: | ||||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 2: 10:45 - 12:10 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 10:45 - 12:10 Global Politics, SL+HL (Mr. Edgars) | 10:45 - 12:10 PE (Mr. Stan) | ||||||||||||||||||||||||||||||||||||
Teams: | Teams link | Team Link | ||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Test "Universal Declaration of Human Rights & Core International Human Rights Instruments". See the handouts here and here. | |||||||||||||||||||||||||||||||||||||
Activities: | Written individual test | |||||||||||||||||||||||||||||||||||||
Student Submission: | Test submission at the end of the lesson via MS Teams | |||||||||||||||||||||||||||||||||||||
Lunch | ||||||||||||||||||||||||||||||||||||||
Time: | Block 3: 13:20 - 14:45 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 13:20 - 14:45 IB English Language and Literature (HL) (Ms. Zane) | 13:20 - 14:45 English A Level (Ms. Jelena) | ||||||||||||||||||||||||||||||||||||
Teams: | IB English HL | AS Level English Language | ||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Arundhati Roy The God of Small Things Chapter 13 (recap) Chapter 14 | Revision | ||||||||||||||||||||||||||||||||||||
Activities: | Discussion on HL essay marking Chapter analysis and discussion | online activities and Teams | ||||||||||||||||||||||||||||||||||||
Student Submission: | Active participation | none | ||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 4: 14:50 - 16:25 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 15:45 Pamoja (Ms. Katya): Oscar | 14:40 - 16:25 French B SL/HL (Miss Fleur)
| 14:40 - 16:25 IB Russian (Mr. Romans)
| 14:40 - 16:25 Biology HL (Ms. Anete) | ||||||||||||||||||||||||||||||||||
Teams: | Meeting on Teams | Teams | Teams link | |||||||||||||||||||||||||||||||||||
Learning Goal(s): | Thème prescrit: Expériences | Component 1 | Text analysis | Test Unit 9.3 and 9.4 | ||||||||||||||||||||||||||||||||||
Activities: | Students work on their Component 1 artworks | Meeting before to discuss any questions Test on Assignments | ||||||||||||||||||||||||||||||||||||
Student Submission: | on Teams | Teams by end of the lesson | on Teams | Test submitted | ||||||||||||||||||||||||||||||||||
Consultation time | Global politics Edgars Berziņš DP Film support Stephen Walker Russian language Jekaterina Pavlova Physics, CS Physics Room Sergers Bratarčuks Russian language Romans Šmeļovs | Please contact the teacher for more information | ||||||||||||||||||||||||||||||||||||
Optional ASA Time: | ||||||||||||||||||||||||||||||||||||||
Activity: | Chess. Mr. Nikolaj Zoom Link. Pass chess Please make your account: https://lichess.org/signup | |||||||||||||||||||||||||||||||||||||
Teacher: | Media Club - Contact Mr. Sergej G for more info | |||||||||||||||||||||||||||||||||||||
Teams: | ||||||||||||||||||||||||||||||||||||||
Instructions: |
| |||||||||||||||||||||||||||||||||||||
Day of the Week | Wednesday | |||||||||||||||||||||||||||||||||||||
Time: | ||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 09:05 - 10:35 Film - HL (Mr. Stephen) | 09:05 - 10:35 IB Chemistry (Mr. Jurijs) https://us02web.zoom.us/j/89147642646?pwd=SThSblZVMkY1TkErV2l1SVNoL0tIUT09 | ||||||||||||||||||||||||||||||||||||
Teams: | Teams | |||||||||||||||||||||||||||||||||||||
Learning goal(s) | Component 1 | Revisit Textual Analysis | ||||||||||||||||||||||||||||||||||||
Activities: | Mark a TA essay | |||||||||||||||||||||||||||||||||||||
Student Submission: | ||||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 2: 10:45 - 11:25 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 10:45 - 11:25 IB English Language and Literature (SL) (Ms. Zane) | 10:45 - 11:25 As Level English Language (Ms. Jelena) | ||||||||||||||||||||||||||||||||||||
Teams: | IB English SL | AS Level English Language | ||||||||||||||||||||||||||||||||||||
Learning goal(s) | Revisionist History: The Little Mermaid Episode 3 | Revision | ||||||||||||||||||||||||||||||||||||
Activities: | Class discussion | online activities | ||||||||||||||||||||||||||||||||||||
Student Submission: | Active participation | none | ||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 3: 13:20 - 14:45 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 13:20 - 14:45 Pamoja (Ms. Katya) Oscar, Vlad, Yeva, Areti | 13:20 - 14:45 French B SL/HL (Ms. Fleur) | 13:20 - 14:45 Art and Design (Ms. Zane) | |||||||||||||||||||||||||||||||||||
Teams: | Teams meeting | |||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Develop vocabulary to talk about travelling experiences Conversation on tourism Reading comprehension | Component 1 | ||||||||||||||||||||||||||||||||||||
Activities: | ||||||||||||||||||||||||||||||||||||||
Student Submission: | Teams by end of the lesson | |||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 4: 14:50 - 16:25 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 14:50 - 16:25 IB Physics (Mr. Sergejs) | 14:50 - 16:25 IB Film SL/HL (Mr. Stephen) | ||||||||||||||||||||||||||||||||||||
Teams: | Group call will be giving on teams at the beginning of the lesson | Teams | ||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Isoparacemtric processes | Cont. TA | ||||||||||||||||||||||||||||||||||||
Activities: | Case study, problem-solving, discussion | |||||||||||||||||||||||||||||||||||||
Student Submission: | isaac physics - evidence of work | |||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Optional ASA Time: | ||||||||||||||||||||||||||||||||||||||
Activity: | ||||||||||||||||||||||||||||||||||||||
Teacher: | ||||||||||||||||||||||||||||||||||||||
Teams: | ||||||||||||||||||||||||||||||||||||||
Instructions: |
| |||||||||||||||||||||||||||||||||||||
Day of the Week | Thursday | |||||||||||||||||||||||||||||||||||||
Time: | ||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 09:05 - 10:35 Biology SL (Ms. Anete) | 09:05 - 10:35 IB Physics SL (Mr. Sergejs) | ||||||||||||||||||||||||||||||||||||
Teams: | Teams link | Teams group call will be started by teacher | ||||||||||||||||||||||||||||||||||||
Learning goal(s) | Molecules to metabolism | Problem-solving competency development, Situation analysis | ||||||||||||||||||||||||||||||||||||
Activities: | Discussion Learning to distinguish the molecules Learning to draw molecules | lms, discussion, student presentations | ||||||||||||||||||||||||||||||||||||
Student Submission: | Work submitted on Teams assignment | written solved exercises | ||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 2: 10:45 - 11:25 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 10:45 - 11:25 IB French ab initio (Ms. Jelena) | 10:45 - 11:25 A Levels Maths (Ms. Cosmina) | 10:45 - 11:25 IB Russian (Mr. Roman) | |||||||||||||||||||||||||||||||||||
Teams: | Link on Teams | Teams | ||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Binomial expansion | |||||||||||||||||||||||||||||||||||||
Activities: | Class discussion, investigation | |||||||||||||||||||||||||||||||||||||
Student Submission: | Verbal perticipation | |||||||||||||||||||||||||||||||||||||
Lunch | ||||||||||||||||||||||||||||||||||||||
Time: | Block 3: 13:20 - 14:45 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 13:20 - 14:45 Pamoja (Ms. Katya) Ksenija and Jefims | 13:20 - 14:45 IB English Language and Literature (SL) (Ms. Zane) | 13:20 - 14:45 A Levels Computer Science (Mr. Sergejs) | |||||||||||||||||||||||||||||||||||
Teams: | IB English SL | |||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Revisionist History: Little Mermaid (Overview) Preparation for IO | |||||||||||||||||||||||||||||||||||||
Activities: | Class discussion | |||||||||||||||||||||||||||||||||||||
Student Submission: | Active participation | |||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 4: 14:50 - 16:25 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 14:50 - 16:25 IB Maths HL (Ms. Cosmina) | 14:50 - 16:25 IB Maths SL (Mr. Rex) | 14:50 - 16:25 A Levels Computer Science (Mr. Sergejs) | |||||||||||||||||||||||||||||||||||
Teams: | Link on Teams | Link on Teams Calendar | Teams group call will be started by teacher | |||||||||||||||||||||||||||||||||||
Learning Goal(s): | The general sine function | Mathematical Modelling Questions Answered and Practice | Assembly language basics | |||||||||||||||||||||||||||||||||||
Activities: | Investigating the transformations of the sine graph | In LMS | Little Man Computer, Assembly online simulations. | |||||||||||||||||||||||||||||||||||
Student Submission: | Verbal participation | In LMS | .asm code in lms | |||||||||||||||||||||||||||||||||||
Optional ASA Time: | ||||||||||||||||||||||||||||||||||||||
Activity: | ||||||||||||||||||||||||||||||||||||||
Teacher: | ||||||||||||||||||||||||||||||||||||||
Teams: | ||||||||||||||||||||||||||||||||||||||
Instructions: | ||||||||||||||||||||||||||||||||||||||
Day of the Week | Friday | |||||||||||||||||||||||||||||||||||||
Time: | ||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Pamoja (Ms. Katya): Oscar | French B HL (Miss Fleur) | IB Maths HL (Ms. Cosmina) | |||||||||||||||||||||||||||||||||||
Teams: | link to meeting | Link on Teams | ||||||||||||||||||||||||||||||||||||
Learning goal(s) | Component 1 | Livret d'étude de Stupeur et Tremblements Visionage du film | Modelling with trigonometric functions | |||||||||||||||||||||||||||||||||||
Activities: | Students work on their Component 1 artworks | Temperature and tides modelling | ||||||||||||||||||||||||||||||||||||
Student Submission: | Teams by end of the lesson | on Teams | Verbal participation | |||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 2: 10:45 - 11:25 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | A Levels Maths (Ms. Cosmina) | Russian Language ad Literature (Mr Roman) | ||||||||||||||||||||||||||||||||||||
Teams: | Link on Teams | Teams | ||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Combinations as binomial coefficients | |||||||||||||||||||||||||||||||||||||
Activities: | Calculating combinations | |||||||||||||||||||||||||||||||||||||
Student Submission: | Verbal participation | |||||||||||||||||||||||||||||||||||||
Lunch | ||||||||||||||||||||||||||||||||||||||
Time: | Block 3: 13:20 - 14:45 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Film - SL/HL A Levels Maths (Ms. Cosmina) 14:05 Pamoja (Ms. Katya): Patriks | |||||||||||||||||||||||||||||||||||||
Teams: | Link on Teams | |||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Binomial expansion | |||||||||||||||||||||||||||||||||||||
Activities: | Practice exercises | |||||||||||||||||||||||||||||||||||||
Student Submission: | On Teams | |||||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||||
Time: | Block 4: 14:50 - 16:25 | |||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Global Politics, SL+HL (Mr. Edgars) | |||||||||||||||||||||||||||||||||||||
Teams: | ||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | ||||||||||||||||||||||||||||||||||||||
Activities: | ||||||||||||||||||||||||||||||||||||||
Student Submission: | ||||||||||||||||||||||||||||||||||||||
Optional ASA Time: | ||||||||||||||||||||||||||||||||||||||
Activity: | ||||||||||||||||||||||||||||||||||||||
Teacher: | ||||||||||||||||||||||||||||||||||||||
Teams: | ||||||||||||||||||||||||||||||||||||||
Instructions: |
|