S1 SY2122 [Week 04] Jan 17 to 21 [Week B]
January 17–21 | |||||||||||||||||||||||||||||||||||||||||
Day of the Week | Monday | ||||||||||||||||||||||||||||||||||||||||
Time: | Block 1: 9:05 - 10:35 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 9:05 - 9:55 Pamoja (Ms. Katya) Oscar | 9:55 - 10:35 Pamoja (Miss Fleur) Aylar, Mila, Yeva
| 9:55 - 10:35 Global Politics, SL+HL (Mr. Edgars) | 9:55 - 10:35 English AS (Ms. Jelena) | |||||||||||||||||||||||||||||||||||||
Teams: | Teams | Teams | |||||||||||||||||||||||||||||||||||||||
Learning goal(s) | Complete weekly tasks | Human rights case study | Writing a review | ||||||||||||||||||||||||||||||||||||||
Activities: | Pamoja | Participation in both lessons | on Teams | ||||||||||||||||||||||||||||||||||||||
Student Submission: | Pamoja | Progress via MS Teams at the end of the second lesson | written paper or through Teams | ||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 2: 10:45 - 12:10 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 10:45 - 12:10 English AS (Ms. Jelena)
| 10:45 - 12:10 Maths IB HL (Ms. Cosmina)
| 10:45 - 12:10 Math IB SL (Mr. Rex) | ||||||||||||||||||||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | writing a review | ||||||||||||||||||||||||||||||||||||||||
Activities: | on Teams | Test | |||||||||||||||||||||||||||||||||||||||
Student Submission: | written paper or through Teams | ||||||||||||||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 3: 13:20 - 14:45 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 13:20 - 14:45 Biology IB SL (Ms. Anete) | 13:20 - 14:45 Physics IB SL (Mr. Sergejs) | |||||||||||||||||||||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Mitotic Index | ||||||||||||||||||||||||||||||||||||||||
Activities: | See Teams assignments | ||||||||||||||||||||||||||||||||||||||||
Student Submission: | Work submitted on Teams | ||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 4: 14:50 - 16:25 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 14:50 - 16:25 Pamoja (Ms. Katya) Patriks | 14:50 - 16:25 DP Students 14:50 - 15:30 - TOK 15:45 - 16:25 - EE | 14:50 - 16:25 Computer Science (Mr. Sergejs) | ||||||||||||||||||||||||||||||||||||||
Teams: | Teams | Teams (EE) | |||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Complete weekly work
| Recap general intelligence Artificial consciousness Prepare discussion | |||||||||||||||||||||||||||||||||||||||
Activities: | Pamoja | on Teams | |||||||||||||||||||||||||||||||||||||||
Student Submission: | Pamoja
| EE Teams | |||||||||||||||||||||||||||||||||||||||
ASA: 16:30 - 17:30 | |||||||||||||||||||||||||||||||||||||||||
Optional ASA Time: | Pomodoro ASA (invited students must attend) | ||||||||||||||||||||||||||||||||||||||||
Activity: | plan and study while practicing focus strategy | ||||||||||||||||||||||||||||||||||||||||
Teacher: | Ms Fleur | ||||||||||||||||||||||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||||||||||||||||||||||
Instructions: |
| ||||||||||||||||||||||||||||||||||||||||
Day of the Week | Tuesday | ||||||||||||||||||||||||||||||||||||||||
Time: | Block 1: 9:05 - 10:35 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 9:05 - 10:35 TOK (Miss Fleur) | 9:05 - 10:35 Maths A Level (Ms. Cosmina) | |||||||||||||||||||||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||||||||||||||||||||||
Learning goal(s) | recap | ||||||||||||||||||||||||||||||||||||||||
Activities: | |||||||||||||||||||||||||||||||||||||||||
Student Submission: | |||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 2: 10:45 - 12:10 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 10:45 - 12:10 Global Politics, SL+HL (Mr. Edgars) | 10:45 - 12:10 PE (Mr. Stan) | |||||||||||||||||||||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Human rights case study | ||||||||||||||||||||||||||||||||||||||||
Activities: | Participation in both lessons | ||||||||||||||||||||||||||||||||||||||||
Student Submission: | Progress via MS Teams at the end of the second lesson | ||||||||||||||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 3: 13:20 - 14:45 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 13:20 - 14:45 IB English Language and Literature (HL) (Ms. Zane) | 13:20 - 14:45 English A Level (Ms. Jelena) | |||||||||||||||||||||||||||||||||||||||
Teams: | IB English HL | AS Level English Language | |||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Arundhati Roy The God of Small Things Chapters 9-11 | Comparing form, structure and language | |||||||||||||||||||||||||||||||||||||||
Activities: | Small group discussion | coursebook activities | |||||||||||||||||||||||||||||||||||||||
Student Submission: | Active participation | active participation | |||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 4: 14:50 - 16:25 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 15:45 Pamoja (Ms. Katya): Oscar | 14:40 - 16:25 French B SL/HL (Miss Fleur)
| 14:40 - 16:25 ART (Ms. Zane)
| 14:40 - 16:25 IB Russian (Mr. Romans)
| 14:40 - 16:25 Biology HL (Ms. Anete) | ||||||||||||||||||||||||||||||||||||
Teams: | Teams | Teams | Teams | Teams | |||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Complete weekly tasks | IO practice | Component 1 | Experiment design: Germination | |||||||||||||||||||||||||||||||||||||
Activities: | Pamoja | Teams | Teams assignment | ||||||||||||||||||||||||||||||||||||||
Student Submission: | Pamoja | Teams | Work submitted on Teams | ||||||||||||||||||||||||||||||||||||||
Optional ASA Time: | |||||||||||||||||||||||||||||||||||||||||
Activity: | |||||||||||||||||||||||||||||||||||||||||
Teacher: | |||||||||||||||||||||||||||||||||||||||||
Teams: | |||||||||||||||||||||||||||||||||||||||||
Instructions: |
| ||||||||||||||||||||||||||||||||||||||||
Day of the Week | Wednesday | ||||||||||||||||||||||||||||||||||||||||
Time: | Block 1: 09:05 - 10:35 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 09:05 - 10:35 ART (Ms. Zane) | 09:05 - 10:35 Film - HL (Mr. Stephen) | 09:05 - 10:35 IB Chemistry (Mr. Jurijs) | ||||||||||||||||||||||||||||||||||||||
Teams: | Teams | Teams | |||||||||||||||||||||||||||||||||||||||
Learning goal(s) | Component 1 | Cont. Short Film Prep | |||||||||||||||||||||||||||||||||||||||
Activities: | Storyboard/shot script | ||||||||||||||||||||||||||||||||||||||||
Student Submission: | Teams | ||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 2: 10:45 - 11:25 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | IB English Language and Literature (SL) (Ms. Zane) | As Level English Language (Ms. Jelena) | |||||||||||||||||||||||||||||||||||||||
Teams: | IB English SL | AS Level English Language | |||||||||||||||||||||||||||||||||||||||
Learning goal(s) | Non-Literary Texts: Podcasts Revisionist History: Little Mermaid Episode 1 | Comparing form, structure and language | |||||||||||||||||||||||||||||||||||||||
Activities: | Group discussion | coursebook activities | |||||||||||||||||||||||||||||||||||||||
Student Submission: | Active participation | active participation | |||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 3: 1.20 - 2.45 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | 1.20 Pamoja (Ms. Katya): Oscar, Vlad, Yeva, Areti | French B SL/HL | |||||||||||||||||||||||||||||||||||||||
Teams: | Teams | Teams | |||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Complete weekly tasks | Individual Oral (formative) | |||||||||||||||||||||||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||||||||||||||||||||||
Student Submission: | Pamoja | ||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 4 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||||||||||||||||||||||
Teams: | |||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||||||||||||||||||||||
Activities: | |||||||||||||||||||||||||||||||||||||||||
Student Submission: | |||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 5 14.50 - 16.20 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Film - SL/HL | ||||||||||||||||||||||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Cont. Short film prep | ||||||||||||||||||||||||||||||||||||||||
Activities: | Storyboard/shot script | ||||||||||||||||||||||||||||||||||||||||
Student Submission: | |||||||||||||||||||||||||||||||||||||||||
Optional ASA Time: | |||||||||||||||||||||||||||||||||||||||||
Activity: | |||||||||||||||||||||||||||||||||||||||||
Teacher: | |||||||||||||||||||||||||||||||||||||||||
Teams: | |||||||||||||||||||||||||||||||||||||||||
Instructions: |
| ||||||||||||||||||||||||||||||||||||||||
Day of the Week | Thursday | ||||||||||||||||||||||||||||||||||||||||
Time: | 9.05 - 10.35 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Biology SL (Ms. Anete) | ||||||||||||||||||||||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||||||||||||||||||||||
Learning goal(s) | Summary of 1.5 and 1,6 | ||||||||||||||||||||||||||||||||||||||||
Activities: | Assignment on Teams | ||||||||||||||||||||||||||||||||||||||||
Student Submission: | Work submitted on Teams | ||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | |||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||||||||||||||||||||||
Teams: | |||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||||||||||||||||||||||
Activities: | |||||||||||||||||||||||||||||||||||||||||
Student Submission: | |||||||||||||||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||||||||||||||
Time: | 13:20 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Pamoja (Ms. Katya): Ksenija and Jefims | IB English Language and Literature (SL) (Ms. Zane) | |||||||||||||||||||||||||||||||||||||||
Teams: | Teams | IB English SL | |||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Complete weekly tasks | Global issues | |||||||||||||||||||||||||||||||||||||||
Activities: | Pamoja | Independent work Class discussion | |||||||||||||||||||||||||||||||||||||||
Student Submission: | Pamoja | Active participation | |||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | |||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||||||||||||||||||||||
Teams: | |||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||||||||||||||||||||||
Activities: | |||||||||||||||||||||||||||||||||||||||||
Student Submission: | |||||||||||||||||||||||||||||||||||||||||
Optional ASA Time: | |||||||||||||||||||||||||||||||||||||||||
Activity: | |||||||||||||||||||||||||||||||||||||||||
Teacher: | |||||||||||||||||||||||||||||||||||||||||
Teams: | |||||||||||||||||||||||||||||||||||||||||
Instructions: | |||||||||||||||||||||||||||||||||||||||||
Day of the Week | Friday | ||||||||||||||||||||||||||||||||||||||||
Time: | 9:05 | 9:05 | |||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Pamoja (Ms. Katya): Oscar | ART Ms. Zane | |||||||||||||||||||||||||||||||||||||||
Teams: | Teams | Teams | |||||||||||||||||||||||||||||||||||||||
Learning goal(s) | Complete weekly tasks | Component 1 | |||||||||||||||||||||||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||||||||||||||||||||||
Student Submission: | Pamoja | Teams | |||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 2 10.45 - 12.10 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||||||||||||||||||||||
Teams: | |||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||||||||||||||||||||||
Activities: | |||||||||||||||||||||||||||||||||||||||||
Student Submission: | |||||||||||||||||||||||||||||||||||||||||
Lunch | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 3 13.20 - 14.45 | 14:05 | |||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Film - SL/HL | Pamoja (Ms. Katya): Patriks | |||||||||||||||||||||||||||||||||||||||
Teams: | Teams | Teams | |||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | Cont. short film prep | Complete weekly tasks | |||||||||||||||||||||||||||||||||||||||
Activities: | Shooting schedule | Pamoja | |||||||||||||||||||||||||||||||||||||||
Student Submission: | Pamoja | ||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||
Time: | Block 4 14:50-16:25 | ||||||||||||||||||||||||||||||||||||||||
Subject (Teacher): | Global Politics, SL+HL (Mr. Edgars) | ||||||||||||||||||||||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||||||||||||||||||||||
Learning Goal(s): | HL Extension planning and practice | ||||||||||||||||||||||||||||||||||||||||
Activities: | HL Extension planning and practice | ||||||||||||||||||||||||||||||||||||||||
Student Submission: | Progress sent via MS Teams | ||||||||||||||||||||||||||||||||||||||||
Optional ASA Time: | |||||||||||||||||||||||||||||||||||||||||
Activity: | |||||||||||||||||||||||||||||||||||||||||
Teacher: | |||||||||||||||||||||||||||||||||||||||||
Teams: | |||||||||||||||||||||||||||||||||||||||||
Instructions: |
|