S1 SY2122 [Week 03] Nov 8 to Nov 12 [Week A]
November 8–12 | ||||||||||||
Day of the Week | Monday | |||||||||||
Time: | 9.05 - 10.30 | 9:05 - 9:45 | ||||||||||
Subject (Teacher): | Biology (AB) | Pamoja (AJ) for Patriks, Efims, Ksenija | ||||||||||
Teams: | Teams link | Teams Link | ||||||||||
Learning goal(s) | Membrane proteins. Drawing of the fluid membrane model. | Pamoja (Psychology) | ||||||||||
Activities: | Feedback on the check for understanding of U1.2 Practicing drawing the fluid membrane model | complete the tasks for Pamoja course | ||||||||||
Student Submission: | Assignment on Teams | pamoja platform | ||||||||||
Break | ||||||||||||
Time: | II. 10:45 - 12:15 | II. 10:45 - 12:15 | ||||||||||
Subject (Teacher): | AS Level English Language (JM) | IB English Language and Literature (SL) (ZL) | ||||||||||
Teams: | link | Link | ||||||||||
Learning Goal(s): | Text Analysis (writing commentary for the mark) | First Person Narrator The Book Thief, Persepolis, Brideshead Revisited and The Chronicle of a Death Foretold | ||||||||||
Activities: | reading/ writing activity | Analysis of submitted assignments Class discussion | ||||||||||
Student Submission: | through Teams | Active participation in both lessons | ||||||||||
Lunch | ||||||||||||
Time: | III. 13:05-14:30 | |||||||||||
Subject (Teacher): | IB Global politics (SL+HL) (EB) | French B HL | A Level Maths | Pamoja (JP) | ||||||||
Teams: | Link | Link to meeting | Teams | |||||||||
Learning Goal(s): | The concept of Sovereignty | Amélie Nothomb, Stupeur et tremblements | Transformations of Functions | The Pamoja course | ||||||||
Activities: | Source analysis, discussions, work in groups | Reading the novel Discussion and vocabulary Preparing IO task | Investigation | Complete the tasks for the Pamoja course | ||||||||
Student Submission: | Via Ms Teams chat | on Teams | Teams | Pamoja platform | ||||||||
Break | ||||||||||||
Time: | 14:40 - 16:20 | |||||||||||
Subject (Teacher): | DP Film (SW) | Maths A&A HL | Pamoja (JP) | |||||||||
Teams: | Teams | Teams | Teams 3:40 | |||||||||
Learning Goal(s): | Students will investigate and analyse cultural contexts in film | Preparation for Unit Test | The Pamoja course | |||||||||
Activities: | Present findings of analysis of cultural contexts in Slumdog Millionaire | Practice questions | Complete the tasks for the Pamoja course | |||||||||
Student Submission: | In class | Teams | Pamoja platform | |||||||||
Optional ASA Time: | ||||||||||||
Activity: | ||||||||||||
Teacher: | ||||||||||||
Teams: | ||||||||||||
Instructions: |
| |||||||||||
Day of the Week | Tuesday | |||||||||||
Time: | 9.05 - 10.30 | 9:05 - 10:30 | 9:05 - 9:45 | |||||||||
Subject (Teacher): |
Biology HL (AB) |
Computer Science A-Level (SBR) | Pomoja (JP) Now and on - entry point is always lms.exupery.lv. Log in, open Computer Science, scroll down to the current date, have all following instructions. If username/password forgot, ask in teams. | |||||||||
Teams: | Teams link | |||||||||||
Learning goal(s) | Test Unit 9.2 | |||||||||||
Activities: | Test in MS Forms | |||||||||||
Student Submission: | Assignment on Teams | |||||||||||
Time: | ||||||||||||
Subject (Teacher): | ||||||||||||
Teams: | ||||||||||||
Learning goal(s) | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Break | ||||||||||||
Time: | 10.45 - 12.15 | |||||||||||
Subject (Teacher): | TOK (FS) | ART (ZB) | ||||||||||
Teams: | ||||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Lunch | ||||||||||||
Time: | 13:05 - 14:30 | |||||||||||
Subject (Teacher): | IB Global politics (SL+HL) (EB) | A Level Mathematics (CL) | ||||||||||
Teams: | Link | |||||||||||
Learning Goal(s): | The concept of Sovereignty | |||||||||||
Activities: | Source analysis, discussions, work in groups | |||||||||||
Student Submission: | Via Ms Teams chat | |||||||||||
Break | ||||||||||||
Time: | 14:40 - 15:20 | 14:40 - 16:20 | 15:40 - 16:20 | |||||||||
Subject (Teacher): | TOK (FS) | English AS level (JM) | EE (JP) | |||||||||
Teams: | link | |||||||||||
Learning Goal(s): | Key Writing Skills | |||||||||||
Activities: | course book activities | |||||||||||
Student Submission: | active participation in both sessions and work submission through teams | |||||||||||
Optional ASA Time: | ||||||||||||
Activity: | ||||||||||||
Teacher: | ||||||||||||
Teams: | ||||||||||||
Instructions: |
| |||||||||||
Day of the Week | Wednesday | |||||||||||
Time: | 9:05 - 10:35 | |||||||||||
Subject (Teacher): | Math: Applications & Interpretation | Mathematics (CL) | AS Level English (JM) | |||||||||
Teams: | link | |||||||||||
Learning goal(s) | Personal Writing | |||||||||||
Activities: | course book activities | |||||||||||
Student Submission: | through teams | |||||||||||
Break | ||||||||||||
Time: | 10:45 - 12:15 | |||||||||||
Subject (Teacher): | IB English Language and Literature (HL) (ZL) | Further Maths (CL) | A level ART Ms. Zane | |||||||||
Teams: | Link | |||||||||||
Learning goal(s) | Arundhati Roy The God of Small Things Chapter 4 | |||||||||||
Activities: | Class analysis and discussion | |||||||||||
Student Submission: | Active participation in both lessons | |||||||||||
Break | ||||||||||||
Time: | ||||||||||||
Subject (Teacher): | ||||||||||||
Teams: | ||||||||||||
Learning Goal(s): |
| |||||||||||
Activities: |
| |||||||||||
Student Submission: |
| |||||||||||
Break | ||||||||||||
Time: | ||||||||||||
Subject (Teacher): | ||||||||||||
Teams: | ||||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Break | ||||||||||||
Time: | 14:40-16:20 | |||||||||||
Subject (Teacher): | A Level Computer Science (SB) | DP Film (SW) | ||||||||||
Teams: | ||||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Optional ASA Time: | ||||||||||||
Activity: | ||||||||||||
Teacher: | ||||||||||||
Teams: | ||||||||||||
Instructions: |
| |||||||||||
Day of the Week | Thursday | |||||||||||
Time: | 9:05 - 10:30 | |||||||||||
Subject (Teacher): | Biology SL | Physics HL (SBR) | ||||||||||
Teams: | Teams link | |||||||||||
Learning goal(s) | Types of membrane transport: Endocytosis and exocytosis | |||||||||||
Activities: | Explain the endocytosis and exocytosis Tasks about membrane | |||||||||||
Student Submission: | Assignment on Teams | |||||||||||
Break | ||||||||||||
Time: | II.10:45 - 12:15 | |||||||||||
Subject (Teacher): | DP Film (SW) | Physics HL (SBR) | ||||||||||
Teams: | ||||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Lunch | ||||||||||||
Time: | III. 13:05 - 14:30 | |||||||||||
Subject (Teacher): | IB English Language and Literature (SL) (ZL) | A Level ART | ||||||||||
Teams: | Link | |||||||||||
Learning Goal(s): | Gabriel Garcia Marquez Chronicle of a Death Foretold | |||||||||||
Activities: | Organizing the Learner Portfolio | |||||||||||
Student Submission: | Proof of progress | |||||||||||
Break | ||||||||||||
Time: | IV. 14:40 - 16:20 | |||||||||||
Subject (Teacher): | Russian Language and Literature (SL) | Mathematics (CL) | French B SL/HL | |||||||||
Teams: | ||||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||||
Activity: | ||||||||||||
Teacher: | ||||||||||||
Teams: | ||||||||||||
Instructions: | ||||||||||||
Day of the Week | Friday | |||||||||||
Time: | 9:05 - 10:35 | 9:05 - 10:35 | ||||||||||
Subject (Teacher): | AS level English Language (JM) | Global politics - HL (EB) | ||||||||||
Teams: | link | Link | ||||||||||
Learning goal(s) | Personal Writing | HL extension: literature studies | ||||||||||
Activities: | course book activities | Work in pairs, individually and in groups | ||||||||||
Student Submission: | active participation in both sessions and work submission through teams | Via MS Teams | ||||||||||
Break | ||||||||||||
Time: | 10:45-12:15 | |||||||||||
Subject (Teacher): | DP Math: Applications & Interpretation (SRS) | DP Maths A&A (CL) | A Level CS | |||||||||
Teams: | ||||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Lunch | ||||||||||||
Time: | III.1.05 - 2.30 | |||||||||||
Subject (Teacher): | Russian Language and Literature (HL) | A Level ART | French B SL/HL | |||||||||
Teams: | ||||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Break | ||||||||||||
Time: | IV. 14:40 - 16:20 | |||||||||||
Subject (Teacher): | Russian Language and Literature (SL) | A Level Mathematics (CL) | ||||||||||
Teams: | ||||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||||
Activity: | Science Club | |||||||||||
Teacher: |
| |||||||||||
Teams: |
| |||||||||||
Instructions: |
|