S1 SY2122 [Week 02] Nov 1 to Nov 5 [Week B]
November 1 - 5 | ||||||||||
Day of the Week | Monday | |||||||||
Time: | 9.05 - 10.30 | |||||||||
Subject (Teacher): | Biology SL (AB) | Physics HL (SBR) | Pomoja for Patriks, Jefims and Ksenija (AJ) | |||||||
Teams: | Teams link | Be online with the teams app switched on. You'll receive group call at 9:05 | Teams link | |||||||
Learning goal(s) | Short quiz - the ultrastructure of the cell 1.3 Membrane structure - the big picture | Unit 2 | Energy principle, momentum | progress tracking, completing the task on Pomoja platform | |||||||
Activities: | Quiz Listening tasks | Problem solving. Intro to Curling game video analysis | complete the task | |||||||
Student Submission: | Assignment on Teams | isaac physics tasks | on Pomoja platform | |||||||
Break | ||||||||||
Time: | II. 10:45 - 12:15 | |||||||||
Subject (Teacher): | IB English Language and Literature (SL) | AS Level English Language (JM) | ||||||||
Teams: | Link | Link | ||||||||
Learning Goal(s): | Gabriel Garcia Marquez Chronicle of a Death Foretold | Voice and narrative point of view | ||||||||
Activities: | Overview of Chapters 1-5 | Course book activities | ||||||||
Student Submission: | Active participation in both lessons | Through Teams | ||||||||
Lunch | ||||||||||
Time: | III. 13:05-14:30 | |||||||||
Subject (Teacher): | Global politics, Mr. Edgars | A Level Mathematics (CL) | French B HL (Miss Fleur) | Pamoja (Miss Katya) | ||||||
Teams: | Link | Link to meeting | ||||||||
Learning Goal(s): | Engagement activity (sample) analysis | Composing functions | Amélie Nothomb - lecture et discussion | Progress tracking, completing the task on Pamoja platform | ||||||
Activities: | Analyse sample of the EA to familiarize with the patterns of expected work for submission for IB | Teaching and exercises | compréhension écrite | complete the task | ||||||
Student Submission: | Via Ms Teams chat | Verbal responses | sur Teams | on Pamoja platform | ||||||
Break | ||||||||||
Time: | 14:40-16:20 | IV. 14:40-16:20 | 14:40 - 16:20 | |||||||
Subject (Teacher): | Mathematics A&A | A level Computer Science (SBR) | DP Film (SW) | |||||||
Teams: | Be online with the teams app switched on. You'll receive group call at 14:40 | Teams | ||||||||
Learning Goal(s): | Sum and product of the roots of a quadratic | Using conditions. Logical operations | Cultural Elements of Film | |||||||
Activities: | Teaching and class discussion | Python if/else/elif/and/or construction practice | Research and discuss cultural elements | |||||||
Student Submission: | Verbal responses | virtual programming lab on lms.exupery.lv | On Teams | |||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||
Activity: | Model United Nations Club | |||||||||
Teacher: | Walker Stephen | |||||||||
Teams: | Here's the MUN link: | |||||||||
Instructions: |
| |||||||||
Day of the Week | Tuesday | |||||||||
Time: | 9.05 - 10.30 | |||||||||
Subject (Teacher): | Biology HL (AB) | A Level Computer Science (SBR) | Pomoja for Patriks, Jefims and Ksenija (AJ) | |||||||
Teams: | Teams link | Be online with teams app switched on. You'll receive group call at 9:05 | Link | |||||||
Learning goal(s) | Summary of 9.2 Transport in the phloem of plants | Networking. IP addressing. NAT. | Progress tracking, completing the task on Pamoja platform | |||||||
Activities: | Recap Key vocabulary Exercises | Work with textbook, discussion Past exam problem solving | complete the task | |||||||
Student Submission: | Assignment on Teams | none | On Pamoja | |||||||
Break | ||||||||||
Time: | II. 10:45 -12:15 | |||||||||
Subject (Teacher): | A Level ART | TOK | ||||||||
Teams: | Link | Link to meeting | ||||||||
Learning Goal(s): | Research skills | recap theories of truth justified true belief - what it is and why it is problematic | ||||||||
Activities: | All information at Teams S1 Art group | |||||||||
Student Submission: | Teams | Teams | ||||||||
Lunch | ||||||||||
Time: | 13:05 - 14:30 | |||||||||
Subject (Teacher): | A Level Mathematics | |||||||||
Teams: | ||||||||||
Learning Goal(s): | Composing functions | |||||||||
Activities: | Teaching and solving exercises | |||||||||
Student Submission: | via Teams | |||||||||
Break | ||||||||||
Time: | IV. 13:05-14:50 | |||||||||
Subject (Teacher): | Global politics, Mr. Edgars | |||||||||
Teams: | ||||||||||
Learning Goal(s): | 1.2.1 What is Sovereignty? 1.2.2. Function and Impact of Non-state Actors in Global Politics | |||||||||
Activities: | Work individually, in pairs and in groups: multiperspectivity of Sovereignty and Non-state actors in GP | |||||||||
Student Submission: | Via Ms Teams chat | |||||||||
14:40 - 16:20 | 15.40 - 16.20 | |||||||||
AS Level English Language (JM) | TOK (Miss Fleur) | |||||||||
link | Link to meeting | |||||||||
Voice and Narrative Point of View | Pulling apart exhibition samples | |||||||||
course book activities | ||||||||||
through teams | Teams | |||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||
Activity: | Media Club LINK Passcode: 2TECM7 | |||||||||
Teacher: |
| |||||||||
Teams: |
| |||||||||
Instructions: |
| |||||||||
Day of the Week | Wednesday | |||||||||
Time: | 9:05 - 10:35 | 9:05 - 10:35 | 9:05 - 10:35 | |||||||
Subject (Teacher): | Mathematics A&A (CL) | Math A&I (SRS) | AS Level English Language | |||||||
Teams: | Link | https://teams.microsoft.com/l/meetup-join/19%3axx2OVYIHRU4OiONVeCC8y6Xuf1mz8kneIBNlFlJcPoA1%40thread.tacv2/1635164710285?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%226b21a8aa-835e-439d-b0de-74b7b3f674e4%22%7d | link | |||||||
Learning goal(s) | Solving problems involving quadratics | Rational Exponents and Radical Notation | Analysing Texts | |||||||
Activities: | Practice problems | In LMS Join Teams at 9:05 and 10:25 | Course Book Activities | |||||||
Student Submission: | via Teams | In LMS | through teams | |||||||
Break | ||||||||||
Time: | II. 10:45 - 12:15 | |||||||||
Subject (Teacher): | IB English Language and Literature (HL) | A level Art | ||||||||
Teams: | Link | Link | ||||||||
Learning Goal(s): | Arundhati Roy The God of Small Things Chapter 3 | Component 1 | ||||||||
Activities: | Class discussion | |||||||||
Student Submission: | Active participation in both lessons | Teams S1 Art group | ||||||||
Lunch | ||||||||||
Time: | III. 13.05 | 13.05 | 13:50 | |||||||
Subject (Teacher): | PE, Sports. Mr. Stan | Chemistry | Pomoja A Level | |||||||
Teams: | Team Link | https://teams.microsoft.com/l/meetup-join/19%3arBmdTW06U-ZE5-dhTns7Nn1oQCt4n_1ztJEZFReQQek1%40thread.tacv2/1635919801284?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%22c9380183-9117-4911-bafb-7e27186a3e43%22%7d | Link | |||||||
Learning Goal(s): |
| Learn about mole concept and calculations in chemistry | Progress tracking, completing the task on Pamoja platform | |||||||
Activities: |
| Learning lessons, writing in notebooks, doing exercises, answer questions. | Complete tasks | |||||||
Student Submission: |
| Pamoja platform | ||||||||
Break | ||||||||||
Time: | IV.14:40 - 16:20 | |||||||||
Subject (Teacher): | Pamoja Eco
| A Level Computer Science (SBR) | DP - Film | French B SL/HL | ||||||
Teams: | Be online with the teams app switched on. You'll receive group call at 14:40 | Teams | Link to meeting | |||||||
Learning Goal(s): | Progress tracking, completing the task on Pamoja platform | Programming practical skill | Research and demonstrate understanding of cultural contexts | identifying the subjunctive and its use reading comprehension individual oral material creation | ||||||
Activities: | Complete tasks | VPL problem solving drill | Continue watching and analysing Slumdog Millionaire | |||||||
Student Submission: | Pamoja platform | VPL exercises at lms.exupery.lv | on Teams | on Teams | ||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||
Activity: |
| |||||||||
Teacher: |
| |||||||||
Teams: |
| |||||||||
Instructions: |
| |||||||||
Day of the Week | Thursday | |||||||||
Time: | 9.05 - 10.30 | |||||||||
Subject (Teacher): | Biology SL (AB) | |||||||||
Teams: | Teams link | |||||||||
Learning goal(s) | Phospholipid bilayer | |||||||||
Activities: | Define key terms Draw diagrams Explain phospholipid properties | |||||||||
Student Submission: | Assignment on Teams | |||||||||
Break | ||||||||||
Time: | II.10:45 - 12:15 | |||||||||
Subject (Teacher): | DP - Film | |||||||||
Teams: | Teams | |||||||||
Learning Goal(s): | Students will learn about analysing and evaluating Film for cultural elements | |||||||||
Activities: | Continue analysing and evaluating Slumdog Millionaire for Cultural Contexts | |||||||||
Student Submission: | On Teams | |||||||||
Lunch | ||||||||||
Time: | III. 13:05 - 14:30 | |||||||||
Subject (Teacher): | IB English Language and Literature SL (ZL) | A Level ART | ||||||||
Teams: | Link | |||||||||
Learning Goal(s): | Preparation for the Individual Oral | Component 1 | ||||||||
Activities: | Independent work | |||||||||
Student Submission: | IO presentation in Teams | Teams S1 Art group | ||||||||
Break | ||||||||||
Time: | 14:40 - 16 :20 | |||||||||
Subject (Teacher): | A Level Mathematics (CL) | |||||||||
Teams: | ||||||||||
Learning Goal(s): | Finding inverse functions | |||||||||
Activities: | Teaching, examples, exercises | |||||||||
Student Submission: | via Teams | |||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||
Activity: | Math Club Link | |||||||||
Teacher: | IGCSE Exam preparation Link Passcode: 2545658 | |||||||||
Teams: |
| |||||||||
Instructions: |
| |||||||||
Day of the Week | Friday | |||||||||
Time: | I. 9.05-10.35 | I. 9.05-10.35 | 9:05 - 10:35 | |||||||
Subject (Teacher): | Global politics, Mr. Edgars | Chemistry HL/SL | AS Level English Language (JM) | |||||||
Teams: | Link | link | link | |||||||
Learning goal(s) | Introduction to the HL extension | Mole concept | Analysing Texts | |||||||
Activities: | 1. What is the presentation? 2. Proposal | course book activities | ||||||||
Student Submission: | Via MS Teams chat | Active participation at the lesson. Verbal answers during the lesson. | active participation in both sessions and task submission through teams | |||||||
Break | ||||||||||
Time: | 10:45 - 12:15 | 10:45 - 12:15 | ||||||||
Subject (Teacher): | Math: Applications & Interpretation (SRS) | Mathematics A&A (CL) | Computer Science (SBR) | |||||||
Teams: | Link | Link | Teams call will be given | |||||||
Learning Goal(s): | Intro to Logarithms | Practice Problems Involving Quadratics | Computer newtork structure | |||||||
Activities: | In LMS | Problem solving | Inepenent research work | |||||||
Student Submission: | In LMS | via Teams | research report | |||||||
Lunch | ||||||||||
Time: | III.1.05-2.30 | |||||||||
Subject (Teacher): | A Level ART | Language and Literature A: Russian (HL) | French B SL/HL | |||||||
Teams: | Teams | Link to meeting | ||||||||
Learning Goal(s): | Component 1 | Close reading of A. Chekhov's play "Uncle Vanya" | Present tense test Preparation of an IO example | |||||||
Activities: |
| |||||||||
Student Submission: | Teams S1 Art group | on Teams | ||||||||
Break | ||||||||||
Time: | 14:40 - 16:20 | |||||||||
Subject (Teacher): | A Level Mathematics (CL) | |||||||||
Teams: | ||||||||||
Learning Goal(s): | Graphing inverse functions | |||||||||
Activities: | Problem solving | |||||||||
Student Submission: | via Teams | |||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||
Activity: |
| |||||||||
Teacher: |
| |||||||||
Teams: |
| |||||||||
Instructions: |
|