S1 SY2122 [Week 02] Nov 1 to Nov 5 [Week B]
November 1 - 5 | ||||||
Day of the Week | Monday | |||||
Time: | 9.05 - 10.30 | |||||
Subject (Teacher): | Biology SL (AB) | Physics HL (SBR) | Pomoja for Patriks, Jefims and Ksenija (AJ) | |||
Teams: | Teams link | Be online with the teams app switched on. You'll receive group call at 9:05 | Teams link | |||
Learning goal(s) | Short quiz - the ultrastructure of the cell 1.3 Membrane structure - the big picture | Unit 2 | Energy principle, momentum | progress tracking, completing the task on Pomoja platform | |||
Activities: | Quiz Listening tasks | Problem solving. Intro to Curling game video analysis | complete the task | |||
Student Submission: | Assignment on Teams | isaac physics tasks | on Pomoja platform | |||
Break | ||||||
Time: | II. 10:45 - 12:15 | |||||
Subject (Teacher): | IB English Language and Literature (SL) | AS Level English Language (JM) | ||||
Teams: | Link | Link | ||||
Learning Goal(s): | Gabriel Garcia Marquez Chronicle of a Death Foretold | Voice and narrative point of view | ||||
Activities: | Overview of Chapters 1-5 | Course book activities | ||||
Student Submission: | Active participation in both lessons | Through Teams | ||||
Lunch | ||||||
Time: | III. 13:05-14:30 | |||||
Subject (Teacher): | Global politics, Mr. Edgars | A Level Mathematics (CL) | French B HL (Miss Fleur) | |||
Teams: | Link | Link to meeting | ||||
Learning Goal(s): | Engagement activity (sample) analysis | Composing functions | Amélie Nothomb - lecture et discussion | |||
Activities: | Analyse sample of the EA to familiarize with the patterns of expected work for submission for IB | Teaching and exercises | compréhension écrite | |||
Student Submission: | Via Ms Teams chat | Verbal responses | sur Teams | |||
Break | ||||||
Time: | 14:40-16:20 | IV. 14:40-16:20 | 14:40 - 16:20 | |||
Subject (Teacher): | Mathematics A&A | A level Computer Science (SBR) | DP Film (SW) | |||
Teams: | Be online with the teams app switched on. You'll receive group call at 14:40 | Teams | ||||
Learning Goal(s): | Sum and product of the roots of a quadratic | Using conditions. Logical operations | Cultural Elements of Film | |||
Activities: | Teaching and class discussion | Python if/else/elif/and/or construction practice | Research and discuss cultural elements | |||
Student Submission: | Verbal responses | virtual programming lab on lms.exupery.lv | On Teams | |||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: | Model United Nations Club | |||||
Teacher: | Walker Stephen | |||||
Teams: | Here's the MUN link: | |||||
Instructions: |
| |||||
Day of the Week | Tuesday | |||||
Time: | 9.05 - 10.30 | |||||
Subject (Teacher): | Biology HL (AB) | A Level Computer Science (SBR) | ||||
Teams: | Teams link | Be online with teams app switched on. You'll receive group call at 9:05 | ||||
Learning goal(s) | Summary of 9.2 Transport in the phloem of plants | Networking. IP addressing. NAT. | ||||
Activities: | Recap Key vocabulary Exercises | Work with textbook, discussion Past exam problem solving | ||||
Student Submission: | Assignment on Teams | none | ||||
Break | ||||||
Time: | II. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Lunch | ||||||
Time: | III. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Break | ||||||
Time: | IV. 13:05-14:50 | |||||
Subject (Teacher): | Global politics, Mr. Edgars | |||||
Teams: | ||||||
Learning Goal(s): | 1.2.1 What is Sovereignty? 1.2.2. Function and Impact of Non-state Actors in Global Politics | |||||
Activities: | Work individually, in pairs and in groups: multiperspectivity of Sovereignty and Non-state actors in GP | |||||
Student Submission: | Via Ms Teams chat | |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: |
| |||||
Teacher: |
| |||||
Teams: |
| |||||
Instructions: |
| |||||
Day of the Week | Wednesday | |||||
Time: | I. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning goal(s) | ||||||
Activities: | ||||||
Student Submission: |
| |||||
Break | ||||||
Time: | II. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Lunch | ||||||
Time: | III. 13.05 | |||||
Subject (Teacher): | PE, Sports. Mr. Stan | |||||
Teams: | Team Link | |||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Break | ||||||
Time: | IV. | |||||
Subject (Teacher): |
| A Level Computer Science (SBR) | ||||
Teams: |
| Be online with the teams app switched on. You'll receive group call at 14:40 | ||||
Learning Goal(s): | Programming practical skill | |||||
Activities: |
| VPL problem solving drill | ||||
Student Submission: |
| VPL exercises at lms.exupery.lv | ||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: |
| |||||
Teacher: |
| |||||
Teams: |
| |||||
Instructions: |
| |||||
Day of the Week | Thursday | |||||
Time: | 9.05 - 10.30 | |||||
Subject (Teacher): | Biology SL (AB) | |||||
Teams: | Teams link | |||||
Learning goal(s) | Phospholipid bilayer | |||||
Activities: | Define key terms Draw diagrams Explain phospholipid properties | |||||
Student Submission: | Assignment on Teams | |||||
Break | ||||||
Time: | II. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Lunch | ||||||
Time: | III. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Break | ||||||
Time: | IV. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): | ||||||
Activities: |
| |||||
Student Submission: |
| |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: |
| |||||
Teacher: |
| |||||
Teams: |
| |||||
Instructions: |
| |||||
Day of the Week | Friday | |||||
Time: | I. 9.05-10.35 | I. 9.05-10.35 | ||||
Subject (Teacher): | Global politics, Mr. Edgars | |||||
Teams: | Link | |||||
Learning goal(s) | Introduction to the HL extension | |||||
Activities: | 1. What is the presentation? 2. Proposal | |||||
Student Submission: | Via MS Teams chat | |||||
Break | ||||||
Time: | II. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Lunch | ||||||
Time: | III. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Break | ||||||
Time: | IV. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): | ||||||
Activities: |
| |||||
Student Submission: |
| |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: |
| |||||
Teacher: |
| |||||
Teams: |
| |||||
Instructions: |
|