M3 SY2122 [Week 02] Nov 1 to Nov 5 [Week B]
November 1 - 5 | ||||||
Day of the Week | Monday | |||||
Time: | 8.50am | |||||
Homeroom (Miss Fleur) | ||||||
Time: | I. 9.05-9.45 | |||||
Subject (Teacher): | Global perspectives, Mr.Edgars | |||||
Teams: | Global perspectives link | |||||
Learning goal(s) | Great discoveries | |||||
Activities: | Reading activities | |||||
Student Submission: | Submission via MS Teams at the end of the lesson | |||||
Break | ||||||
Time: | II. 9:55-11:25 | |||||
Subject (Teacher): | Latvian 2 (Latvian Studies) | |||||
Teams: | Zoom link | |||||
Learning Goal(s): | Improving current language level | |||||
Activities: | Language games / reading, writing, speaking activities | |||||
Student Submission: | MS Teams | |||||
Break | ||||||
Time: | 11.35 - 13:00 | |||||
Subject (Teacher): | Biology (AB) | |||||
Teams: | Teams link | |||||
Learning Goal(s): | Biological molecules. Carbohydrates. | |||||
Activities: | Reflecting on mind maps Carbohydrates - adding to the mindmaps Exercises | |||||
Student Submission: | Assignment on Teams | |||||
Lunch | ||||||
Time: | 13:50-14:30 | |||||
Subject (Teacher): | Math (SRS) | |||||
Teams: | https://teams.microsoft.com/l/meetup-join/19%3a7F53QpoTpuH5wvsYFXvMAIGhndJRWot1hYSLBal452Y1%40thread.tacv2/1635165554387?context=%7b%22Tid%22%3a%22efb816de-aa5f-4d25-af65-ef22a611d40b%22%2c%22Oid%22%3a%226b21a8aa-835e-439d-b0de-74b7b3f674e4%22%7d | |||||
Learning Goal(s): | Geometric Transformations: Reflections, and Combinations of Static Transformations | |||||
Activities: | On LMS | |||||
Student Submission: | On LMS | |||||
Break | ||||||
Time: | IV. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): | ||||||
Activities: |
| |||||
Student Submission: |
| |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: | Model United Nations Club | |||||
Teacher: | Walker Stephen | |||||
Teams: | Here's the MUN link: | |||||
Instructions: |
| |||||
Day of the Week | Tuesday | |||||
Time: | 8.50am | |||||
Homeroom (Miss Fleur): | M3 Homeroom Teams | |||||
Time: | I.9.05 - 9.45 | |||||
Subject (Teacher): | PSHE (Miss Fleur) | |||||
Teams: | Link to meeting | |||||
Learning goal(s) | Recapping skills needed for success Exploring Unifrog | |||||
Activities: | discussion | |||||
Student Submission: | on Teams | |||||
Break | ||||||
Time: | 9:55 - 11:25 | |||||
Subject (Teacher): | Russian MT (VC) | |||||
Teams: | ||||||
Learning Goal(s): | History and Fictionality: Insights and Limitations of a Literary Perspective. The Captain's Daughter by Pushkin. Chapters X, XI, XII. | |||||
Activities: | А.С. Пушкин "Капитанская дочка" (padlet.com) Comparing and contrasting fiction and nonfiction texts on the same event | |||||
Student Submission: | 11.25 Teams, А.С. Пушкин "Капитанская дочка" (padlet.com), Mentimeter | |||||
Break | ||||||
Time: | 11.35 - 13.00 | |||||
Subject (Teacher): | Chemistry (AB) | |||||
Teams: | Teams link | |||||
Learning Goal(s): | Preparation for the test about Separation techniques | |||||
Activities: | Summary Key vocabulary Exercises | |||||
Student Submission: | Assignment on Teams | |||||
Lunch | ||||||
Time: | 13:50 - 15:20 | |||||
Subject (Teacher): | English Literature (KL) | |||||
Teams: | ||||||
Learning Goal(s): | Continue to annotate the poem “Dulce et Decorum Est” by Wilfred Owen. Supported by film clips on gas attacks and trench warfare. | |||||
Activities: | Take notes on figurative language and prepare for an essay on the use of similes and metaphors in Owen’s poetry. | |||||
Student Submission: | Verbal response | |||||
Break | ||||||
Time: | IV. 13:50-15:20 | |||||
Subject (Teacher): | ENG B Language and Literature (Ms Maria) | |||||
Teams: | ||||||
Learning Goal(s): | Project-based Learning Creative Project | |||||
Activities: | Students review project components and needs Students read and research relevant background materials Students participate in group discussion Students review/edit their presentations | |||||
Student Submission: | Students submit evidence of their current progress | |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: | ||||||
Teacher: | Media Club LINK Passcode: 2TECM7 | |||||
Teams: |
| |||||
Instructions: |
| |||||
Day of the Week | Wednesday | |||||
Time: | 8.50am | |||||
Homeroom: | M3 Homeroom Teams | |||||
Time: | 09:05 - 10:30 | |||||
Subject (Teacher): | Design and technology (LK) | |||||
Teams: | Teams meeting (in Teams Calendar) | |||||
Learning goal(s) | 3D printing | |||||
Activities: | 1. adjust, improve and complete phone stand (or work on the new project) 2. Complete the project evaluation form 3. Create your phone stand's evaluation form (MS Forms) | |||||
Student Submission: | Teams chat | |||||
Break | ||||||
Time: | 10:45 - 11:25 | |||||
Subject (Teacher): | Self-paced learning | |||||
Teams: | ||||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Lunch | ||||||
Time: | III. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Break | ||||||
Time: | IV. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): | ||||||
Activities: |
| |||||
Student Submission: |
| |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: |
| |||||
Teacher: |
| |||||
Teams: |
| |||||
Instructions: |
| |||||
Day of the Week | Thursday | |||||
Time: | 8.50am | |||||
Homeroom: | M3 Homeroom Teams | |||||
Time: | I. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning goal(s) | ||||||
Activities: | ||||||
Student Submission: |
| |||||
Break | ||||||
Time: | 8.50am | |||||
Homeroom: | M3 Homeroom Teams | |||||
Time: | II. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Lunch | ||||||
Time: | III. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Break | ||||||
Time: | IV. | |||||
Subject (Teacher): | PE sports. Mr. Stan | |||||
Teams: | Team Link | |||||
Learning Goal(s): | ||||||
Activities: |
| |||||
Student Submission: |
| |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: |
| |||||
Teacher: |
| |||||
Teams: |
| |||||
Instructions: |
| |||||
Day of the Week | Friday | |||||
Time: | 8.50am | |||||
Homeroom: | M3 Homeroom Teams | |||||
Time: | I. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning goal(s) | ||||||
Activities: | ||||||
Student Submission: |
| |||||
Break | ||||||
Time: | II. | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning Goal(s): |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Lunch | ||||||
Time: | 12.20-13.00 | |||||
Subject (Teacher): | Global perspectives, Mr.Edgars | |||||
Teams: | ||||||
Learning Goal(s): | Great discoveries | |||||
Activities: | Reading activities | |||||
Student Submission: | Submission via MS Teams at the end of the lesson | |||||
Break | ||||||
Time: | IV. | |||||
Subject (Teacher): |
| |||||
Teams: |
| |||||
Learning Goal(s): | ||||||
Activities: |
| |||||
Student Submission: |
| |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: |
| |||||
Teacher: |
| |||||
Teams: |
| |||||
Instructions: |
|