S1 SY2122 [Week 04] Jan 17 to 21 [Week B]
Version 239.1 by Fleur Serriere on 2022/01/16 15:28
Jan 17–21 | |||||||||||||||||||||
Day of the Week | Monday | ||||||||||||||||||||
Time: | Block 1: 9.05 - 1.35 | ||||||||||||||||||||
Subject (Teacher): | 9.05 - 9.55 Pamoja (Ms. Katya): Oscar | ||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||
Learning goal(s) | Complete weekly tasks | ||||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||
Student Submission: | Pamoja | ||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | Block 2: 10.45 - 12.10 | ||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Time: | Block 3: 1.20 - 2.45 | ||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | Block 4: 2.50 - 4.25 | ||||||||||||||||||||
Subject (Teacher): | Pamoja (Ms. Katya): Patriks | DP Students 2.50 - 3.30 - TOK 3.45 - 4.25 - EE | |||||||||||||||||||
Teams: | Teams | EE Teams | |||||||||||||||||||
Learning Goal(s): | Complete weekly work |
| |||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||
Student Submission: | Pamoja | on Teams | |||||||||||||||||||
Optional ASA Time: | Pomodoro ASA (invited students must attend) | ||||||||||||||||||||
Activity: | plan and study while practising focus strategy | ||||||||||||||||||||
Teacher: | Ms Fleur | ||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||
Instructions: | |||||||||||||||||||||
Day of the Week | Tuesday | ||||||||||||||||||||
Time: | Block 1: 9.05 - 10.35 | ||||||||||||||||||||
Subject (Teacher): | TOK (Miss Fleur) | ||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||
Learning goal(s) | recap debate artificial consciousness | ||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | Teams | ||||||||||||||||||||
Time: | |||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning goal(s) | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | Block 2: 10.45 - 12.10 | ||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Time: | Block 3: 1.20 - 2.45 | ||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | Block 4: 2.50 - 4.25 | ||||||||||||||||||||
Subject (Teacher): | 3.45pm Pamoja (Ms. Katya): Oscar | French B SL/HL (Miss Fleur) | |||||||||||||||||||
Teams: | Teams | Teams | |||||||||||||||||||
Learning Goal(s): | Complete weekly tasks | IO practice | |||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||
Student Submission: | Pamoja | ||||||||||||||||||||
Optional ASA Time: | |||||||||||||||||||||
Activity: | |||||||||||||||||||||
Teacher: | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Instructions: |
| ||||||||||||||||||||
Day of the Week | Wednesday | ||||||||||||||||||||
Time: | Block 1: 9.05 - 10.35 | ||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning goal(s) | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | Block 2: 10.45 - 11.25 | ||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning goal(s) | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | Block 3: 1.20 - 2.45 | ||||||||||||||||||||
Subject (Teacher): | 1.20 Pamoja (Ms. Katya): Oscar, Vlad, Yeva, Areti | French B SL/HL | |||||||||||||||||||
Teams: | Teams | Teams | |||||||||||||||||||
Learning Goal(s): | Complete weekly tasks | Individual Oral (formative) | |||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||
Student Submission: | Pamoja | ||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | |||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | |||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Optional ASA Time: | |||||||||||||||||||||
Activity: | |||||||||||||||||||||
Teacher: | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Instructions: |
| ||||||||||||||||||||
Day of the Week | Thursday | ||||||||||||||||||||
Time: | |||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning goal(s) | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | |||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Time: | 12:20 | ||||||||||||||||||||
Subject (Teacher): | Pamoja (Ms. Katya): Ksenija and Jefims | ||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||
Learning Goal(s): | Complete weekly tasks | ||||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||
Student Submission: | Pamoja | ||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | |||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Optional ASA Time: | |||||||||||||||||||||
Activity: | |||||||||||||||||||||
Teacher: | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Instructions: | |||||||||||||||||||||
Day of the Week | Friday | ||||||||||||||||||||
Time: | Block 1: 9.05 - 10.35 | ||||||||||||||||||||
Subject (Teacher): | 9.05 Pamoja (Ms. Katya): Oscar | French B HL | |||||||||||||||||||
Teams: | Teams | Teams | |||||||||||||||||||
Learning goal(s) | Complete weekly tasks | Stupeur et Tremblements
| |||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||
Student Submission: | Pamoja | ||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | |||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Time: | 14:05 | ||||||||||||||||||||
Subject (Teacher): | Pamoja (Ms. Katya): Patriks | ||||||||||||||||||||
Teams: | Teams | ||||||||||||||||||||
Learning Goal(s): | Complete weekly tasks | ||||||||||||||||||||
Activities: | Pamoja | ||||||||||||||||||||
Student Submission: | Pamoja | ||||||||||||||||||||
Break | |||||||||||||||||||||
Time: | |||||||||||||||||||||
Subject (Teacher): | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Learning Goal(s): | |||||||||||||||||||||
Activities: | |||||||||||||||||||||
Student Submission: | |||||||||||||||||||||
Optional ASA Time: | |||||||||||||||||||||
Activity: | |||||||||||||||||||||
Teacher: | |||||||||||||||||||||
Teams: | |||||||||||||||||||||
Instructions: |
|