S1 SY2122 [Week 03] Nov 8 to Nov 12 [Week A]
November 8–12 | ||||||||||||
Day of the Week | Monday | |||||||||||
Time: | 9.05 - 10.30 | 9:05 - 9:45 | ||||||||||
Subject (Teacher): | Biology (AB) | Pamoja (AJ) for Patriks, Efims, Ksenija | ||||||||||
Teams: | Teams link | Teams Link | ||||||||||
Learning goal(s) | Membrane proteins. Drawing of the fluid membrane model. | Pamoja (Psychology) | ||||||||||
Activities: | Feedback on the check for understanding of U1.2 Practicing drawing the fluid membrane model | complete the tasks for Pamoja course | ||||||||||
Student Submission: | Assignment on Teams | pamoja platform | ||||||||||
Break | ||||||||||||
Time: | II. 10:45 - 12:15 | II. 10:45 - 12:15 | ||||||||||
Subject (Teacher): | AS Level English Language (JM) | IB English Language and Literature (SL) (ZL) | ||||||||||
Teams: | link | Link | ||||||||||
Learning Goal(s): | Text Analysis (writing commentary for the mark) | First Person Narrator The Book Thief, Persepolis, Brideshead Revisited and The Chronicle of a Death Foretold | ||||||||||
Activities: | reading/ writing activity | Analysis of submitted assignments Class discussion | ||||||||||
Student Submission: | through Teams | Active participation in both lessons | ||||||||||
Lunch | ||||||||||||
Time: | III. 13:05-14:30 | |||||||||||
Subject (Teacher): | IB Global politics (SL+HL) (EB) | French B HL | A Level Maths | Pamoja (JP) | ||||||||
Teams: | Link | Link to meeting | Teams | |||||||||
Learning Goal(s): | The concept of Sovereignty | Amélie Nothomb, Stupeur et tremblements | Transformations of Functions | The Pamoja course | ||||||||
Activities: | Source analysis, discussions, work in groups | Reading the novel Discussion and vocabulary Preparing IO task | Investigation | Complete the tasks for the Pamoja course | ||||||||
Student Submission: | Via Ms Teams chat | on Teams | Teams | Pamoja platform | ||||||||
Break | ||||||||||||
Time: | 14:40 - 16:20 | |||||||||||
Subject (Teacher): | DP Film (SW) | Maths A&A HL | Pamoja (JP) | |||||||||
Teams: | Teams | Teams | Teams 3:40 | |||||||||
Learning Goal(s): | Students will investigate and analyse cultural contexts in film | Transformations of Functions | The Pamoja course | |||||||||
Activities: | Present findings of analysis of cultural contexts in Slumdog Millionaire | Investigation | Complete the tasks for the Pamoja course | |||||||||
Student Submission: | In class | Teams | Pamoja platform | |||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||||
Activity: | Model United Nations Club | |||||||||||
Teacher: | Walker Stephen | |||||||||||
Teams: | Here's the MUN link: | |||||||||||
Instructions: |
| |||||||||||
Day of the Week | Tuesday | |||||||||||
Time: | 9.05 - 10.30 | 9:05 - 10:30 | 9:05 - 9:45 | |||||||||
Subject (Teacher): |
Biology HL (AB) |
Computer Science A-Level (SBR) | Pomoja (JP) Now and on - entry point is always lms.exupery.lv. Log in, open Computer Science, scroll down to the current date, have all following instructions. If username/password forgot, ask in teams. | |||||||||
Teams: | Teams link | Teams char in your bookmarks | ||||||||||
Learning goal(s) | Test Unit 9.2 | Network topology and protocols | ||||||||||
Activities: | Test in MS Forms | Workbook finalization | ||||||||||
Student Submission: | Assignment on Teams | Topic 2 completed | ||||||||||
Time: | ||||||||||||
Subject (Teacher): | ||||||||||||
Teams: | ||||||||||||
Learning goal(s) | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Break | ||||||||||||
Time: | 10.45 - 12.15 | |||||||||||
Subject (Teacher): | TOK (FS) | ART (ZB) | ||||||||||
Teams: | Teams calendar | Link | ||||||||||
Learning Goal(s): | recap TJB Gettier problem
| Component 1 | ||||||||||
Activities: | ||||||||||||
Student Submission: | Teams | |||||||||||
Lunch | ||||||||||||
Time: | 13:05 - 14:30 | |||||||||||
Subject (Teacher): | IB Global politics (SL+HL) (EB) | A Level Mathematics (CL) | ||||||||||
Teams: | Link | Link on Teams | ||||||||||
Learning Goal(s): | The concept of Sovereignty | Transformations of functions | ||||||||||
Activities: | Source analysis, discussions, work in groups | Investigation | ||||||||||
Student Submission: | Via Ms Teams chat | via Teams | ||||||||||
Break | ||||||||||||
Time: | 14:40 - 15:20 | 14:40 - 16:20 | 15:40 - 16:20 | |||||||||
Subject (Teacher): | TOK (FS) | English AS level (JM) | EE (JP) | |||||||||
Teams: | Teams calendar | link | ||||||||||
Learning Goal(s): | The Exhibition | Key Writing Skills | ||||||||||
Activities: | course book activities | |||||||||||
Student Submission: | active participation in both sessions and work submission through teams | |||||||||||
Optional ASA Time: | ||||||||||||
Activity: | Media Club LINK Passcode: 2TECM7 | |||||||||||
Teacher: | ||||||||||||
Teams: | ||||||||||||
Instructions: |
| |||||||||||
Day of the Week | Wednesday | |||||||||||
Time: | 9:05 - 10:35 | |||||||||||
Subject (Teacher): | Math: Applications & Interpretation | Mathematics A&A (CL) | AS Level English (JM) | |||||||||
Teams: | Link on Teams | Link on Teams | link | |||||||||
Learning goal(s) | Properties of Logarithms and their Applications | Transforming graphs | Personal Writing | |||||||||
Activities: | In LMS Join Teams at 9:05 and 10:25 | Problem solving | course book activities | |||||||||
Student Submission: | In LMS | via Teams | through teams | |||||||||
Break | ||||||||||||
Time: | 10:45 - 12:15 | |||||||||||
Subject (Teacher): | IB English Language and Literature (HL) (ZL) | Further Maths (CL) | A level ART Ms. Zane | |||||||||
Teams: | Link | Link on Teams | Link | |||||||||
Learning goal(s) | Arundhati Roy The God of Small Things Chapter 4 | Rational Functions as Reciprocals | Component 1 | |||||||||
Activities: | Class analysis and discussion | Investigation | ||||||||||
Student Submission: | Active participation in both lessons | via Teams | Teams | |||||||||
Break | ||||||||||||
Time: | 13:05 - 14:30 | |||||||||||
Subject (Teacher): | Chemistry (JK) HL | |||||||||||
Teams: | Link | |||||||||||
Learning Goal(s): | Topic: Calculations in solutions. | |||||||||||
Activities: | Aim: Learn and practice calculations in different situations. | |||||||||||
Student Submission: | Assessment: Verbal answers during lesson. | |||||||||||
Break | ||||||||||||
Time: | 14:40 - 16:30 | |||||||||||
Subject (Teacher): | Chemistry | |||||||||||
Teams: | Link | |||||||||||
Learning Goal(s): | Topic: Calculations in solutions. | |||||||||||
Activities: | Aim: Learn and practice calculations in different situations. | |||||||||||
Student Submission: | Assessment: Verbal answers during lesson. | |||||||||||
Break | ||||||||||||
Time: | 14:40-16:20 | |||||||||||
Subject (Teacher): | A Level Computer Science (SB) | DP Film (SW) | ||||||||||
Teams: | Teams | |||||||||||
Learning Goal(s): | ||||||||||||
Activities: | ||||||||||||
Student Submission: | ||||||||||||
Optional ASA Time: | Yoga Club LINK. Pass 2545658 Advanced IT projects LINK. Pass MxRr9R | |||||||||||
Activity: | ||||||||||||
Teacher: | ||||||||||||
Teams: | ||||||||||||
Instructions: |
| |||||||||||
Day of the Week | Thursday | |||||||||||
Time: | 9:05 - 10:30 | |||||||||||
Subject (Teacher): | Biology SL | Physics HL (SBR) | ||||||||||
Teams: | Teams link | |||||||||||
Learning goal(s) | Types of membrane transport: Endocytosis and exocytosis | |||||||||||
Activities: | Explain the endocytosis and exocytosis Tasks about membrane | |||||||||||
Student Submission: | Assignment on Teams | |||||||||||
Break | ||||||||||||
Time: | II.10:45 - 12:15 | |||||||||||
Subject (Teacher): | DP Film HL (SW) | Physics HL (SBR) | ||||||||||
Teams: | Teams | |||||||||||
Learning Goal(s): | Analyse and evaluate a film text for cultural context linked to film elements | |||||||||||
Activities: | Cont. creating a presentation on Kurosawa's Yojimbo | |||||||||||
Student Submission: | ||||||||||||
Lunch | ||||||||||||
Time: | III. 13:05 - 14:30 | |||||||||||
Subject (Teacher): | IB English Language and Literature (SL) (ZL) | Further Maths (CL) | A Level ART | |||||||||
Teams: | Link | Link on Teams | Link | |||||||||
Learning Goal(s): | Gabriel Garcia Marquez Chronicle of a Death Foretold | Rational functions understanding | Component 1 | |||||||||
Activities: | Organizing the Learner Portfolio | Problem solving | ||||||||||
Student Submission: | Proof of progress | via Teams | Teams | |||||||||
Break | ||||||||||||
Time: | IV. 14:40 - 16:20 | |||||||||||
Subject (Teacher): | Russian Language and Literature (SL) | A Level Mathematics (CL) | French B SL/HL | |||||||||
Teams: | Teams | Link on Teams | Link on Teams calendar | |||||||||
Learning Goal(s): | Transforming graphs | Le subjonctif présent
| ||||||||||
Activities: | Problem solving | test verbes irréguliers du subjonctif présent exercices du subjonctif 10 conseils pour une vie saine | ||||||||||
Student Submission: | via Teams | on Teams | ||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||||
Activity: | ||||||||||||
Teacher: | ||||||||||||
Teams: | ||||||||||||
Instructions: | ||||||||||||
Day of the Week | Friday | |||||||||||
Time: | 9:05 - 10:35 | 9:05 - 10:35 | 9:05 - 10:35 | |||||||||
Subject (Teacher): | AS level English Language (JM) | Chemistry (JK) | Global politics - HL (EB) | |||||||||
Teams: | link | Link | Link | |||||||||
Learning goal(s) | Personal Writing | Topic: Calculations at chemistry
| HL extension: literature studies | |||||||||
Activities: | course book activities | Discuss calculation exercise tasks. | Work in pairs, individually and in groups | |||||||||
Student Submission: | active participation in both sessions and work submission through teams | Verbal answers during lessons. | Via MS Teams | |||||||||
Break | ||||||||||||
Time: | 10:45-12:15 | |||||||||||
Subject (Teacher): | Math: Applications & Interpretation (SRS) | Maths A&A (CL) | A Level CS | |||||||||
Teams: | On Teams Calendar | Link on Teams | ||||||||||
Learning Goal(s): | Solving Logarithmic Equations and Applications | Revision for test | ||||||||||
Activities: | In LMS Join Teams at 10:45 and 12:05 | Problem solving | ||||||||||
Student Submission: | In LMS | via Teams | ||||||||||
Lunch | ||||||||||||
Time: | III.1.05 - 2.30 | |||||||||||
Subject (Teacher): | Russian Language and Literature (HL) | A Level ART | French B SL/HL | |||||||||
Teams: | Teams | Link | link on Teams' calendar | |||||||||
Learning Goal(s): | Component 1 | |||||||||||
Activities: | Recap subjunctive Brochure sur la santé mentale et physique | |||||||||||
Student Submission: | Teams | on Teams | ||||||||||
Break | ||||||||||||
Time: | IV. 14:40 - 16:20 | |||||||||||
Subject (Teacher): | Russian Language and Literature (SL) | A Level Mathematics (CL) | ||||||||||
Teams: | Teams | Link on Teams | ||||||||||
Learning Goal(s): | Transforming graphs | |||||||||||
Activities: | Problem solving | |||||||||||
Student Submission: | via Teams | |||||||||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||||||||
Activity: | ||||||||||||
Teacher: |
| |||||||||||
Teams: |
| |||||||||||
Instructions: |
|