M52 SY2122 Oct 26 to Oct 29 [Week A]
October 26 - 29 | ||||||
Day of the Week | Monday | |||||
Day of the Week | Tuesday | |||||
Time: | 9:05 - 10:35 | |||||
Subject (Teacher): |
| |||||
Teams: | ||||||
Learning goal(s) |
| |||||
Activities: |
| |||||
Student Submission: |
| |||||
Break | ||||||
Time: | 10:45 - 11:25 | |||||
Subject (Teacher): | Math (SRS) | |||||
Teams: | Link | |||||
Learning Goal(s): | 3 Forms of Quadratic Equations | |||||
Activities: | Matching Activity | |||||
Student Submission: | In LMS | |||||
Break | ||||||
Time: | 11:35 - 13:00 | |||||
Subject (Teacher): | Global perspectives (EB) | |||||
Teams: | ||||||
Learning Goal(s): | IGCSE - Individual report planning | |||||
Activities: | By using sources and information provided to set the research question for the individual report | |||||
Student Submission: | No, formative | |||||
Break | ||||||
Time: | 13:50 - 15:20 | |||||
Subject (Teacher): | Russian Mother Tongue (RSh) Russian Acquisition (J.P.) | |||||
Teams: | ||||||
Learning Goal(s): | Russian Mother Tongue (M51): Close reading of Ivan Turgenev's novel "First love" (Chapters V to X) | |||||
Activities: | To make a narrative analysis while reading | |||||
Student Submission: | On Microsoft Teams | |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: | 1. Chess Online 2. Media club | |||||
Teacher: | Pass: 2TECM7 | |||||
Teams: | Pass: chess | |||||
Instructions: |
| |||||
Day of the Week | Wednesday | |||||
Time: | 9:05 - 9:45 | |||||
Subject (Teacher): | Self paced learning (it is time to complete the assignments from the teachers, do homework) | |||||
Teams: | ||||||
Learning goal(s) | ||||||
Activities: | ||||||
Student Submission: |
| |||||
Break | ||||||
Time: | 9:55-11:25 | |||||
Subject (Teacher): | Latvian 2 (Latvian Studies) (SR) | |||||
Teams: | Zoom Link | |||||
Learning Goal(s): | A0: irregular verb "to be": using in context; A1:online task; B1-B2: online task | |||||
Activities: | online and offline tasks | |||||
Student Submission: | active participation; completed worksheets | |||||
Break | ||||||
Time: | 11:35 - 13:00 | |||||
Subject (Teacher): | Biology (AB) | |||||
Teams: | ||||||
Learning Goal(s): | Gas Exchange in humans | |||||
Activities: | Recap from previous lesson on gas exchange in humans. Tasks for practicing the knowledge. | |||||
Student Submission: | Assignment on Teams | |||||
Break | ||||||
Time: | 13:50 - 15:20 | |||||
Subject (Teacher): | Math (SRS) | |||||
Teams: | ||||||
Learning Goal(s): | Inverse Functions | |||||
Activities: | LMS | |||||
Student Submission: | LMS | |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: | Russian Acquision language, Yoga Club, Advanced IT projects | |||||
Teacher: | ||||||
Teams: |
| |||||
Instructions: |
| |||||
Day of the Week | Thursday | |||||
Time: | I.09:05 - 10:30 | I. 09:05 - 10:30 | ||||
Subject (Teacher): | Film | Art | ||||
Teams: | Teams | Teams | ||||
Learning goal(s) | Introduction to Cinematography | Research about artists / All information on Teams M5 Art group | ||||
Activities: | Students will analyse a commercial for different shots, look at why filmmakers use different shots | |||||
Student Submission: | on Teams | On Teams | ||||
Break | ||||||
Time: | 10:45 -11:25 | |||||
Subject (Teacher): | IGCSE English Literature (ZL) | |||||
Teams: | Link | |||||
Learning Goal(s): | Charlotte Bronte Jane Eyre Chapters 21-24 | |||||
Activities: | Quiz: Chapter 11 Class discussion | |||||
Student Submission: | Quiz Active participation in both lessons | |||||
Lunch | ||||||
Time: | 13:50 - 15:20 | |||||
Subject (Teacher): | Biology (AB) | |||||
Teams: | ||||||
Learning Goal(s): | Tobacco smoking - the impact on gas exchange system | |||||
Activities: | Research in groups Presenting your results | |||||
Student Submission: | Active participation in the lesson and exit ticket | |||||
Break | ||||||
Time: | 11:35-12:15 | |||||
Subject (Teacher): | Math (SRS) | |||||
Teams: | ||||||
Learning Goal(s): | Review of Quadratic Functions | |||||
Activities: | Available in LMS | |||||
Student Submission: | In LMS | |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: | Art Club, Math Club, IGCSE Exam preparation | |||||
Teacher: | Math Club Zoom LINK | |||||
Teams: | Art Club Zoom LINK. Pass 2545658 | |||||
Instructions: | IGCSE Exam preparation Zoom Link Pass 2545658 | |||||
Day of the Week | Friday | |||||
Time: | 9:05 - 10:35 | |||||
Subject (Teacher): | Physics (SB) | |||||
Teams: | be online in teams. Group call will given to you at 9:05 | |||||
Learning goal(s) | Unit 2 | Electricity. Quantities, relation to sub-atomic world. | |||||
Activities: | LMS listed activites | |||||
Student Submission: | PM in teams with screenshot with green solved exercises 22.1 to 22.5 | |||||
Break | ||||||
Time: | II. 10:45-12:15 | |||||
Subject (Teacher): | Russian Fl (JP) | Russian Mother Tongue | ||||
Teams: | Link | Link | ||||
Learning Goal(s): | Prepositional case | Close reading of Ivan Turgenev's novel "First love" | ||||
Activities: | We talk about who (what) and where | To make a narrative analysis while reading | ||||
Student Submission: | Teams | |||||
Lunch | ||||||
Time: | III.12.20 - 1pm | |||||
Subject (Teacher): | PSHE (Miss Fleur) | |||||
Teams: | ||||||
Learning Goal(s): | Communication skills: Presenting | |||||
Activities: | identifying what poor presenters do identifying what comes in the way of being impactful communicators | |||||
Student Submission: | connect-extend-challenge on Teams | |||||
Break | ||||||
Time: | 13:50 - 15:20 | |||||
Subject (Teacher): | Jurijs Kirillovs - Chemisty | |||||
Teams: | Link (press it) | |||||
Learning Goal(s): | Summary test for topics: Binary compounds, Metal chemical properties, Oxide chemical properties. | |||||
Activities: | Pass the test | |||||
Student Submission: |
| |||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||||
Activity: | Science Club | |||||
Teacher: |
| |||||
Teams: | Science Club Zoom Link Pass M12s4J | |||||
Instructions: |
|