P5 Edison and Curie: Jan 25 – 29
January 25 – 29 | ||||
Day of the Week | Monday | |||
Time: | 9:00- 10:30 | |||
Subject (Teacher): | PYP (Mr Damon) Ms. NIka | |||
Zoom link or Teams: | Mr. Joshua Damon Zoom | |||
Learning Goals | Understand building materials Explain thinking using sentences. | |||
Activities: | Kahoot Structure questios Design a fire proof home Explain in sentences materials used and why | |||
Student Submission: | Toddle | |||
Break | 10:30 – 10:45 | |||
Time | 10:45-12:10 | |||
Subject (Teacher) | Latvian Language Acquisition Ms. Skaidrīte / Mr. Juris | Russian Language Acquisition | French Language Acquisition (Ms Jelena) (Dara, Marsels) | |
Zoom link or Teams: | Mr. Juris Zoom link PRESS HERE Meeting ID: 795 165 9099 Passcode: 2545658 | Meeting ID: 666 280 5255 | ||
Learning Goal(s): | Ms.Skaidrīte: improve reading and speaking skills | Where is it? The City and professions | ||
Activities | Ms.Skaidrīte: Quizlet, rhymes, reading text | 10:45 Watch the PRESENTATION about RIGA and recap words from last week. Play a game of Kahoot 11:30 Reconnect after the break and continue with new words about traffic. | Prepositional case Informational text | La description des animaux |
Students Submission | Ms.Skaidrīte: active participation, online flash cards | Call back again at 12:00 with finished task | Working on Pudlet Submit the paper on Toddle | 2 sessions in Zoom
|
Lunch | 12:10-1:10 | |||
Time | 1:10 - 1:50 | |||
Subject (Teacher) | P5E Math Mr. Nigel | P5C Math Ms Marianne | ||
Zoom link or Teams: | Link available on classroom task | Offline - Math Shed | ||
Learning Goal(s): | To express a fraction as a decimal and vice versa To create a pattern to represent a decimal and fraction with the denominator of 100 | |||
Activities | EdShed link | |||
Students Submission | Students to submit photo of their work on Toddle | |||
OUTSIDE & Break | 1:55 – 3:00 | |||
Time | 3:05- 3:45 | |||
Subject (Teacher) | Mr. Damon Ms. NIka | |||
Zoom link or Teams: | Offline/Online | |||
Learning Goal(s): | Increased Reading stamina Independent responsibility | |||
Activities | ||||
Students Submission | Toddle | |||
Break | 3:45 - 3_50 | |||
Time: | 3:50 – 4:30 | |||
Subject Teacher | P5C Math (offline) Mr. Marianne | P5E Century Choice board Mr. Damon | French Period 8 (Ms Jelena) | |
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | ||||
ASA | ||||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: |
| Chess Club | ||
Teacher: |
| Mr. Nikolaj | ||
Zoom link or Teams:: |
| Zoom Link | ||
Instructions: |
| |||
Day of the Week | Tuesday | |||
Time: | I. 9:00 – 10:30 | |||
Subject (Teacher): | English Reading Mr Damon Ms. NIka | |||
Zoom link or Teams: | Mr. Joshua Damon Zoom | |||
Learning Goal(s): | Reading fluency Read for comprehension | |||
Activities: | Small group reading Comprehension work Record reading fluency on Flipgrid | |||
Student Submission: | Toddle | |||
Break | 10:30 – 10:45 | |||
Time: | 10:45 - 11:25 | |||
Subject (Teacher): | English Writing Mr. Damon Ms. NIka | |||
Zoom link or Teams: | Mr. Joshua Damon Zoom | |||
Learning Goal(s): | Write in complete sentences Use appropriate vocabulary | |||
Activities: | Research a building Write a descriptive paragraph | |||
Student Submission: | Toddle | |||
Transition | 11:25– 11:30 | |||
Time: | 11:30 - 12:10 | |||
Subject (Teacher): | Latvian Language Acquisition Ms.Skaidrīte / Mr.Juris | Russian Language Acquisition | French Language Acquisition (Ms Jelena) | |
Zoom link or Teams: | Mr. Juris Zoom link PRESS HERE
| Meeting ID: 666 280 5255 | ||
Learning Goal(s): | Ms.Skaidrīte: improve reading, speaking, writing skills | Writing focus engage with new vocabulary | Prepositional case Informational text | |
Activities: | Ms.Skaidrīte: Quizlet, rhymes, reading text, writing | Watch the PRESENTATION part3 about TRANSPORT. Draw a street with different transport types. Add labels to your drawing. | Padlet | |
Student Submission: | Ms.Skaidrīte: active participation | If needed, submit paperwork on Toddle | ||
Lunch | 12:10 – 13:10 | |||
Time: | III. 1:10 – 1:50 | |||
Subject (Teacher): | P5C Maths Ms. Marianne
| |||
Zoom link or Teams: | Password: exuperyp3 | |||
Learning Goal(s): | To complete Unit4.3 milestone task | |||
Activities: | 19.1.21 - Unit 4.3 Milestone Task | |||
Student Submission: | Toddle | |||
Break | 1:55 – 3:00 | |||
Time: | 3:05 3:45 | |||
Subject Teacher | PE Mr. Stan | |||
Teacher | Zoom Link | |||
Learning Goal(s): | Active Warm up | |||
Activities: | To have place 2x2m and sport uniform | |||
Student Submission: | ||||
Time: | 3:50 – 4:30 | |||
Subject Teacher | P5E Math (offline) Mr. Nigel | P5C Century Mr. Damon | ||
Zoom link or Teams: | Century | |||
Learning Goal(s): | To create patterns to represent different decimals and fractions with the denominator 100 | |||
Activities: | 3x copies of or draw 3 x 10cm by 10 cm charts and break down in 100 squaresCreate patterns to represent 0.25, 0.37, 0.85 | |||
Student Submission: | Toddle | |||
ASA | ||||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: |
| Art Club | ||
Teacher: |
| |||
Zoom link or Teams:: |
| Offline | ||
Instructions: |
| Instructions will be sent through Toddle | ||
Day of the Week | Wednesday | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | Design/PYP Ms. Linda Mr Damon Ms. NIka | |||
Zoom link or Teams: | Mr. Joshua Damon Zoom | |||
Learning Goal(s): | Describe materials understand physical change | |||
Activities: | Create Ice Blocks | |||
Student Submission: | Toddle | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | English Mr. Damon Ms. Nika | |||
Zoom link or Teams: | Mr. Joshua Damon Zoom | |||
Learning Goal(s): | Review Adjectives and materials Sucessfully complete paragraph writing | |||
Activities: | Kahoot Provide time for feedback and completion of weekly activities | |||
Student Submission: | Toddle | |||
Lunch | 12:10 – 1:10 | |||
Time: | III. 1:10 – 1:50 | |||
Subject (Teacher): | Math P5C Ms. Marianne
| P5E Mr. Nigel | ||
Zoom link or Teams: | Password: exuperyp3 | link available on Toddle classroom task | ||
Learning Goal(s): | To complete Unit 4.4 entry task | To compare decimals to hundredths using reasoning about their size To use symbols >, < = to compare the size of decimals and fractions | ||
Activities: | 20.1.21 - Unit 4.4 Entry Task - decimals | |||
Student Submission: | Toddle Classroom | Toddle Classroom | ||
Outside and Break | 1:55-3:00 | |||
Time: | 3:00– 3:45 | |||
Subject (Teacher): |
SCAVENGER HUNT OF MATERIALS
| |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | ||||
Transition | 3:45-3:50 | |||
Time: | 3:50 – 4:30 | |||
Subject (Teacher): | Russian Language and Literature Ms. Valeriya Latvian Language and Literature Ms. Anna | |||
Zoom link or Teams: | Latvian offline | Russian offline | ||
Learning Goal(s): | Reading afternoon | Reading afternoon | ||
Activities: | ||||
Student Submission: | On Toddle | On Toddle | ||
CENTURY (online) |
| |||
ASA | ||||
Optional ASA Time: | 16:30 – 17:30 | |||
Activity: |
| Programming (offline) | ||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Instructions: |
| Instructions will be sent through Toddle | ||
Day of the Week | Thursday | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | English Grammar Mr Damon | |||
Zoom link or Teams: | Mr. Joshua Damon Zoom | |||
Learning Goal(s): | Identify Synonyms and Antonyms | |||
Activities: | Review adjectives categorize adjectives into lists of synonyms and antonyms | |||
Student Submission: | Toddle | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | RMT Ms. Valeriya LMT Ms. Anna | |||
Zoom link or Teams: | ||||
Learning Goal(s): | Learning about time Descriptive text | |||
Activities: | ||||
Student Submission: | On Toddle Toddle Portal | |||
Lunch | 12:10 – 13:10 | |||
Time: | 1:10-1:50 | |||
Subject (Teacher): | P5C Maths Ms. Marianne | |||
Zoom link or Teams: | Password: exuperyp3 | |||
Learning Goal(s): | To understand that decimal fractions can be represented as parts of a whole that has been divided into ten or one hundred equal parts. | |||
Activities: | 21.1.21 - Decimals as hundredths | |||
Student Submission: | Toddle Classroom | |||
Outside and Break | 1:50-3:00 | |||
Time: | 3:00- 3:40 | |||
Subject Teacher | P5E Math (offline) Century tasks Mr. Nigel | P5C Century or Offline Mr. Damon | ||
Zoom link or Teams: | Century | |||
Learning Goal(s): | To express a fraction with a denominator of 10 To express a fraction as a decimal | Independent Learning | ||
Activities: | Complete the ordering decimals assignment on Century 2 nuggets
play ordering decimals Drag the decimals into the correct order | Use Choice Board Complete daily challenge | ||
Student Submission: | Toddle Classroom | |||
Transition | 3:40 – 3:45 | |||
Time: | 3:50 - 4:30 | |||
Subject (Teacher): | Russian Language and Literature Ms. Valeriya
| French Period 8 (Ms Jelena) | Latvian Language and Literature | |
Zoom link or Teams: | ||||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: | Toddle | |||
ASA | ||||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: |
| Fine motor skills Club | ||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Instructions: |
| Instructions will be sent through Toddle | ||
Day of the Week | Friday | |||
Time: | 9:00- 10:30 | |||
Subject Teacher | P5C Drama Mr. Stephen | P5E English Mr. Damon Ms. Nika | ||
Zoom link or Teams: | Zoom link | Mr. Joshua Damon Zoom | ||
Learning Goal(s): | Continue with voice skills and techniques | Wellbeing | ||
Activities: | Vocal warm-ups, intonation/expression, introduce voice characterisation assessment | Kahoot Game Finish Activities from the week | ||
Student Submission: | Toddle | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | PYP Mr. Damon Ms. Nika | |||
Zoom link or Teams: | Mr. Joshua Damon Zoom | |||
Learning Goal(s): | Understand Design Cycle | |||
Activities: | Create a structure from cardboard draw a blueprint BUild a structure using cardboard, tape, and scissors. | |||
Student Submission: | Toddle | |||
Lunch | 12:10 – 1:10 | |||
Time: | 1:10 - 1:50 | |||
Subject (Teacher): | Math P5E Mr. Nigel
| Maths P5C Ms Marianne | ||
Zoom link or Teams: | Link available on Toddle classroom task | Offline - Math Shed | ||
Learning Goal(s): | To assess learning of decimal notation | |||
Activities: | ||||
Student Submission: | Upload on to Toddle | EdShed link | ||
Outside and Break | 1:50 - 3:00 | |||
Time | 3:05- 3:45 | |||
Subject (Teacher) | Mr. Damon Ms. NIka | |||
Zoom link or Teams: | Offline/Online | |||
Learning Goal(s): | Increased Reading stamina Independent responsibility | |||
Activities | ||||
Students Submission | Toddle | |||
Time: | 3:50 – 4:30 | |||
Subject Teacher | P5C Math (offline) Mr. Marianne | P5E Century Mr. Damon | ||
Zoom link or Teams: | Century | |||
Learning Goal(s): | ||||
Activities: | English Science Math | |||
Student Submission: | ||||
ASA | ||||
Optional ASA Time: | 16:30 – 17:30 | |||
Activity: |
| Scienc Club (offline) | ||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Instructions: |
| Instructions will be sent through Toddle |