P4 Leonardo: (Week 8) Feb 22 – Feb 26
February 22 - 26 | ||||
Day of the Week | Monday | |||
Transition | 8:45 - 8:50 | |||
Time: | I. 8:50 – 10:30 | |||
Subject (Teacher): | Math (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning goal(s) | The length of one dimension of a rectangle tells how many unit squares are in each row of an array that covers the rectangle. The length of the other dimension of the rectangle tells how many unit squares are in each column of that array. The area of rectangles can be determined by multiplying the length of the two sides. That product tells us how many unit squares cover the rectangle. | |||
Activities: | Students determine which of two rectangles has a greater area. They show that finding the area of a rectangle by tiling it gives the same result as multiplying its side lengths. | |||
Student Submission: | Toddle | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 11:25 | |||
Subject (Teacher): | Latvian and Russian language and literature (Ms. Anna and Ms. Valeriya) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | Declination of adjectives. | Writing your own story | ||
Activities: | Declination of adjectives. | Follow the link | ||
Student Submission: | ||||
Transition | 5 minutes | |||
Time: | 11:30 – 12:10 | |||
Subject (Teacher): | Language Arts (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: | On Toddle | |||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 13:50 | |||
Subject (Teacher): | Language Arts (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): | Determine the purpose of myths | |||
Activities: | Think-pair-share: What was the purpose of the myth? | |||
Student Submission: |
| |||
Transition | 5 minutes | |||
Time | 13:55-14:35 | |||
Independent Activity | Math on Century | |||
Break | 14:35 - 15:05 | |||
Time: | 15:05- 15:45 | |||
Subject (teacher) | PE (Mr. Stan) Online | |||
Learning Goal(s): | Zoom Link | |||
Activities: | Active Warm up | |||
Student Submission: | To have place 2x2m and sport uniform | |||
Time | 3.50 to 4.30pm | |||
Subject (Teacher) | French (Ms Fleur) Maxim, Svet, Valeriya | |||
Zoom: | Please click on Zoom invitation on Toddle calendar | |||
Learning goals: |
| |||
Student submission! | lundi 22 février Toddle | |||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||
Activity: | Chess Club | |||
Teacher: | Mr. Nikolaj | |||
Zoom link or Teams: | Zoom link | |||
Instructions: |
| |||
Day of the Week | Tuesday | |||
Time: | I. 9:05 – 9:45 | |||
Subject (Teacher): | Movement (Ms. Rita) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: |
| |||
Student Submission: | ||||
Transition | 5 minutes | |||
Time: | 9:50 – 10:30 | |||
Subject (Teacher): | Unit of Inquiry (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: | On Toddle | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 - 12:10 | |||
Subject (Teacher): | Unit of Inquiry (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): | Determine the purpose of myths | |||
Activities: | Think-pair-share: What was the purpose of the myth? | |||
Student Submission: | On Toddle | |||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 13:50 | |||
Subject (Teacher): | Latvian and French Acquisition (Mr. Juris, Ms. Skaidrite and Ms. Jelena) | |||
Zoom link or Teams: | (offline) Mr. Juris ZOOM link if you need assistance | Offline | ||
Learning Goal(s): | Repeat: listen to this song: Sing a Song instructions also in Toddle | Grammatr task. | Unit 3: La famille Enrich the vocabulary | |
Activities: |
Colors it, save your work on your computer! You can color all the months of the year and save it on your computer – You'll have your 2021 calendar! Repeats the words: Calendar – kalendārs Month - mēnesis Day - diena Birthday – dzimšanas diena Year – gads 2.remember (or learn) colour names in Latvian: https://www.youtube.com/watch?v=eEbDIeADocU 3) if necessary, repeat the alphabet: https://www.youtube.com/watch?v=Fp71WRANowY (letter sounds) https://www.youtube.com/watch?v=W5e9GJfHC4A (song) 4) repeat the figures: https://www.youtube.com/watch?v=SkFMYMuk5Tw&list=PLpvafpo2TYA-FdRYXqK9OLUl9R8T1ZKkN&index=6 5) repeat the names of the human body parts in the following game: https://bernistaba.lsm.lv/speles/saliec-vardu/variants/140-cilveks |
Draw 4 animals and write 4 sentences about their position. Detailed instructions on TOODLe
| ||
Student Submission: | Upload your colored birthday month on Toddle | TOODLE | ||
Transition | 5 minutes | |||
Time | 13:55-14:35 | |||
Independent Activity | Language Tasks on Reading Eggs | |||
Break | 14:35 – 15:05 | |||
Time: | 15:05- 15:45 | |||
Subject (Teacher) | Choice of independent tasks (Ms.Marta) | |||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | ||||
Snack | 15:45 – 16:25 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: | Art Club (offline) | |||
Teacher: |
| |||
Zoom link or Teams: | Instructions will be sent through Toddle | |||
Instructions: |
| |||
Day of the Week | Wednesday | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | Math (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): | The area of rectangles can be determined by multiplying the length of the two sides. That product tells us how many unit squares cover the rectangle. | |||
Activities: | Students determine the number of tiles needed to cover different sized kitchen counters. | |||
Student Submission: | On Toddle | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 11:25 | |||
Subject (Teacher): | Latvian and Russian language and literature (Ms. Anna and Ms. Valeriya) | |||
Zoom link or Teams: | Meeting ID: 654 492 4110 | |||
Learning Goal(s): | Presenting, speaking and reading fairy tale | Listening task. Spelling drill | ||
Activities: | Follow the link | Declination of adjectives Getting prepared for the diagnostic assessment 3kl_dd_kriev_val1_3.pdf (visc.gov.lv) | ||
Student Submission: | On Toddle | on Toddle | ||
Transition | 5 minutes | |||
Time: | 11:30 – 12:10 | |||
Subject (Teacher): | Language Arts (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): | Compare and contrast myths by using a Venn diagram | |||
Activities: | For this activity you will need your story maps of the Greek myths called "The Wooden Horse" and the "The Woman Runner" Use a Venn diagram to identify and write: Two similarities between both myths Three differences between both myths These similarities and differences can be in terms of characters, setting, plot and life lesson | |||
Student Submission: | On Toddle | |||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 13:55 | |||
Subject (Teacher): | Language Arts (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): | Compare and contrast myths by using a Venn diagram | |||
Activities: | Share your findings about the differences and similarities between both myths by using your Venn diagram | |||
Student Submission: | On Toddle | |||
Transition | 5 minutes | |||
Time | 13:55-14:35 | |||
Independent Activity | Math on Century | |||
Break | 14:35 – 15:05 | |||
Time: | 15:05 - 15:45 | |||
Subject | Choice of independent tasks (Ms.Marta) | |||
Learning Goal(s): | ||||
Activities: |
| |||
Student Submission: |
| |||
Snack | 15:45 – 16:25 | |||
Optional ASA Time: | 16:30 – 17:30 | |||
Activity: | Programming (offline) | |||
Teacher: |
| |||
Zoom link or Teams: | Instructions will be sent through Toddle | |||
Instructions: | ||||
Day of the Week | Thursday | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | Latvian and Russian language and literature (Ms. Anna and Ms. Valeriya) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | Book week project. |
Reading and analyzing the text | ||
Activities: | Book week project. | Follow the link | ||
Student Submission: | Submit on Toddle | On Toddle | ||
Break | 10:30 – 10:45 | |||
Time: | II. 10:50 – 11:25 | |||
Subject (Teacher): | Latvian and French Acquisition (Mr. Juris, Ms. Skaidrite and Ms. Jelena) | |||
Zoom link or Teams: | Latvian with Mr. Juris Zoom link PRESS HERE Meeting ID: 795 165 9099 | Meeting ID: 666 280 5255 | ||
Learning Goal(s): | Vocabulary: time | online lesson: Position of the object assessment offline lessons: open presentation and read the text. Detailed instructions on Toodle. Answer the questions on Padlet. | Speak about family | |
Activities: |
PADLET practice writing | reading, writing | ||
Student Submission: | active participation | active participation | Active participation | |
Transition | 5 minutes | |||
Time: | 11:30 – 12:10 | |||
Subject (Teacher): | Language Arts (Mr. Daniel) | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: | ||||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10-13:50 | |||
Subject (Teacher): | Latvian and French Acquisition (Mr. Juris, Ms. Skaidrite and Ms. Jelena) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | improove lisening skills, sing a song: | Engage with the new vocabulary
| Write about your family | |
Activities: | sing the song | PADLET practice writing | During the second period write at least 5 sentences about your family (assignment in Toddle) | |
Student Submission: | active participation | PADLET | upload your text on Toddle | |
Time | 13:55-14:35 | |||
Independent Task | Language Tasks on Reading Eggs | |||
Break | 14:35 – 15:05 | |||
Time: | IV. 15:05 - 15:45 | |||
Subject (Teacher): | Choice of independent tasks (Ms.Marta) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | ||||
Time | 3.50 to 4.30pm | |||
Subject (Teacher) | French (Ms Fleur) Max, Svet, Valeriya | |||
Zoom: | please click on Zoom invitation on Toddle calendar | |||
Learning goals: |
| |||
Student submission: | jeudi 25 février Toddle | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: | Mental math Club (Offline) | |||
Teacher: |
| |||
Zoom link or Teams: | Instructions will be sent through Toddle | |||
Instructions: |
| |||
Day of the Week | Friday | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): |
| |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): | We can find the area of a rectangle by breaking it into two rectangles, finding the area of each, then combining them. This process reflects and represents the distributive property of multiplication. | |||
Activities: | Students review breaking apart arrays to illustrate the distributive property, and then apply this to area models. | |||
Student Submission: | Toddle | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | Unit of Inquiry | |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: | On Toddle | |||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 13:55 | |||
Subject (Teacher): | Unit of Inquiry (Mr. Daniel)
| |||
Zoom link or Teams: | Meeting ID: 788 919 4591 | |||
Learning Goal(s): | Compare and contrast myths by using a Venn diagram | |||
Activities: | For this activity you will need your story maps of the Greek myths called "Wings" and the "Pegasus" Use a Venn diagram to identify and write: Two similarities between both myths Three differences between both myths These similarities and differences can be in terms of characters, setting, plot and life lesson | |||
Student Submission: | Toddle | |||
Transition | 5 minutes | |||
Time | 13:55-14:35 | |||
Independent Task | Math on Century | |||
Break | 14:35 – 15:05 | |||
Time: | 15:05 - 15:45 | |||
Subject (Teacher): | Choice of independent tasks (Ms.Marta) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | ||||
Snack | 15:45 – 16:25 | |||
Optional ASA Time: | 16:30 – 17:30 | |||
Activity: | Science Club | |||
Teacher: |
| |||
Zoom link or Teams: | Instructions will be sent through Toddle | |||
Instructions: |
|