P4 Galileo: (week 8) Feb 22 – 26
February 22 -26 | |||||
Day of the Week | Monday | ||||
Time: | 9:00 – 10:25 | ||||
Subject (Teacher): | Reading and Writing Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goals | Understand between forced and voluntary migrations | ||||
Activities: | - Think-Pair-Share: What does it mean to have a choice? - Padlet: What is the difference between forced and natural? - Venn Diagram: Forced and natural animal migration (Oil Spills) | ||||
Student Submission: | Upload your work on Toddle | ||||
Break | 10:25 – 10:50 | ||||
Time: | 10:50 – 12:15 | ||||
Subject (Teacher): | Math Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goals | Use a formula to find the area of a rectangle. | ||||
Activities: | - Warm-up: Guess the area with Ms. Myriam - What is a Formula? What is our formula for finding perimeter? - Calculating area using formulas | ||||
Student Submission: | Upload your work on Toddle | ||||
Time: | III. 13:10 – 14:35 | ||||
Subject | PE / sports Mr. Stan | ||||
Teacher | |||||
Learning Goal(s): | Zoom Link | ||||
Activities: |
| ||||
Student Submission: | To have space 2x2m and sport uniform | ||||
READING (online) | 13:55-14:35 | ||||
Break | 14:35 – 15:00 | ||||
Time: | 15:05 - 15:45 | ||||
Subject | Social/Outdoor Time (optional) | ||||
Time: | 3.50 to 4.30 pm | ||||
Subject (Teacher) | French (Ms Fleur) Ilja, Ivan, Marija, Polina, Vera, Yeva | ||||
Zoom: | Please click on the Zoom invitation on Toddle calendar | ||||
Learning goals: |
| ||||
Student submission: | lundi 22 février Toddle | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: | Chess (online) | ||||
Teacher: | Mr. NIkolaj | ||||
Zoom link or Teams:: | Passcode: chess | ||||
Instructions: |
| ||||
Day of the Week | Tuesday | ||||
Time: | I. 9:00 – 10:25 | ||||
Subject (Teacher): | Art Ms. Zane | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | |||||
Activities: |
| ||||
Student Submission: | Upload your work on Toddle | ||||
Break | 10:25 – 10:50 | ||||
Time: | II. 10:50 - 12:15 | ||||
Subject (Teacher): | Reading and Writing Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Understand forced migration and how it connects to animals | ||||
Activities: | - Sharing time: Show your Venn diagram to a partner and compare your ideas - Forced migration: Review PowerPoint and images - I see, I think, I wonder: Complete the page based on the photos | ||||
Student Submission: | Upload your work on Toddle | ||||
Lunch | 12:15 – 13:10 | ||||
Time: | III. 13:10 – 13:50 | ||||
Subject (Teacher): | Latvian 2L | Latvian 2L For support: Ms. Skaidrīte Zoom link | Russian 2L Ms. Katya | ||
Zoom link or Teams: | Offline work | Offline work
| Offline work | ||
Learning Goal(s): | Instruction on Toodle | Instructions on Toddle Toddle | |||
Activities: | Draw 4 animals and write 4 sentences about their position | Padlet | |||
Student Submission: | TOODLE | ||||
CENTURY (online) | 13:55-14:35 | ||||
Break | 14:35 – 15:05 | ||||
Time: | 15:05- 15:45 | ||||
Social/Outdoor Time (optional) | |||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: | Art club (offline) | ||||
Teacher: | |||||
Zoom link or Teams:: | Instructions will be sent through Toddle | ||||
Instructions: |
| ||||
Day of the Week | Wednesday | ||||
Time: | I. 9:00 – 10:25 | ||||
Subject (Teacher): | Russian MT | Latvian MT | |||
Zoom link or Teams: | Meeting ID: 654 492 4110 | ||||
Learning Goal(s): | Declination of adjectives Toddle Portal Getting prepared for the diagnostic assessment | Reading text, answering questions | |||
Activities: | 3kl_dd_kriev_val1_2.pdf (visc.gov.lv) | Follow the link | |||
Student Submission: | Submit on Toddle Portal Upload your work on Toddle. | ||||
Break | 10:25 – 10:50 | ||||
Time: | II. 10:50 – 12:15 | ||||
Subject (Teacher): | Math Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Find the area and perimeter of rectilinear shapes | ||||
Activities: | - Team Research: What is a formula? What are the formula's for area and perimeter - Warm-up: What is the area and perimeter of these shapes? - Complete exercise 1 of our toddle assignment together and complete it independently. | ||||
Student Submission: | Upload your work on Toddle | ||||
Lunch | 12:15 – 13:10 | ||||
Time: | 13:10 - 13.50 | ||||
Subject (Teacher): | PYP (Unit of Inquiry) Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Read a story together and discuss the main idea | ||||
Activities: | - Shared Reading: "A Frogs Dangerous Home" by Mary Ellen Klukow - Authors Purpose: Why did the author write this story? What was the main idea? | ||||
Student Submission: | Upload your ideas on this FLIPGRID | ||||
READING (online) | 13:55-14:35 | ||||
Break | 14:35 – 15:05 | ||||
Time: | 15:05 - 15:45 | ||||
Subject | Social/Outdoor Time (optional) | ||||
Optional ASA Time: | 16:30 – 17:30 | ||||
Activity: | Programming (offline) | ||||
Teacher: |
| ||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||
Instructions: |
| ||||
Day of the Week | Thursday | ||||
Time: | I. 9:00 – 10:25 | ||||
Subject (Teacher): | PYP (Unit of Inquiry) Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Make connections between animal and human migration. | ||||
Activities: | - Make a list: What are some different types of human movements? - Share ideas and review different types of migration - Introduce push vs pull activity | ||||
Student Submission: | Upload your work on Toddle | ||||
Break | 10:25 – 10:45 | ||||
Time: | II. 10:50 – 12:10 | ||||
Subject (Teacher): | Latvian 2L Mr. Juris | Latvian 2L Ms. Skaidrīte Meeting ID: 943 814 2650 Passcode: 2545658 | Russian 2L Ms. Katya | ||
Zoom link or Teams: | Latvian with Mr. Juris Zoom link PRESS HERE Meeting ID: 795 165 9099 | Ms.Skaidrīte Zoom link PRESS HERE | Ms. Katya Zoom link PRESS HERE | ||
Learning Goal(s): | online lesson: Position of the object assessment offline lessons: open presentation and read the text. Detailed instructions on Toodle. Answer the questions on Padlet. | Padlet | |||
Activities: | Kahoot quiz | ||||
Student Submission: | Upload your work on Toddle | ||||
Lunch | 12:15 – 13:10 | ||||
Time: | III. 13:10-13:50 | ||||
Subject (Teacher): | PYP (Unit of Inquiry) Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Introduction to black history month | ||||
Activities: | - Read the story: Dreamers by Yuyi Morales - Work in teams to create your own glossary | ||||
Student Submission: | Share your ideas on THIS PADLET | ||||
Time: | 13.55 - 14.35 | ||||
Subject (Teacher): | Russian MT | Latvian MT | |||
Zoom link or Teams: | ONLINE! | Offline work
| |||
Learning Goal(s): | What is "Ex-Libris" with miss Nelli. | Writing numbers with nouns | |||
Activities: | Toddle Galileo | ||||
Student Submission: | Toddle Portal (toddleapp.com) Upload your work on Toddle | ||||
Break | 14:35 – 15:00 | ||||
Time: | 15:05 - 15:45 | ||||
Subject | Social/Outdoor Time (optional) | ||||
Time: | 15.50 - 16.30 | ||||
Subject (Teacher): | French (Ms Fleur) Ilja, Ivan, Marija, Polina, Vera, Yeva | ||||
Zoom: | please click on Zoom invitation on Toddle calendar | ||||
Learning goals: |
| ||||
Student submission: | jeudi 25 février Toddle | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: | Fine Motor skills Club (Offline) | ||||
Teacher: |
| ||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||
Instructions: |
| ||||
Day of the Week | Friday | ||||
time | 8 - 8.40am | ||||
subject (teacher) | French catchup (Einar) with Ms Fleur | ||||
Zoom link: | Meeting ID: 217 003 4977 | ||||
Time: | I. 9:00 – 10:30 | ||||
Subject (Teacher): | Design and Technologies | ||||
Zoom link or Teams: | Passcode: 9902182 | ||||
Learning Goal(s): | Finding, reading and creating our own recipe. Food safety and safety in the kitchen. | ||||
Activities: | Students will need a paper where to write their recipe, and a writing tool. They also can make an illustration of their sandwich recipe. | ||||
Student Submission: | Upload your work on Toddle | ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:15 | ||||
Subject (Teacher): | Math Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Present and compare our 2D shape profiles | ||||
Activities: | - Warm-Up Kahoot game: | ||||
Student Submission: | Upload your work on Toddle | ||||
Lunch | 12:15 – 13:10 | ||||
Time: | III. 13:10 – 13:55 | ||||
Subject (Teacher): | Challenge & Support Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Reflect on work over the past week and review progress. | ||||
Activities: | - | ||||
Student Submission: | In class | ||||
CENTURY (online) | 13:55-14:35 | ||||
Optional ASA Time: | 16:30 – 17:30 | ||||
Activity: | Science Club (offline) | ||||
Teacher: |
| ||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||
Instructions: |
|