P4 Galileo: (week 7) Feb 15 – 19
February 14 -19 | |||||
Day of the Week | Monday | ||||
Time: | 9:00 – 10:25 | ||||
Subject (Teacher): | Reading and Writing Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goals | Continue using the writing process and editing fairytales | ||||
Activities: | - Warm-up: Apples and Onions of distance learning so far - Think-Pair-Share: Where do we come from? - Wonder Chat: Investigating photographs from the past. | ||||
Student Submission: | Upload your work on Toddle | ||||
Break | 10:25 – 10:50 | ||||
Time: | 10:50 – 12:15 | ||||
Subject (Teacher): | Math Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goals | Understand milestone task and assessment goals | ||||
Activities: | - Warm-up: What is the perimeter activity with Ms. Myriam - Think-Pair-Share: What does "area" mean in math? - Find and calculate the area of rectangles | ||||
Student Submission: | Upload your work on Toddle | ||||
Time: | III. 13:10 – 14:35 | ||||
Subject | PE / sports Mr. Stan | ||||
Teacher | |||||
Learning Goal(s): | Zoom Link | ||||
Activities: |
| ||||
Student Submission: | To have splace 2x2m and sport uniform | ||||
READING (online) | 13:55-14:35 | ||||
Break | 14:35 – 15:00 | ||||
Time: | 15:05 - 15:45 | ||||
Subject | Social/Outdoor Time (optional) | ||||
Time: | 3.50 to 4.30 pm | ||||
Subject (Teacher) | French (Ms Fleur) Ilja, Ivan, Marija, Polina, Vera, Yeva | ||||
Zoom: | Meeting ID: 217 003 4977 | ||||
Learning goals: |
| ||||
Student submission: | lundi 15 février Toddle | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: | Chess (online) | ||||
Teacher: | Mr. NIkolaj | ||||
Zoom link or Teams:: | Passcode: chess | ||||
Instructions: |
| ||||
Day of the Week | Tuesday | ||||
Time: | I. 9:00 – 10:25 | ||||
Subject (Teacher): | Art Ms. Zane | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | |||||
Activities: |
| ||||
Student Submission: | Upload your work on | ||||
Break | 10:25 – 10:50 | ||||
Time: | II. 10:50 - 12:15 | ||||
Subject (Teacher): | Reading and Writing Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Discuss migration and create an idea map of our understanding | ||||
Activities: | - Think-Pair-Share: Why do animals migrate? - Read Aloud: Migration by Robin Nelson - Explain the "detail wheel" and how to complete it about migration | ||||
Student Submission: | Upload your work on Toddle | ||||
Lunch | 12:15 – 13:10 | ||||
Time: | III. 13:10 – 13:50 | ||||
Subject (Teacher): | Latvian 2L | Latvian 2L For support: Ms. Skaidrīte Zoom link | Russian 2L Ms. Katya | ||
Zoom link or Teams: | Offline work | Offline work
| Offline work | ||
Learning Goal(s): | Write Full answers to questions. PLease write your name in your comments. | On the Padlet wall find column "Игры", open site and play games | |||
Activities: | https://padlet.com/juriskalnins/kynl7cstn4xywkfh | ||||
Student Submission: | Padlet Upload your colored birthday month on Toddle! Upload your work on Toddle | ||||
CENTURY (online) | 13:55-14:35 | ||||
Break | 14:35 – 15:05 | ||||
Time: | 15:05- 15:45 | ||||
Social/Outdoor Time (optional) | |||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: | Art club (offline) | ||||
Teacher: | |||||
Zoom link or Teams:: | Instructions will be sent through Toddle | ||||
Instructions: |
| ||||
Day of the Week | Wednesday | ||||
Time: | I. 9:00 – 10:25 | ||||
Subject (Teacher): | Russian MT | Latvian MT | |||
Zoom link or Teams: | Meeting ID: 654 492 4110 | ||||
Learning Goal(s): | Getting prepared to the diagnoctical assessment.
| ||||
Activities: | Toddle Galileo | ||||
Student Submission: | Submit on Toddle Portal (toddleapp.com) Upload your work on Toddle. | ||||
Break | 10:25 – 10:50 | ||||
Time: | II. 10:50 – 12:15 | ||||
Subject (Teacher): | Math Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Introduce students to the concept of area and how it connects with 2D shapes | ||||
Activities: | - Warm-up: Present findings of perimeters at home activity from Monday - Think-Pair-Share: What does "area" mean in math? - Complete activity on Toddle | ||||
Student Submission: | Upload your work on Toddle | ||||
Lunch | 12:15 – 13:10 | ||||
Time: | 13:10 - 13.50 | ||||
Subject (Teacher): | PYP (Unit of Inquiry) Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Reflect on distance learning program | ||||
Activities: | - Review activity and information - Individual Breakout Rooms: Write a reflection about distance learning so far. | ||||
Student Submission: | Upload your work on Toddle | ||||
READING (online) | 13:55-14:35 | ||||
Break | 14:35 – 15:05 | ||||
Time: | 15:05 - 15:45 | ||||
Subject | Social/Outdoor Time (optional) | ||||
Optional ASA Time: | 16:30 – 17:30 | ||||
Activity: | Programming (offline) | ||||
Teacher: |
| ||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||
Instructions: |
| ||||
Day of the Week | Thursday | ||||
Time: | I. 9:00 – 10:25 | ||||
Subject (Teacher): | PYP (Unit of Inquiry) Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Continue exploring reasons for migration | ||||
Activities: | - Warm-Up: How do animals know where to migrate? - Presentation: Animal Migration - Animal Migration profiles: Explanation and Research | ||||
Student Submission: | Upload your work on Toddle | ||||
Break | 10:25 – 10:45 | ||||
Time: | II. 10:50 – 12:10 | ||||
Subject (Teacher): | Latvian 2L Mr. Juris | Latvian 2L Ms. Skaidrīte Meeting ID: 943 814 2650 Passcode: 2545658 | Russian 2L Ms. Katya | ||
Zoom link or Teams: | Latvian with Mr. Juris Zoom link PRESS HERE Meeting ID: 795 165 9099 | Ms.Skaidrīte Zoom link PRESS HERE | Ms. Katya Zoom link PRESS HERE | ||
Learning Goal(s): | Grammar lessons | Verbs forms. How to make a riddle using the verbs? | |||
Activities: | Meet and greet. Learn 3 grammar rules * i see an object *object is inside *object has a position PADLET practice writing | Padlet | |||
Student Submission: | Upload your work on Toddle | ||||
Lunch | 12:15 – 13:10 | ||||
Time: | III. 13:10-13:50 | ||||
Subject (Teacher): | PYP (Unit of Inquiry) Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | English grammar: Using apostrophes and contractions | ||||
Activities: | - Warm-up: Scratch Garden "Contractions" - Expanding contractions and using them in a sentence | ||||
Student Submission: | Share your ideas on THIS PADLET | ||||
Time: | 13.55 - 14.35 | ||||
Subject (Teacher): | Russian MT | Latvian MT | |||
Zoom link or Teams: | Offline work | Offline work
| |||
Learning Goal(s): | To remember what cases are for and what their names are. | ||||
Activities: | Toddle Galileo | ||||
Student Submission: | Toddle Portal (toddleapp.com) Upload your work on Toddle | ||||
Break | 14:35 – 15:00 | ||||
Time: | 15:05 - 15:45 | ||||
Subject | Social/Outdoor Time (optional) | ||||
Time: | 15.50 - 16.30 | ||||
Subject (Teacher): | French (Ms Fleur) Ilja, Ivan, Marija, Polina, Vera, Yeva | ||||
Zoom: | Meeting ID: 217 003 4977 | ||||
Learning goals: |
| ||||
Student submission: | jeudi 18 février Toddle | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: | Fine Motor skills Club (Offline) | ||||
Teacher: |
| ||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||
Instructions: |
| ||||
Day of the Week | Friday | ||||
time | 8 - 8.40am | ||||
subject (teacher) | French catchup (Einar) with Ms Fleur | ||||
Zoom link: | Meeting ID: 217 003 4977 | ||||
Time: | I. 9:00 – 10:30 | ||||
Subject (Teacher): | Design and Technologies | ||||
Zoom link or Teams: | Passcode: 9902182 | ||||
Learning Goal(s): | |||||
Activities: | Food waste Safety in the kitchen Poster - more instructions will be posted on Toddle | ||||
Student Submission: | Upload your work on Toddle | ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:15 | ||||
Subject (Teacher): | Math Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Present and compare our 2D shape profiles | ||||
Activities: | - Warm-Up Kahoot game: | ||||
Student Submission: | Upload your work on Toddle | ||||
Lunch | 12:15 – 13:10 | ||||
Time: | III. 13:10 – 13:55 | ||||
Subject (Teacher): | Challenge & Support Mr. James & Ms. Myriam | ||||
Zoom link or Teams: | Mr. James' Zoom Link Passcode: 2545658 Miss. Myriam's Zoom Link Passcode: 4gRWh8 | ||||
Learning Goal(s): | Reflect on work over the past week and review progress. | ||||
Activities: | - Completed work check-lists - Riddles and brain teasers | ||||
Student Submission: | In class | ||||
CENTURY (online) | 13:55-14:35 | ||||
Optional ASA Time: | 16:30 – 17:30 | ||||
Activity: | Science Club (offline) | ||||
Teacher: |
| ||||
Zoom link or Teams: | Instructions will be sent through Toddle | ||||
Instructions: |
|