M2: (20) 2021 - April 5 to April 9 [Week B]
Tuesday 6 April to Friday 9 April | ||||
Day of the Week | Monday - No class | |||
Day of the Week | Tuesday 6 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | English Literature Reading Task Natalie Babbitt Tuck Everlasting | |||
Zoom link or Teams: | - | |||
Learning Goal(s): | Independent reading | |||
Activities: | Independent reading | |||
Student Submission: | - | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | Movement (Mr Stephen) | |||
Zoom link or Teams: | Zoom | |||
Learning Goal(s): | Continue with mime (observation, precision, tension) to create objects and environments | |||
Activities: | ||||
Student Submission: | ||||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | English Literature (Ms. Zane) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | Oral Test: George Orwell Animal Farm Quill Diagnostic | |||
Activities: | Oral test Online Quill Diagnostic | |||
Student Submission: | Participation in the test Completed diagnostic | |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | Mathematics (Mr Rex) | |||
Zoom link or Teams: |
| |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: |
| |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: | ||||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Instructions: |
| |||
Day of the Week | Wednesday 7 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (teacher): | Students who are on English support during PE lesson on Thursday expect to attend the additional lesson time. | 9.05 - 9.45 French - Kristina and Sofja (Ms Fleur) | ||
Teams: | Zoom ID D 768 976 7761 | Teams French A2 | ||
Learning goal: |
| |||
Student submission: | Teams | |||
Subject (Teacher): | Homeroom Well-being time | 9.50 - 10.30 English support (Ms Fleur) | 9.50 - 10.30 French A1 (Militta, Polina, Katya) (Ms Jelena) | |
Zoom link or Teams: | Teams | A1 French Teams | ||
Learning Goal(s): | Fitness Log. | reported speech and reading | Preparation towards DELF A1 | |
Activities: | A1 vocabulary and structures | |||
Student Submission: | on Teams | on Teams | ||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | Latvian (Skaidrīte Rudzinska) | Latvian (Linda Kande) | ||
Zoom link or Teams: | https://us04web.zoom.us/j/9438142650?pwd=dWRPdkhHMVFwMmxFQ0RTVGJSZmFlQT09 Meeting ID: 943 814 2650 Passcode: 2545658 | Meeting on | ||
Learning Goal(s): |
| Istabas iekārtojums: prievārdi un lietvārdi ģenetīvā. | ||
Activities: | text and tasks | Instrukcijas Teams | ||
Student Submission: | tasks by e-mails | Teams | ||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | English Grammar (Ms Jelena) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | through MS Teams and active participation in both zoom sessions | |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | Computer Science (Mr Sergejs) | |||
Zoom link or Teams: | Zoom Link | |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: |
| |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: | ||||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Instructions: |
| |||
Day of the Week | Thursday 8 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | Geography (Mr Kristaps) | |||
Zoom link or Teams: | Meeting ID: 527 724 7154 | |||
Learning Goal(s): | Streams of the world (Gulf stream) | |||
Activities: | Answering questions in LMS | |||
Student Submission: | Submit work in LMS | |||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | PE (Mr Stanislavs) | English Support (Miss Fleur) | ||
Zoom link or Teams: |
D 768 976 7761 | |||
Learning Goal(s): |
Wellbeing and Fitness | English support: Working on personal goals | ||
Activities: |
| English support: Go to Teams | ||
Student Submission: | Active Engagement | English support: On Teams at 12.10 | ||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | Robotics (Mr Sergejs) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: |
| |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | English Literature (Ms Zane) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | Oral Test: George Orwell Animal Farm Quill Writing Tasks | |||
Activities: | Oral test Online writing tasks | |||
Student Submission: | Participation in the test Completed diagnostic | |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: |
| |||
Teacher: |
| |||
Zoom link or Teams: |
| |||
Activities: |
| |||
Day of the Week | Friday 9 April | |||
Time: | I. 9:05 – 10:30 | |||
Subject (Teacher): | Russian (Ms Valeriya) | |||
Zoom link or Teams: | ||||
Learning Goal(s): | ||||
Activities: | ||||
Student Submission: | ||||
Break | 10:30 – 10:45 | |||
Time: | II. 10:45 – 12:10 | |||
Subject (Teacher): | Mathematics (Mr Rex) | |||
Zoom link or Teams: | ID: 733 955 7533 | |||
Learning Goal(s): | 1. Zoom at 10:45 3. Submit at 11:55 | |||
Activities: |
| |||
Student Submission: |
| |||
Lunch | 12:10 – 13:10 | |||
Time: | III. 13:10 – 14:35 | |||
Subject (Teacher): | Physics (Mr Sergejs) | |||
Zoom link or Teams: | Zoom Link | |||
Learning Goal(s): |
| |||
Activities: |
| |||
Student Submission: |
| |||
Break | 14:35 – 14:50 | |||
Time: | IV. 14:50 – 16:15 | |||
Subject (Teacher): | Catch up time for work or Century Nuggets | 2.50 - 3.30 French A1 - Militta, Polina, Katya | ||
Zoom link or Teams: | Teams A1 French | |||
Learning Goal(s): | Catch up on any work from in need of extra support from the week of distance learning | |||
Activities: | Complete work that requires greater depth of learning | |||
Student Submission: |
| |||
Break | 16:15 – 16:30 | |||
Optional ASA Time: | V. 16:30 – 17:30 | |||
Activity: |
| |||
Teacher: | ||||
Zoom link or Teams: | ||||
Instructions: |
|