M3: (02) 2020 Nov 9 – 13 [Week B]
November 9 - 13 | |||||||
Day of the Week | Monday | ||||||
Time: | I. 9:05 – 10:30 | ||||||
Subject (Teacher): | English reading | Homeroom Wellbeing appointments | |||||
Zoom link or Teams: | N/A | ||||||
Learning Goal(s): | Read assigned English Text | ||||||
Activities: | Review plot, character development, signposting, | ||||||
Student Submission: |
| ||||||
Break | 10:30 – 10:45 | ||||||
Time: | II. 10:45 – 12:10 | ||||||
Subject (Teacher): | Physical Exercise/ English Support (Jelena Maskalova) 10:45 - 11:25 (Mr Stanislavs) | ||||||
Zoom link or Teams: | D 768 976 7761/ Zoom English support | ||||||
Learning Goal(s): | Wellbeing and Fitness/ English Support: Future Tenses | ||||||
Activities: | English Support: online activities lead by teacher | ||||||
Student Submission: | Active Engagement/ English Support: Active engagement | ||||||
Lunch | 12:10 – 13:10 | ||||||
Time: | III. 13:10 – 14:35 | ||||||
Subject (Teacher): | Computer Science (Mr Sergejs) | ||||||
Zoom link or Teams: | Zoom Link | ||||||
Learning Goal(s): |
| ||||||
Activities: |
| ||||||
Student Submission: |
| ||||||
Break | 14:35 – 14:50 | ||||||
Time: | IV. 14:50 – 16:15 | ||||||
Subject (Teacher): | Design and Technology (Ms Linda) | ||||||
Zoom link or Teams: | https://us04web.zoom.us/j/5633563755?pwd=M0lEeXZwLy9kYy95RHQxY0JLbHdaZz09 Meeting ID: 563 356 3755 | ||||||
Learning Goal(s): | Review what has been done, design specification, presentation (choice based) | ||||||
Activities: | Students create portfolio to gather all work in one place; Writing a design specification; create presentation: PowerPoint or video presentation (advertisement text type) | ||||||
Student Submission: | Via Teams or e-mail | ||||||
Break | 16:15 – 16:30 | ||||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||||
Activity: | |||||||
Teacher: |
| ||||||
Zoom link or Teams: |
| ||||||
Instructions: |
| ||||||
Day of the Week | Tuesday | ||||||
Time: | I. 9:05 – 10:30 | ||||||
Subject (Teacher): | Geography (Mr Kristaps) | ||||||
Zoom link or Teams: | Meeting ID: 527 724 7154 | ||||||
Learning Goal(s): | Causes of climate change. | ||||||
Activities: | Assignment in LMS | ||||||
Student Submission: | What activities change climate the most? | ||||||
Break | 10:30 – 10:45 | ||||||
Time: | II. 10:45 – 12:10 | ||||||
Subject (Teacher): | ART ( Ms. Zane Balode ) | ||||||
Zoom link or Teams: | |||||||
Learning Goal(s): |
| ||||||
Activities: |
| ||||||
Student Submission: | Submit artworks on Email zane.balode@exupery.lv | ||||||
Lunch | 12:10 – 13:10 | ||||||
Time: | III. 13:10 – 14:35 | ||||||
Subject (Teacher): | Latvian (Skaidrīte Rudzinska) | Latvian (Ms Linda) | |||||
Zoom link or Teams: | https://us04web.zoom.us/j/9438142650?pwd=dWRPdkhHMVFwMmxFQ0RTVGJSZmFlQT09 Meeting ID: 943 814 2650 Passcode: 2545658
| https://us04web.zoom.us/j/5633563755?pwd=M0lEeXZwLy9kYy95RHQxY0JLbHdaZz09 Meeting ID: 563 356 3755 | |||||
Learning Goal(s): | System of nouns in Latvian | Noun cases: datīvs | |||||
Activities: | text and tasks | grammar observation, writing the rule and examples. Workbook page 19, ex. 4.14; Text book page 51, ex. 4.19. and 4.20. | |||||
Student Submission: | tasks by e-mails | photos of completed tasks sent by teams chat or e-mail | |||||
Break | 14:35 – 14:50 | ||||||
Time: | IV. 14:50 – 16:15 | ||||||
Subject (Teacher): | Century Nuggets | ||||||
Zoom link or Teams: | https://app.century.tech/login/ | ||||||
Learning Goal(s): | Mathematics / English / Science | ||||||
Activities: | Complete nuggets set | ||||||
Student Submission: | Tracked attendance and nugget completion through Century Program | ||||||
Break | 16:15 – 16:30 | ||||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||||
Activity: | |||||||
Teacher: |
| ||||||
Zoom link or Teams: |
| ||||||
Instructions: |
| ||||||
Day of the Week | Wednesday | ||||||
Time: | I. 9:05 – 10:30 | ||||||
Subject (Teacher): | Mathematics (Mr Rex) | ||||||
Zoom link or Teams: | ID: 773 955 7533 | ||||||
Learning Goal(s): |
| ||||||
Activities: | 1. Zoom at 9:05 3. Submit at 10:15 | ||||||
Student Submission: |
| ||||||
Break | 10:30 – 10:45 | ||||||
Time: | II. 10:45 – 12:10 | ||||||
Subject (Teacher): | Russian as a FL (J. Pavlova) | Russian MT (Mr Roman) | |||||
Zoom link or Teams: | Zoom | ||||||
Learning Goal(s): | Group 1: Russian ABC Group 2: Prepositional case | ||||||
Activities: | Find tasks on Teams | ||||||
Student Submission: | Submit papers on Teams
| ||||||
Lunch | 12:10 – 13:10 | ||||||
Time: | III. 13:10 – 14:35 | ||||||
Subject (Teacher): | Chemistry (Anete Biteniece and Kristaps Dzilna) | ||||||
Zoom link or Teams: | |||||||
Learning Goal(s): | Summary of the last unit about Atomic structure, revision before the test | ||||||
Activities: | Tasks found on LMS, Q&A | ||||||
Student Submission: | Assignment submitted on LMS, quiz | ||||||
Break | 14:35 – 14:50 | ||||||
Time: | IV. 14:50 – 16:15 | ||||||
Subject (Teacher): | Latvian (Skaidrīte Rudzinska) | Latvian (Ms Linda) | |||||
Zoom link or Teams: | https://us04web.zoom.us/j/9438142650?pwd=dWRPdkhHMVFwMmxFQ0RTVGJSZmFlQT09 Meeting ID: 943 814 2650 Passcode: 2545658 | https://us04web.zoom.us/j/5633563755?pwd=M0lEeXZwLy9kYy95RHQxY0JLbHdaZz09 Meeting ID: 563 356 3755 | |||||
Learning Goal(s): | System of nouns in Latvian | Reading comprehension assignment (summative assessment) | |||||
Activities: | text and tasks | Students receive text and questions on Forms | |||||
Student Submission: | tasks by e-mails | Task submitted by forms | |||||
Break | 16:15 – 16:30 | ||||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||||
Activity: |
| ||||||
Teacher: |
| ||||||
Zoom link or Teams: |
| ||||||
Instructions: |
|
| |||||
Day of the Week | Thursday | ||||||
Time: | I. 9:05 – 10:30 | ||||||
Subject (Teacher): | English Literature (Ms Zane) | ||||||
Zoom link or Teams: | |||||||
Learning Goal(s): | John McGahern "The Stoat" | ||||||
Activities: | Class discussion | ||||||
Student Submission: |
| ||||||
Break | 10:30 – 10:45 | ||||||
Time: | II. 10:45 – 12:10 | ||||||
Subject (Teacher): | Physics (Mr Sergejs) | ||||||
Zoom link or Teams: | Zoom Link | ||||||
Learning Goal(s): |
| ||||||
Activities: |
| ||||||
Student Submission: |
| ||||||
Lunch | 12:10 – 13:10 | ||||||
Time: | III. 13:10 – 14:35 | ||||||
Subject (Teacher): | Biology (Anete Biteniece) | ||||||
Zoom link or Teams: | |||||||
Learning Goal(s): | Summarize last weeks presentations about Digestion in other animals Learn about energy flow in ecosystems | ||||||
Activities: | Tasks on LMS | ||||||
Student Submission: | Tasks submitted to LMS | ||||||
Break | 14:35 – 14:50 | ||||||
Time: | IV. 14:50 – 16:15 | ||||||
Subject (Teacher): | Russian (Mr Roman) | Russian FL (Ms Pavalova) | |||||
Zoom link or Teams: | |||||||
Learning Goal(s): |
| ||||||
Activities: |
| ||||||
Student Submission: |
| ||||||
Break | 16:15 – 16:30 | ||||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||||
Activity: |
| ||||||
Teacher: |
| ||||||
Zoom link or Teams: |
| ||||||
Instructions: |
| ||||||
Day of the Week | Friday | ||||||
Time: | I. 9:05 – 10:30 | ||||||
Subject (Teacher): | English Grammar (Ms Jelena) | ||||||
Zoom link or Teams: | Zoom English Grammar | ||||||
Learning Goal(s): | Learn about Future Tenses | ||||||
Activities: | online activities lead by teacher; MS Teams | ||||||
Student Submission: | through MS Teams | ||||||
Break | 10:30 – 10:45 | ||||||
Time: | II. 10:45 – 12:10 | ||||||
Subject (Teacher): | Latvian and World history (Mr. Edgars) | ||||||
Zoom link or Teams: | |||||||
Learning Goal(s): | Know what is Mercantilism, describe it as economic policy and explain its influence on the society | ||||||
Activities: |
| ||||||
Student Submission: | Document to upload in Padlet | ||||||
Lunch | 12:10 – 13:10 | ||||||
Time: | III. 13:10 – 14:35 | ||||||
Subject (Teacher): | Mathematics (Mr Rex) | ||||||
Zoom link or Teams: | ID: 733 955 7533 | ||||||
Learning Goal(s): |
| ||||||
Activities: | 1. Zoom at 13:10 3. Submit at 14:20 | ||||||
Student Submission: |
| ||||||
Break | 14:35 – 14:50 | ||||||
Time: | IV. 14:50 – 16:15 | ||||||
Subject (Teacher): | English Literature (Ms Zane) | ||||||
Zoom link or Teams: | |||||||
Learning Goal(s): | John McGahern "The Stoat" | ||||||
Activities: | Class Discussion | ||||||
Student Submission: |
| ||||||
Break | 16:15 – 16:30 | ||||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||||
Activity: |
| ||||||
Teacher: |
| ||||||
Zoom link or Teams: |
| ||||||
Instructions: |
|