M3: (03) 2020 Nov 16 - 20 [Week A]
November 16 – 20 | |||||
Day of the Week | Monday | ||||
Time: | 9.50 - 10.30 | ||||
Subject (Teacher): | French M3-M4 students (Gerhard, Karina, Estere) (Miss Fleur) | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | Writing and Speaking skills - future tense, idiomatic expressions related to weather | ||||
Activities: | submit weather forecast - writing and speaking | ||||
Student Submission: | On Teams | ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | Physical Exercise (Mr Stanislavs) | ||||
Zoom link or Teams: | D 768 976 7761 | ||||
Learning Goal(s): | Wellbeing and Fitness | ||||
Activities: |
| ||||
Student Submission: | Active Engagement | ||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 14:35 | ||||
Subject (Teacher): | Computer Science (Mr Sergejs) | ||||
Zoom link or Teams: | Zoom Link | ||||
Learning Goal(s): |
| ||||
Activities: |
| ||||
Student Submission: |
| ||||
Break | 14:35 – 14:50 | ||||
Time: | IV. 14:50 – 16:15 | ||||
Subject (Teacher): | Design and Technology (Ms Linda) | ||||
Zoom link or Teams: | https://us04web.zoom.us/j/5633563755?pwd=M0lEeXZwLy9kYy95RHQxY0JLbHdaZz09 Meeting ID: 563 356 3755 Passcode: 2545658 | ||||
Learning Goal(s): | Objective B: developing idea, Objective C: creating the solution | ||||
Activities: | Independent work on presentation and solution | ||||
Student Submission: | Teams or e-mail | ||||
Break | 16:15 – 16:30 | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: | |||||
Teacher: |
| ||||
Zoom link or Teams: |
| ||||
Instructions: |
| ||||
Day of the Week | Tuesday | ||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): |
| ||||
Zoom link or Teams: |
| ||||
Learning Goal(s): |
| ||||
Activities: |
| ||||
Student Submission: |
| ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | ART ( Ms. Zane Balode ) | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | Creating a visualization. | ||||
Activities: | Mural design in the local community. Independent work. By end of this lesson, in total students should submit 4-6 visualizations. | ||||
Student Submission: | Submit artworks on Email zane.balode@exupery.lv | ||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 14:35 | ||||
Subject (Teacher): | Latvian (Skaidrīte Rudzinska) Latvian (Linda Kande) | ||||
Zoom link or Teams: | https://us04web.zoom.us/j/9438142650?pwd=dWRPdkhHMVFwMmxFQ0RTVGJSZmFlQT09 Meeting ID: 943 814 2650 Passcode: 2545658 https://us04web.zoom.us/j/5633563755?pwd=M0lEeXZwLy9kYy95RHQxY0JLbHdaZz09 Meeting ID: 563 356 3755 Passcode: 2545658 | ||||
Learning Goal(s): | System of nouns in Latvian Grammar: Dativs in context | ||||
Activities: | text and tasks activities with text and listening activity | ||||
Student Submission: | tasks by e-mails | ||||
Break | 14:35 – 14:50 | ||||
Time: | IV. 14:50 – 16:15 | ||||
Subject (Teacher): | Mathematics (Mr Rex) | ||||
Zoom link or Teams: | ID: 773 955 7533 | ||||
Learning Goal(s): |
| ||||
Activities: | 1. Zoom at 14:50 2. Complete Tasks 3. Submit at 16:00 | ||||
Student Submission: |
| ||||
Break | 16:15 – 16:30 | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: | |||||
Teacher: |
| ||||
Zoom link or Teams: |
| ||||
Instructions: |
| ||||
Day of the Week | Wednesday | ||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): | Mathematics (Mr Rex) | ||||
Zoom link or Teams: | ID: 773 955 7533 | ||||
Learning Goal(s): |
| ||||
Activities: | 1. Zoom at 9:05 3. Submit at 10:15 | ||||
Student Submission: |
| ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | Russian as a FL (J. Pavlova) | Russian MT (Mr Romans) | |||
Zoom link or Teams: | Meeting ID: 472 027 6857 | ||||
Learning Goal(s): | Group 1: Russian ABC Group 2: Prepositional case | Alexander’s Pushkin novel in verse “Eugene Onegin” | |||
Activities: | Find tasks on Teams | ||||
Student Submission: | Submit papers on Teams
| ||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 14:35 | ||||
Subject (Teacher): | Chemistry (Anete Biteniece and Kristaps Dzilna) | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | |||||
Activities: |
| ||||
Student Submission: |
| ||||
Break | 14:35 – 14:50 | ||||
Time: | IV. 14:50 – 16:15 | ||||
Subject (Teacher): | Latvian (Skaidrīte Rudzinska) | ||||
Zoom link or Teams: | https://us04web.zoom.us/j/9438142650?pwd=dWRPdkhHMVFwMmxFQ0RTVGJSZmFlQT09 Meeting ID: 943 814 2650 Passcode: 2545658 | ||||
Learning Goal(s): | System of nouns in Latvian | ||||
Activities: | text and tasks | ||||
Student Submission: | tasks by e-mails | ||||
Break | 16:15 – 16:30 | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: |
| ||||
Teacher: |
| ||||
Zoom link or Teams: |
| ||||
Instructions: |
|
| |||
Day of the Week | Thursday | ||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): | English Literature (Zane Linde) | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | Summary Writing | ||||
Activities: |
| ||||
Student Submission: |
| ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | Physics (Mr Sergejs) | ||||
Zoom link or Teams: | Zoom Link | ||||
Learning Goal(s): |
| ||||
Activities: |
| ||||
Student Submission: |
| ||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 14:35 | ||||
Subject (Teacher): | Biology (Anete Biteniece) | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | Explain energy flow, food chains and food webs with examples | ||||
Activities: | Recap of the previous lesson Tasks on LMS
| ||||
Student Submission: | Quiz | ||||
Break | 14:35 – 14:50 | ||||
Time: | IV. 14:50 – 16:15 | ||||
Subject (Teacher): | Russian MT (Mr Romans) | ||||
Zoom link or Teams: | Meeting ID: 472 027 6857 | ||||
Learning Goal(s): |
| ||||
Activities: |
| ||||
Student Submission: |
| ||||
Break | 16:15 – 16:30 | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: |
| ||||
Teacher: |
| ||||
Zoom link or Teams: |
| ||||
Instructions: |
| ||||
Day of the Week | Friday | ||||
Time: | I. 9:05 – 10:30 | ||||
Subject (Teacher): | PSHE (Miss Fleur) | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | Presentations on intercultural communication | ||||
Activities: | Please go to Teams | ||||
Student Submission: | on Teams | ||||
Break | 10:30 – 10:45 | ||||
Time: | II. 10:45 – 12:10 | ||||
Subject (Teacher): | Latvian and World history (Mr. Edgars) | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | Can describe Russian absolutism | ||||
Activities: | Participation in the lecture and note-taking. Submission of the homework: 1. Read the article about Absolutism’s motherland France! 2. Read French king’s Louis XVI quotes: - “I have no intention of sharing my authority” - “L’état, c’est moi.” (I am the state) - “One king, one law, one faith.” - “The interests of the state must come first” 3. Answer to the following question and write down your answer in Padlet: Considering that France’s absolutism was etalon, how far the quotes above attributes Russian absolutism? | ||||
Student Submission: | Homework has been uploaded in the Padlet till the end of the day | ||||
Lunch | 12:10 – 13:10 | ||||
Time: | III. 13:10 – 14:35 | ||||
Subject (Teacher): | Mathematics (Mr Rex) | ||||
Zoom link or Teams: | ID: 733 955 7533 | ||||
Learning Goal(s): |
| ||||
Activities: | 1. Zoom at 13:10 3. Submit at 14:20 | ||||
Student Submission: |
| ||||
Break | 14:35 – 14:50 | ||||
Time: | IV. 14:50 – 16:15 | ||||
Subject (Teacher): | English Literature (Zane Linde) | ||||
Zoom link or Teams: | |||||
Learning Goal(s): | Finalize Summaries Edgar Allan Poe "The Fall of the House of Usher" | ||||
Activities: |
| ||||
Student Submission: |
| ||||
Break | 16:15 – 16:30 | ||||
Optional ASA Time: | V. 16:30 – 17:30 | ||||
Activity: |
| ||||
Teacher: |
| ||||
Zoom link or Teams: |
| ||||
Instructions: |
|