G9: Week 07 (May 5 – 8)
May 5 - 8 | ⭐ | |||||
⭐ | ||||||
⭐ | ||||||
Day of the Week | Monday - Public Holiday, No School | |||||
Subject | ||||||
Name of Task | ||||||
Learning Target | ||||||
Approximate Time | ➡ | |||||
Step 1 | ➡ | |||||
Step 2 | ➡ | |||||
Step 3 | ➡ | |||||
Online Session 1 | ➡ | |||||
Online Session 2 | ➡ | |||||
Online Session 3 | ➡ | |||||
Day of the Week | Tuesday | |||||
Subject | Mother Tongue(Russian) | Biology | Chemistry | English | ||
Name of Task | Syntax grammar practice | Transport in Animals Review | Atoms and elements. | Revision for the Final Test | ||
Learning Target | To practice writing skills | Review learned concepts of cardiovascular & lymphatic systems & their components | Find out missing knowledge in atoms and elements | To prepare for the final test on Arthur Miller's The Crucible (Act 1 and 2) | ||
Approximate Time | ➡ | 40 minutes | 1 hour | 1 hour | 1 hour | |
Step 1 | ➡ |
Go through the topic (Teams) | Review the topics notes & take the Quiz in LMS | Do tasks in (LMS) | Afternoon only
|
|
Step 2 | ➡ | Assignments (Teams) |
Submit the Pathophysiology Report if you had not done it yet. | Post answers to the assignment (LMS) |
|
|
Step 3 | ➡ | Review and submit the assessment question (Teams) |
|
|
|
|
Online Session 1 | ➡ | No |
| |||
Online Session 2 | ➡ | No |
| All the preparation materials available on LMS |
| |
Online Session 3 | ➡ | No |
|
| ||
Day of the Week | Wednesday | |||||
Subject | IGCSE Maths | Physics (Century) | English | History | ||
Name of Task | Proportionality and relationships | Energy | The Final Test | Project work | ||
Learning Target | To review and examine simple relationships through mappings, functions and ratios. | Recall energy applcation in life and technology | Arthur Miller's The Crucible Act 1 and Act 2 | Continue working on the project according to the project description in LMS and announcement in Teams chat | ||
Approximate Time | ➡ | 1 hour | 1 hour | 1 hour | 4 hours this week | |
Step 1 | ➡ | Watch the example question videos (LMS) | Today, all unfinished assignments are opened. Get to century.tech and finish up all that is undone century: Energy | The link to the test will be sent to you via Teams Chat | N/A | |
Step 2 | ➡ | Complete exercises on paper [offline] (LMS) | Grade 9 - Electricity - Finishing up |
| N/A | |
Step 3 | ➡ |
(LMS) | century: Theory of Knowledge - G9 |
| N/A | |
Online Session 1 | ➡ | LMS VIDEO 11:00 - 11:10 Class review and small group task | ZOOM ID 7634204788 11:35-12:05 Question and Answers on any current topics
| N/A | ||
Online Session 2 | ➡ | 11:10 - 11:30 Online introduction to proportionality |
| N/A | ||
Online Session 3 | ➡ |
|
| N/A | ||
Day of the Week | Thursday | |||||
Subject | Mother Tongue (Russian) | IGCSEMaths | IGCSEMaths | IGCSEMaths | ||
Name of Task | M. Lermontov "Masquerade" | Directly proportional relationships | Directly proportional relationships | |||
Learning Target | To practice writing skills | To review direct proportionality | To review direct proportionality | |||
Approximate Time | ➡ | 40 minutes | 1 hour | 1 hour | 1 hour | |
Step 1 | ➡ | Complete the assignment in Teams | Watch the example question videos (LMS) | Complete the assessment in Moodle (LMS) | ||
Step 2 | ➡ | Complete the assignment in Teams | Complete exercises on paper [offline] (LMS) | [offline] (LMS)
| ||
Step 3 | ➡ | Reflection (MS Teams) |
(LMS) |
(LMS) | ||
Online Session 1 | ➡ |
--- | 15:00 -16:00 |
| ||
Online Session 2 | ➡ |
|
| We go over tasks and extend to functions |
| |
Online Session 3 | ➡ | |||||
Day of the Week | Friday | |||||
Subject | Language(Latvian) | Physics | Chemistry | Homeroom | ||
Name of Task | Q/A | Static friction and the shoes | Compounds, mixtures, and chemical change. | Weekly Homeroom Check-In | ||
Learning Target | Find answers to the vague questions, complete the tasks. | Learn how to use build-in phone sensors in order to quantify the quality of a shoe | Find out missing knowledge in Compounds, mixtures, and chemical change. | |||
Approximate Time | ➡ | 60 min | 60 min | 1 hour | N/A | |
Step 1 | ➡ | Tasks in Teams | Open LMS and read the experiment steps | Do tasks in (LMS) | N/A |
|
Step 2 | ➡ | Connect to ZOOM (id is shown in LMS in order to discuss the experiment) | Post answers to the assignment (LMS) | N/A |
| |
Step 3 | ➡ |
| N/A |
| ||
Online Session 1 | ➡ | Join Zoom |
| |||
Online Session 2 | ➡ |
|
| |||
Online Session 3 | ➡ |
|
|