От версии < 61.2 >
отредактировано Zane Linde
на 2020/04/20 20:39
К версии < 57.1 >
отредактировано Sergejs Bratarčuks
на 2020/04/20 08:59
< >
Изменить комментарий: К данной версии нет комментариев

Комментарий

Подробности

Свойства страницы
Автор документа
... ... @@ -1,1 +1,1 @@
1 -XWiki.ZaneLinde
1 +XWiki.sergejsbratarcuks
Содержимое
... ... @@ -31,11 +31,11 @@
31 31  |(% style="text-align:right; width:97px" %)Learning Target|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)Improving discussion skills|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Student will be able to create a net of a given prism and use it to find surface area.|(% style="text-align:center; width:164px" %)Understanding the concept of utopia|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)Learn how to deal with string parts in programmin|(% style="text-align:center; width:166px" %)
32 32  |(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:77px" %) |(% style="background-color:#dcdcdc; text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="background-color:#dcdcdc; text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="background-color:#dcdcdc; text-align:center; width:166px" %)
33 33  |(% style="text-align:right; width:97px" %)Approximate Time|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)40 min. |(% style="background-color:#dcdcdc; text-align:center; width:167px" %)40 Minutes|(% style="text-align:center; width:164px" %)1 hour|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)50 minutes|(% style="text-align:center; width:166px" %)
34 -|(% style="text-align:right; width:97px" %)Step 1|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Go through a project`s announcement:  (MS Teams) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Join [[ZOOM>>url:https://us04web.zoom.us/j/7739557533]] together as a class at 9 AM.|(% style="text-align:center; width:164px" %)(((
34 +|(% style="text-align:right; width:97px" %)Step 1|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Go through a project`s announcement:  (MS Teams) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Join [[ZOOM>>url:https://us04web.zoom.us/j/7739557533]] together as a class at 10 AM.|(% style="text-align:center; width:164px" %)(((
35 35  Find the definition of "utopia"
36 36  
37 37  (Online)
38 -)))|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)No ZOOM today|(% style="text-align:center; width:166px" %)
38 +)))|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)Get to ZOOM ID 7634204788 to discuss further work|(% style="text-align:center; width:166px" %)
39 39  |(% style="text-align:right; width:97px" %)Step 2|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Do the assignments (MS Teams)|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Log into LMS and look for the assignment with today's date.|(% style="text-align:center; width:164px" %)(((
40 40  Gather information on an ideal society
41 41  
... ... @@ -44,14 +44,12 @@
44 44  |(% style="text-align:right; width:97px" %)Step 3|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Review and submit a reflection's post (MS Teams) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Submit your work in LMS in the assignment with today's date.|(% style="text-align:center; width:164px" %)(((
45 45  
46 46  )))|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)(((
47 -[[image:Screenshot 2020-04-20 at 14.42.13.png||height="35" width="163"]]
47 +Answer the quiz quesuions.
48 48  
49 49  Solve 2 VPLs
50 -
51 -VPL 2.6, VPL2.7
52 52  )))|(% style="text-align:center; width:166px" %)
53 53  |(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:77px" %) |(% style="background-color:#dcdcdc; text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="background-color:#dcdcdc; text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="background-color:#dcdcdc; text-align:center; width:166px" %)
54 -|(% style="text-align:right; width:97px" %)Online Session 1|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)No|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Join [[ZOOM>>https://us04web.zoom.us/j/7739557533]] together as a class at 11 AM.|(% style="text-align:center; width:164px" %)No|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
52 +|(% style="text-align:right; width:97px" %)Online Session 1|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)No|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Join [[ZOOM>>https://us04web.zoom.us/j/7739557533]] together as a class at 3 PM.|(% style="text-align:center; width:164px" %)No|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
55 55  |(% style="text-align:right; width:97px" %)Online Session 2|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)No|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Bring your work from earlier today.  We will use it in the discussion.|(% style="text-align:center; width:164px" %)No|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
56 56  |(% style="text-align:right; width:97px" %)Online Session 3|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)No|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)I'll give submission instructions in Zoom|(% style="text-align:center; width:164px" %)No|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
57 57  |(% style="background-color:#696969; border-color:#ffffff; text-align:right; width:97px" %)(% style="color:#ffffff" %)Day of the Week|(% colspan="1" style="background-color:#696969; border-color:#ffffff; text-align:center; vertical-align:middle; width:77px" %) |(% colspan="5" rowspan="1" style="background-color:#696969; text-align:center; vertical-align:middle; width:947px" %)(((
... ... @@ -97,9 +97,7 @@
97 97  
98 98  LV with Ms. Linda: Follow the instructions.
99 99  )))|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)(((
100 -Comment on the posts made by your classmates
101 -
102 -(Padlet)
98 +
103 103  )))|(% style="text-align:center; width:164px" %)Log into Century and look for the mathematics assignment on the bottom left of the "My Path" page.|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
104 104  |(% style="text-align:right; width:97px" %)Step 3|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)(((
105 105  Read carefully the tasks in the worksheet
Screenshot 2020-04-20 at 14.42.13.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.sergejsbratarcuks
Размер
... ... @@ -1,1 +1,0 @@
1 -22.6 KB
Содержимое