От версии < 34.2 >
отредактировано Zane Linde
на 2020/04/04 21:09
К версии < 32.1 >
отредактировано Skaidrite Rudzinska
на 2020/04/04 14:02
< >
Изменить комментарий: К данной версии нет комментариев

Комментарий

Подробности

Свойства страницы
Автор документа
... ... @@ -1,1 +1,1 @@
1 -XWiki.ZaneLinde
1 +XWiki.Skaidrite
Содержимое
... ... @@ -31,8 +31,8 @@
31 31  )))|(% style="text-align:center; width:166px" %)(((
32 32  ==== ====
33 33  )))
34 -|(% style="text-align:right; width:97px" %)Name of Task|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)Area of Polygons|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)MT Russian Literature: "The Squabble" by N. Gogol|(% style="text-align:center; width:164px" %)Processing input |(% style="background-color:#dcdcdc; text-align:center; width:138px" %)Explicit and Implicit Information|(% style="text-align:center; width:166px" %)
35 -|(% style="text-align:right; width:97px" %)Learning Target|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)Students will discover and use a general equation for finding the area of polygons.|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)To enjoy reading a novel|(% style="text-align:center; width:164px" %)Learn how to use keyoard input data to solve simple mathematical tasks and output answers|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)To understand how implicit and explicit information can be derived from the text and/or video material|(% style="text-align:center; width:166px" %)
34 +|(% style="text-align:right; width:97px" %)Name of Task|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)Area of Polygons|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)MT Russian Literature: "The Squabble" by N. Gogol|(% style="text-align:center; width:164px" %)Processing input |(% style="background-color:#dcdcdc; text-align:center; width:138px" %)Compare Chapter 1 of the book //The Giver// to the introductory video of the film //The Giver //|(% style="text-align:center; width:166px" %)
35 +|(% style="text-align:right; width:97px" %)Learning Target|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)Students will discover and use a general equation for finding the area of polygons.|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)To enjoy reading a novel|(% style="text-align:center; width:164px" %)Learn how to use keyoard input data to solve simple mathematical tasks and output answers|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)Understand the difference between explicit and implicit information|(% style="text-align:center; width:166px" %)
36 36  |(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:77px" %) |(% style="background-color:#dcdcdc; text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="background-color:#dcdcdc; text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="background-color:#dcdcdc; text-align:center; width:166px" %)
37 37  |(% style="text-align:right; width:97px" %)Approximate Time|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)40 Minutes|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)40 Minutes |(% style="text-align:center; width:164px" %)50 minutes|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)1 hour|(% style="text-align:center; width:166px" %)
38 38  |(% style="text-align:right; width:97px" %)Step 1|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Join [[ZOOM>>https://us04web.zoom.us/j/7739557533]] together as a class at 9 AM.|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Answer and questions activity to share first impressions of the novel (MS Teams)|(% style="text-align:center; width:164px" %)Join LMS|(% style="background-color:#dcdcdc; text-align:center; width:138px" %)Watch a video on explicit and implicit information (LMS)|(% style="text-align:center; width:166px" %)
... ... @@ -46,7 +46,7 @@
46 46  = (% style="color:#ffffff" %)Tuesday(%%) =
47 47  )))
48 48  |(% style="text-align:right; width:97px" %)Subject|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)(((
49 -==== Language Latvian/Russian ====
49 +==== Language Latvian/Russian  9.00-10.00 ====
50 50  )))|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)(((
51 51  ==== English Literature ====
52 52  )))|(% style="text-align:center; width:164px" %)(((
... ... @@ -69,7 +69,7 @@
69 69  |(% style="text-align:right; width:97px" %)Step 2|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Open document with your name with Open in Browser|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Continue reading //The Giver //(and stay away from the computer)|(% style="text-align:center; width:164px" %)Log into Century and look for the mathematics assignment on the bottom left of the "My Path" page.|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
70 70  |(% style="text-align:right; width:97px" %)Step 3|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Read carefully the tasks in the worksheet|(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="text-align:center; width:164px" %)You have until the due date to finish the assignment.  I will be available to help in the above Zoom chat room from 13:30 to 14:30 but send an email if you have trouble outside that time.|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
71 71  |(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:77px" %) |(% style="background-color:#dcdcdc; text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="background-color:#dcdcdc; text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="background-color:#dcdcdc; text-align:center; width:166px" %)
72 -|(% style="text-align:right; width:97px" %)Online Session 1|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Join [[ZOOM>>https://us04web.zoom.us/j/628248562]] together as a class at 11.00|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)(((
72 +|(% style="text-align:right; width:97px" %)Online Session 1|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Join Zoom together as a class at 11.00, at:[[https:~~/~~/us04web.zoom.us/j/628248562>>https://us04web.zoom.us/j/628248562?pwd=b1ZuOXhsM1p6dGRoK1pseHJremFlUT09]]|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)(((
73 73  [[ZOOM>>https://us04web.zoom.us/j/4271619985]]
74 74  
75 75  15:00 - 15:15
... ... @@ -83,7 +83,7 @@
83 83  |(% style="text-align:right; width:97px" %)Online Session 2|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %)(((
84 84  15:15 - 15:45
85 85  
86 -Review explicit and implicit information
86 +Review implicit and explicit information
87 87  )))|(% style="text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)(((
88 88  
89 89  )))
... ... @@ -132,7 +132,7 @@
132 132  ==== ====
133 133  )))
134 134  |(% style="text-align:right; width:97px" %)Name of Task|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)Use of prepositions|(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="text-align:center; width:164px" %)Pathogens & Health|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
135 -|(% style="text-align:right; width:97px" %)Learning Target|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)To know prepositions and how to use them|(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="text-align:center; width:164px" %)What are pathogens? What can we do to prevent infections?|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
135 +|(% style="text-align:right; width:97px" %)Learning Target|(% colspan="1" style="text-align:center; vertical-align:middle; width:77px" %) |(% style="text-align:center; width:197px" %)To know prepositions and them use|(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="text-align:center; width:164px" %)What are pathogens? What can we do to prevent infections?|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
136 136  |(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:77px" %) |(% style="background-color:#dcdcdc; text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="background-color:#dcdcdc; text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="background-color:#dcdcdc; text-align:center; width:166px" %)
137 137  |(% style="text-align:right; width:97px" %)Approximate Time|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)40 minutes|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)40 Minutes|(% style="text-align:center; width:164px" %)40 -60 minutes|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
138 138  |(% style="text-align:right; width:97px" %)Step 1|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Open Teams, read information in General, put emoji, that you understand today`s task, go to channel Latviešu valoda uzdevumi.Mājas darbi|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Join [[ZOOM>>url:https://us04web.zoom.us/j/7739557533]] together as a class at 10 AM.|(% style="text-align:center; width:164px" %)Diagnostic: Plant Kingdom|(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
... ... @@ -139,7 +139,7 @@
139 139  |(% style="text-align:right; width:97px" %)Step 2|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Open document with your name with Open in Browser|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Log into LMS and look for the assignment with today's date.|(% style="text-align:center; width:164px" %)Go through the assigned nuggets in the platform. |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
140 140  |(% style="text-align:right; width:97px" %)Step 3|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Read carefully the tasks in the worksheet|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Submit your work in LMS in the assignment with today's date.|(% style="text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
141 141  |(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:77px" %) |(% style="background-color:#dcdcdc; text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %) |(% style="background-color:#dcdcdc; text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="background-color:#dcdcdc; text-align:center; width:166px" %)
142 -|(% style="text-align:right; width:97px" %)Online Session 1|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Join [[ZOOM>>https://us04web.zoom.us/j/972218296]] as a class at 11:00|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Join [[ZOOM>>https://us04web.zoom.us/j/7739557533]] together as a class at 3 PM.|(% style="text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
142 +|(% style="text-align:right; width:97px" %)Online Session 1|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %)Join Zoom as a class at 11:00 at:[[https:~~/~~/us04web.zoom.us/j/972218296>>https://us04web.zoom.us/j/972218296?pwd=MkdFMXZ4Y093amtwR1BzbGhOYXc5dz09]]|(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Join [[ZOOM>>https://us04web.zoom.us/j/7739557533]] together as a class at 3 PM.|(% style="text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
143 143  |(% style="text-align:right; width:97px" %)Online Session 2|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %)Bring your work from earlier today.  We will use it in the discussion.|(% style="text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
144 144  |(% style="text-align:right; width:97px" %)Online Session 3|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:197px" %) |(% style="background-color:#dcdcdc; text-align:center; width:167px" %)I'll give submission instructions in Zoom|(% style="text-align:center; width:164px" %) |(% style="background-color:#dcdcdc; text-align:center; width:138px" %) |(% style="text-align:center; width:166px" %)
145 145  |(% style="background-color:#696969; border-color:#ffffff; text-align:right; width:97px" %)(% style="color:#ffffff" %)Day of the Week|(% colspan="1" style="background-color:#696969; border-color:#ffffff; text-align:center; vertical-align:middle; width:77px" %) |(% colspan="5" rowspan="1" style="background-color:#696969; text-align:center; vertical-align:middle; width:947px" %)(((