Исходный код вики Grade 4
Версия 22.2 от Dmitrijs Vinogradovs на 2020/10/23 18:18
Скрыть последних авторов
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | (% class="row" %) |
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
5 | (% class="jumbotron" %) | ||
6 | ((( | ||
7 | (% class="container" %) | ||
8 | ((( | ||
![]() |
12.1 | 9 | Grade 4 |
![]() |
2.1 | 10 | |
11 | *Page created based on [[EIS Distance Learning Handbook>>doc:EIS Distance Learning Handbook.WebHome]] | ||
![]() |
22.1 | 12 | |
13 | |||
14 | **Weekly schedule** | ||
15 | |||
16 | {{children/}} | ||
17 | |||
18 | |||
![]() |
2.1 | 19 | ))) |
20 | ))) | ||
21 | |||
22 | = Schedule = | ||
23 | |||
24 | |Time|Monday|Tuesday|Wednesday|Thursday|Friday | ||
![]() |
13.1 | 25 | |8:30 to 8:55|(% colspan="5" rowspan="1" %)ZOOM with parents |
26 | |8:55 to 9:00|(% colspan="5" rowspan="1" %)ZOOM with students | ||
27 | |9:00 to 9:30|English Reading|French (JJ, AP)|English Reading|English Reading|French (JJ, AP) | ||
28 | |9:30 to 10:30|(% colspan="5" rowspan="1" %)Snack & Break | ||
29 | |10:30 to 11:00|(% colspan="5" rowspan="1" %)Math | ||
30 | |11:00 to 11:30|(% colspan="5" %)Outdoor Break | ||
31 | |11:30 to 12:00|(% colspan="5" rowspan="1" %)Science ~| PYP | ||
32 | |12:00 to 13:00|(% colspan="5" rowspan="1" %)Lunch & Active Play | ||
33 | |13:00 to 14:00|(% colspan="5" rowspan="1" %)English Writing | ||
34 | |14:00 to 14:30|(% colspan="5" rowspan="1" %)PYP ~| English | ||
35 | |14:30 to 15:00|(% colspan="5" rowspan="1" %)Creative Time | ||
36 | |15:00 to 15:30|Mother Tongue (JP, AK)|English Reading|Mother Tongue (JP, AK)|English Reading|Mother Tongue (JP, AK) | ||
37 | |15:30 to 16:30|(% colspan="5" rowspan="1" %)ZOOM with parents or students | ||
![]() |
2.1 | 38 | |
39 | |||
40 | ))) | ||
41 | |||
42 | (% class="col-xs-12 col-sm-4" %) | ||
43 | ((( | ||
44 | (% class="box" %) | ||
45 | ((( | ||
![]() |
3.1 | 46 | (% class="wikigeneratedid" id="HGrade1" %) |
![]() |
12.1 | 47 | Grade 4 |
![]() |
2.1 | 48 | |
![]() |
12.1 | 49 | [[image:NIGEL VASEY.jpg||alt="image.jpg"]] |
![]() |
2.1 | 50 | |
![]() |
12.1 | 51 | |=Homeroom Teacher|Nigel Vasey |
52 | |=Email|nigel.vasey at exupery.lv | ||
![]() |
2.1 | 53 | |=Preferred way of communication|ClassDojo, Email |
![]() |
5.1 | 54 | |=Languages|English |
![]() |
15.1 | 55 | |=ZOOM room|[[https:~~/~~/us04web.zoom.us/j/5892842728>>https://us04web.zoom.us/j/5892842728]] |
![]() |
2.1 | 56 | ))) |
57 | |||
58 | (% class="box" %) | ||
59 | ((( | ||
60 | **Contents** | ||
61 | |||
62 | {{toc/}} | ||
![]() |
22.1 | 63 | |
64 | **Weekly schedule** | ||
65 | |||
66 | {{children/}} | ||
67 | |||
68 | |||
![]() |
2.1 | 69 | ))) |
70 | ))) | ||
71 | ))) |