From version < 4.1 >
edited by Dmitrijs Vinogradovs
on 2020/03/24 11:06
To version < 5.1 >
edited by Dmitrijs Vinogradovs
on 2020/03/24 11:49
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -6,7 +6,7 @@
6 6  (((
7 7  (% class="container" %)
8 8  (((
9 -Grade 1
9 +Grade 2 Galileo
10 10  
11 11  *Page created based on [[EIS Distance Learning Handbook>>doc:EIS Distance Learning Handbook.WebHome]]
12 12  )))
... ... @@ -16,25 +16,23 @@
16 16  
17 17  == Day Structure ==
18 18  
19 -|8:30 to 8:55|ZOOM time with parents/guardians (find resources/quick explanations).
19 +|8:30 to 8:55|ZOOM time with parents/guardians find resources and quick explanations).
20 20  |8:55 to 9:00|Morning Meeting or video from teacher to students
21 21  |9:00 to 9:30|Math/Reading/Writing/English, French/Mother Tongue
22 22  |9:30 to 10:30|Snack and Play (not online)
23 23  |10:30 to 11:00|Math/Reading/Writing/English, French/Mother Tongue
24 24  |11:00 to 11:30|Play Outdoors (not online)
25 -|11:30 to 12:00|Creative Time
26 -|12:00 to 13:00|Lunch and Active Play (not online)
27 -|13:00 to 14:00|Sleep /Rest
28 -|14:00 to 14:30|Math/Reading/Writing/English, French/Mother Tongue
29 -|14:30 to 15:00|Creative Time
30 -|15:00 onwards|Play and Family time (not online)
31 -|15:30 to 16:30|Parents ZOOM – Parents can join inconversation and ask about lessons
25 +|11:30 to 12:00|Math/Reading/Writing/English, French/Mother Tongue
26 +|12:00 to 1:00|Lunch and Active Play (not online)
27 +|1:00 to 2:00|Reading and Story Telling
28 +|2:00 – 3:00|Creative Time
29 +|3:00 onwards|Play and Family time (not online)
30 +|3:30 to 4:30|Parents ZOOM – Parents can join in to a conversation and ask about lessons
32 32  
33 33  == Specified Lessons ==
34 34  
35 35  |Time|Monday|Tuesday|Wednesday|Thursday|Friday
36 -|9:00 to 9:30| |Mother Tongue| | |
37 -|10:30 to 11:00| | | |Mother Tongue|
35 +|11:30 to 12:00| |Mother Tongue| |Mother Tongue|
38 38  
39 39  
40 40  )))
... ... @@ -44,15 +44,15 @@
44 44  (% class="box" %)
45 45  (((
46 46  (% class="wikigeneratedid" id="HGrade1" %)
47 -Grade 1
45 +Grade 2 Galileo
48 48  
49 -[[image:EGITA GABALINA-BRISKA.jpg||alt="image.jpg"]]
47 +[[image:ALICE FORD.jpg||alt="image.jpg"]]
50 50  
51 -|=Homeroom Teacher|Egita Gabaliņa-Briška
52 -|=Email|egita.briska at exupery.lv
53 -|=Teacher Assistant|Elmīra Jesajana
49 +|=Homeroom Teacher|Alice Ford
50 +|=Email|alice.ford at exupery.lv
51 +|=Teacher Assistant|Jekaterina Koļasa
54 54  |=Preferred way of communication|ClassDojo, Email
55 -|=Languages|English, Latvian, Russian
53 +|=Languages|English
56 56  )))
57 57  
58 58  (% class="box" %)