От версии < 9.3 >
отредактировано Zane Balode
на 2020/04/03 14:41
К версии < 12.1 >
отредактировано Daniel Gamboa
на 2020/04/03 16:19
< >
Изменить комментарий: К данной версии нет комментариев

Комментарий

Подробности

Свойства страницы
Автор документа
... ... @@ -1,1 +1,1 @@
1 -XWiki.ZaneBalode
1 +XWiki.DanielGamboa
Содержимое
... ... @@ -17,7 +17,7 @@
17 17  
18 18  (% style="font-size:26px" %)April 6 – 10
19 19  )))|(% colspan="3" rowspan="1" style="vertical-align:middle; width:947px" %)⭐How do writers make their stories better?
20 -|(% colspan="3" rowspan="1" style="vertical-align:middle; width:947px" %)⭐How do illustrators help create books that show unique ideas?
20 +|(% colspan="3" rowspan="1" style="vertical-align:middle; width:947px" %)⭐What do illustrations covers tell us about stories?
21 21  |(% colspan="3" rowspan="1" style="vertical-align:middle; width:947px" %)⭐What subtraction strategies do we know?
22 22  |(% style="background-color:#696969; border-color:#ffffff; text-align:right; width:97px" %)(% style="color:#ffffff" %)Day of the Week|(% colspan="1" style="background-color:#696969; border-color:#ffffff; text-align:center; vertical-align:middle; width:77px" %) |(% colspan="5" rowspan="1" style="background-color:#696969; text-align:center; vertical-align:middle; width:947px" %)(((
23 23  = (% style="color:#ffffff" %)Monday(%%) =
... ... @@ -94,8 +94,16 @@
94 94  |(% style="text-align:right; width:97px" %)Step 2|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:947px" %)Edit story|(% style="background-color:#dcdcdc; text-align:center; width:947px" %)Complete exercises|(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %)Work on one language lesson|(% style="text-align:center; width:947px" %)Watch video explanations and examples
95 95  |(% style="text-align:right; width:97px" %)Step 3|(% style="text-align:center; vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:947px" %)Share work on CD and feedback |(% style="background-color:#dcdcdc; text-align:center; width:947px" %)Student or teacher feedback on Zoom|(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %)Read a book and take a comprehension quiz about it.|(% style="text-align:center; width:947px" %)Work on exercises
96 96  |(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:77px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %)
97 -|(% style="text-align:right; width:97px" %)Online Session 1|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:947px" %)9:00-9:40|(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="text-align:center; width:947px" %)
98 -|(% style="text-align:right; width:97px" %)Online Session 2|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %)10:00-10:40|(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="text-align:center; width:947px" %)
97 +|(% style="text-align:right; width:97px" %)Online Session 1|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:947px" %)(((
98 +9:00-9:40
99 +
100 +[[Zoom: 788 919 4591>>https://us04web.zoom.us/j/7889194591]]
101 +)))|(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="text-align:center; width:947px" %)
102 +|(% style="text-align:right; width:97px" %)Online Session 2|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %)(((
103 +10:00-10:40
104 +
105 +[[Zoom: 788 919 4591>>https://us04web.zoom.us/j/7889194591]]
106 +)))|(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="text-align:center; width:947px" %)
99 99  |(% style="text-align:right; width:97px" %)Online Session 3|(% style="vertical-align:middle; width:77px" %)➡|(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="text-align:center; width:947px" %) |(% style="background-color:#dcdcdc; text-align:center; width:947px" %) |(% style="text-align:center; width:947px" %)(((
100 100  14:30-15:00
101 101