От версии < 66.2 >
отредактировано Anna Kacane
на 2020/04/22 16:52
К версии < 63.1 >
отредактировано Alice Ford
на 2020/04/22 09:34
< >
Изменить комментарий: К данной версии нет комментариев

Комментарий

Подробности

Свойства страницы
Автор документа
... ... @@ -1,1 +1,1 @@
1 -XWiki.AnnaKacane
1 +XWiki.AliceFord
Содержимое
... ... @@ -1,12 +1,6 @@
1 -{{info}}
2 -===== [[PYP Unit of Inquiry Learning Overview>>https://exuperyschool.sharepoint.com/:w:/s/SchoolStaff/ETTYYw1ReO9DuC4ta7sZp-gBv7x5-65sPhKZUIqrll3zRw?e=SIOQKj]] =====
3 -{{/info}}
1 +|
4 4  
5 -{{info}}
6 -===== [[Maths Family Letter - Addition and Subtraction Strategies>>https://exuperyschool.sharepoint.com/:b:/s/SchoolStaff/ESuaOhZlwglEirazTD-BF7UBIeUdiDCcQUWilqpYWO_GFw?e=VFZytE]] =====
7 -{{/info}}
8 8  
9 -
10 10  (% class="table-striped" style="width:1230px" %)
11 11  |(% colspan="2" rowspan="3" style="text-align:right; width:132px" %)(((
12 12  [[Monday>>||anchor="HMonday"]]
... ... @@ -266,20 +266,8 @@
266 266  )))|(% style="background-color:#dcdcdc; text-align:center; width:191px" %)(((
267 267  ==== Optional Afternoon Meetings ====
268 268  )))
269 -|(% style="text-align:right; width:97px" %)Name of Task|(% colspan="1" style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %) |(% style="text-align:center; width:165px" %)Morning Meeting|(% style="background-color:#dcdcdc; text-align:center; width:176px" %)Reviewing Strategies|(% style="text-align:center; width:176px" %)Where in the world does our food come from?|(% style="background-color:#dcdcdc; text-align:center; width:186px" %)(((
270 -Latviešu valoda
271 -
272 -11:00 - 11:30 Maija, Sofija
273 -
274 -11:30 - 12:00 visa grupa
275 -
276 -Ms. Anna's [[Zoom>>https://us04web.zoom.us/j/6544924110]]
277 -
278 -Meeting ID: 654 492 4110
279 -
280 -Parole: 2545658
281 -)))|(% style="text-align:center; width:187px" %)Independent Growth in Reading|(% style="background-color:#dcdcdc; text-align:center; width:191px" %)Optional Teacher Meetings
282 -|(% style="text-align:right; width:97px" %)Learning Target|(% colspan="1" style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %) |(% style="text-align:center; width:165px" %)Students will work on gathering and recording new information.|(% style="background-color:#dcdcdc; text-align:center; width:176px" %)Students will review all of the strategies they have learned.|(% style="text-align:center; width:176px" %)Students will locate where different foods are from and research why some food is only available in certain locations.|(% style="background-color:#dcdcdc; text-align:center; width:186px" %)[[Materiāli un uzdevumi stundai>>https://exuperyschool.sharepoint.com/:w:/s/SchoolStaff/EcLBO4QUNf9GvLdKKc1opgMBhwHsdWp6JCVdCaqwEg5Xhw?e=Frs9an]]|(% style="text-align:center; width:187px" %)Students will develop independent reading strategies.|(% style="background-color:#dcdcdc; text-align:center; width:191px" %)
263 +|(% style="text-align:right; width:97px" %)Name of Task|(% colspan="1" style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %) |(% style="text-align:center; width:165px" %)Morning Meeting|(% style="background-color:#dcdcdc; text-align:center; width:176px" %)Reviewing Strategies|(% style="text-align:center; width:176px" %)Where in the world does our food come from?|(% style="background-color:#dcdcdc; text-align:center; width:186px" %) |(% style="text-align:center; width:187px" %)Independent Growth in Reading|(% style="background-color:#dcdcdc; text-align:center; width:191px" %)Optional Teacher Meetings
264 +|(% style="text-align:right; width:97px" %)Learning Target|(% colspan="1" style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %) |(% style="text-align:center; width:165px" %)Students will work on gathering and recording new information.|(% style="background-color:#dcdcdc; text-align:center; width:176px" %)Students will review all of the strategies they have learned.|(% style="text-align:center; width:176px" %)Students will locate where different foods are from and research why some food is only available in certain locations.|(% style="background-color:#dcdcdc; text-align:center; width:186px" %) |(% style="text-align:center; width:187px" %)Students will develop independent reading strategies.|(% style="background-color:#dcdcdc; text-align:center; width:191px" %)
283 283  |(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:36px" %) |(% style="background-color:#dcdcdc; text-align:center; width:165px" %) |(% style="background-color:#dcdcdc; text-align:center; width:176px" %) |(% style="background-color:#dcdcdc; text-align:center; width:176px" %) |(% style="background-color:#dcdcdc; text-align:center; width:186px" %) |(% style="background-color:#dcdcdc; text-align:center; width:187px" %) |(% style="background-color:#dcdcdc; text-align:center; width:191px" %)
284 284  |(% style="text-align:right; width:97px" %)Online Session 1|(% style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %)➡|(% style="text-align:center; width:165px" %)(((
285 285  9:00am-9:30am