От версии < 34.2 >
отредактировано Dmitrijs Vinogradovs
на 2020/04/08 12:55
К версии < 35.1 >
отредактировано Dmitrijs Vinogradovs
на 2020/04/08 13:04
< >
Изменить комментарий: К данной версии нет комментариев

Комментарий

Подробности

Свойства страницы
Содержимое
... ... @@ -329,6 +329,63 @@
329 329  
330 330  [[Zoom>>https://us04web.zoom.us/j/5135731879?pwd=dTAwdkxlakoxQWhWdVFMWVRiZmROdz09]]
331 331  )))|(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %) |(% style="background-color:#dcdcdc; text-align:center; width:142px" %)
332 +|(% style="background-color:#696969; border-color:#ffffff; text-align:right; width:97px" %)(% style="color:#ffffff" %)Day of the Week|(% colspan="1" style="background-color:#696969; border-color:#ffffff; text-align:center; vertical-align:middle; width:36px" %) |(% colspan="6" rowspan="1" style="background-color:#696969; text-align:center; vertical-align:middle; width:145px" %)(((
333 += (% style="color:#ffffff" %)Friday(%%) =
334 +)))
335 +|(% style="text-align:right; width:97px" %)Subject|(% colspan="1" style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %) |(% style="text-align:center; width:145px" %)(((
336 +==== PYP ====
337 +)))|(% style="background-color:#dcdcdc; text-align:center; width:147px" %)(((
338 +==== Math ====
332 332  
333 -(% style="text-align: center;" %)
334 -=== **Please note: There is no Distance Learning on Friday, April 10th or on Monday, April 14th.** ===
340 +
341 +)))|(% style="text-align:center; width:151px" %)(((
342 +==== PYP ====
343 +)))|(% style="background-color:#dcdcdc; text-align:center; width:191px" %)(((
344 +==== Languages ====
345 +)))|(% style="text-align:center; width:215px" %)(((
346 +==== Independent Work Time ====
347 +
348 +Reading
349 +)))|(% style="background-color:#dcdcdc; text-align:center; width:142px" %)(((
350 +==== Independent Work Time ====
351 +)))
352 +|(% style="text-align:right; width:97px" %)Name of Task|(% colspan="1" style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %) |(% style="text-align:center; width:145px" %)Morning Meeting|(% style="background-color:#dcdcdc; text-align:center; width:147px" %)More Subtraction Strategies|(% style="text-align:center; width:151px" %)Reflection|(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %)Independent Growth in Reading|(% style="background-color:#dcdcdc; text-align:center; width:142px" %)Independent Work in Math
353 +|(% style="text-align:right; width:97px" %)Learning Target|(% colspan="1" style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %) |(% style="text-align:center; width:145px" %)Students will reflect on their growth throughout this PYP unit.|(% style="background-color:#dcdcdc; text-align:center; width:147px" %)Students will learn how to "add up to subtract."|(% style="text-align:center; width:151px" %)Students will reflect on their growth throughout this PYP unit.|(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %)Students will develop independent reading strategies.|(% style="background-color:#dcdcdc; text-align:center; width:142px" %)Students will practice mathematics skills.
354 +|(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:36px" %) |(% style="background-color:#dcdcdc; text-align:center; width:145px" %) |(% style="background-color:#dcdcdc; text-align:center; width:147px" %) |(% style="background-color:#dcdcdc; text-align:center; width:151px" %) |(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="background-color:#dcdcdc; text-align:center; width:215px" %) |(% style="background-color:#dcdcdc; text-align:center; width:142px" %)
355 +|(% style="text-align:right; width:97px" %)Approximate Time|(% style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %)➡|(% style="text-align:center; width:145px" %)(((
356 +30 minutes
357 +
358 +Zoom lesson
359 +)))|(% style="background-color:#dcdcdc; text-align:center; width:147px" %)Zoom lesson AND Up to 15 minutes(% style="display:none" %) |(% style="text-align:center; width:151px" %)(((
360 +Zoom lesson AND
361 +
362 +Up to 15 minutes
363 +)))|(% style="background-color:#dcdcdc; text-align:center; width:191px" %)11:30am-12:00am
364 +\\[[Zoom>>https://us04web.zoom.us/j/4720276857]]
365 +Meeting ID: 472 027 6857
366 +Password: 123456|(% style="text-align:center; width:215px" %)30 minutes|(% style="background-color:#dcdcdc; text-align:center; width:142px" %)30 minutes
367 +|(% style="text-align:right; width:97px" %)Step 1|(% style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %)➡|(% style="text-align:center; width:145px" %) |(% style="background-color:#dcdcdc; text-align:center; width:147px" %)Record video explaining how to solve one of the problems, using the "Adding Up to Subtract" strategy.|(% style="text-align:center; width:151px" %)Finish reflection about what you have learned this year.|(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %)Read on[[ Reading Eggspress>>https://readingeggs.co.uk/]] for 20 minutes.|(% style="background-color:#dcdcdc; text-align:center; width:142px" %)Work on [[Century >>https://app.century.tech/login/]]for 30 minutes.
368 +|(% style="text-align:right; width:97px" %)Step 2|(% style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %)➡|(% style="text-align:center; width:145px" %) |(% style="background-color:#dcdcdc; text-align:center; width:147px" %)Upload to ClassDojo.|(% style="text-align:center; width:151px" %)Upload a video (of your picture/writing/spoken description of how you have grown this unit) to ClassDojo.|(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %)Finish 1 lesson in Reading Eggspress.|(% style="background-color:#dcdcdc; text-align:center; width:142px" %)
369 +|(% style="text-align:right; width:97px" %)Step 3|(% style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %)➡|(% style="text-align:center; width:145px" %) |(% style="background-color:#dcdcdc; text-align:center; width:147px" %) |(% style="text-align:center; width:151px" %) |(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %) |(% style="background-color:#dcdcdc; text-align:center; width:142px" %)
370 +|(% style="background-color:#dcdcdc; text-align:right; width:97px" %) |(% style="background-color:#dcdcdc; width:36px" %) |(% style="background-color:#dcdcdc; text-align:center; width:145px" %) |(% style="background-color:#dcdcdc; text-align:center; width:147px" %) |(% style="background-color:#dcdcdc; text-align:center; width:151px" %) |(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="background-color:#dcdcdc; text-align:center; width:215px" %) |(% style="background-color:#dcdcdc; text-align:center; width:142px" %)
371 +|(% style="text-align:right; width:97px" %)Online Session 1|(% style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %)➡|(% style="text-align:center; width:145px" %)(((
372 +9:00am-9:30am
373 +
374 +[[Zoom>>https://us04web.zoom.us/j/5135731879?pwd=dTAwdkxlakoxQWhWdVFMWVRiZmROdz09]]
375 +)))|(% style="background-color:#dcdcdc; text-align:center; width:147px" %) |(% style="text-align:center; width:151px" %) |(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %) |(% style="background-color:#dcdcdc; text-align:center; width:142px" %)
376 +|(% style="text-align:right; width:97px" %)Online Session 2|(% style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %)➡|(% style="text-align:center; width:145px" %) |(% style="background-color:#dcdcdc; text-align:center; width:147px" %)(((
377 +10:00am-10:30am
378 +
379 +[[Zoom>>https://us04web.zoom.us/j/5135731879?pwd=dTAwdkxlakoxQWhWdVFMWVRiZmROdz09]]
380 +)))|(% style="text-align:center; width:151px" %) |(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %) |(% style="background-color:#dcdcdc; text-align:center; width:142px" %)(((
381 +14.00-14.30
382 +
383 +Optional PE Session With Mr. Stan
384 +
385 +[[Zoom PE session Link>>url:https://www.google.com/url?q=https://us04web.zoom.us/j/7689767761?pwd%3DZHRjd2dJbXFsdkJVNkNWYjQ2bFNSZz09&sa=D&usd=2&usg=AOvVaw0F5MJLtuZgv8jrdCsnVO9u]]
386 +)))
387 +|(% style="text-align:right; width:97px" %)Online Session 3|(% style="background-color:#dcdcdc; text-align:center; vertical-align:middle; width:36px" %)➡|(% style="text-align:center; width:145px" %) |(% style="background-color:#dcdcdc; text-align:center; width:147px" %) |(% style="text-align:center; width:151px" %)(((
388 +10:45am-11:30am
389 +
390 +[[Zoom>>https://us04web.zoom.us/j/5135731879?pwd=dTAwdkxlakoxQWhWdVFMWVRiZmROdz09]]
391 +)))|(% style="background-color:#dcdcdc; text-align:center; width:191px" %) |(% style="text-align:center; width:215px" %) |(% style="background-color:#dcdcdc; text-align:center; width:142px" %)