P2: April 19-23
April 19-23 | ||||
| Day of the Week | Monday | |||
| Time: | I. 9:05 – 10:30 | |||
| Subject (Teacher): | Craft Ms. Linda | |||
| Zoom link: | Meeting ID: 563 356 3755 | |||
| Break | 10:30 – 10:45 | |||
| Time: | II. 10:45 – 12:10 | |||
| Subject (Teacher): | PYP Unit of Inquiry (Ms. Kristine, Ms. Elmira & Ms. Olga) | |||
| Zoom link: | Mrs. Kristine Zoom | |||
| Lunch | 12:10 – 13:10 | |||
| Time: | III. 13:10 – 13:50 | |||
| Subject: | Online: Latvian
| |||
| Teachers: | ||||
Reading Eggs
| Reading Eggs (offline) 13:55-14:35
| |||
| Break | 14:35 - 15:05 | |||
| Time: | 15:05- 15:45 | |||
| Subject | Offline: English | |||
| Teacher: | Ms. Kristine, Ms. Elmira & Ms. Olga | |||
| Learning Goal(s): | Handwriting | |||
| Time: | 3.50 - 4.30pm | |||
| Subject (Teacher) | French (Ms Elmira) Aglaja, Artem I, Bogdans, Kristina, Veronika, Elizaveta | |||
| Zoom link: | ||||
Optional ASA Time: | ASA. 16:30 – 17:30 | |||
| Activity: | Chess activity | |||
| Teacher: | Mr. NIkolaj | |||
| Zoom link or Teams: | Zoom link | |||
| Instructions: | Pass: chess | |||
| Day of the Week | Tuesday | |||
| Time: | 9:05 – 9:40 | |||
| Subject (Teacher): | English (Ms. Kristine, Ms. Elmira & Ms. Olga) | |||
| Zoom link or Teams: | ||||
| Break | 9:40 – 9:50 | |||
| Time: | 9:50 - 10:30 | |||
| Subject (Teacher): | Mother tongue | |||
| Zoom link or Teams: | ||||
Break | 10:30- 10:45 | |||
| Time: | 10:45-11:25 | |||
| Subject (Teacher): | Mother tongue | |||
| Zoom link: | ||||
| Break | 11:25-11:30 | |||
| Time: | 11:30-12:10 | |||
| Subject (Teacher): | Math Ms. Kristine, Ms. Elmira & Ms. Olga | |||
| Zoom link: | Mrs. Kristine Zoom | |||
| Lunch | 12:10 – 13:10 | |||
| Time: | 13:10 – 13:50 | |||
| Subject (Teacher): | P. E. Mr. Stan | |||
| Zoom link: | Zoom Link | |||
Reading Eggs
| Reading Eggs (offline) 13:55-14:35 | |||
| Break | 14:35 – 15:05 | |||
| Time: | 15:05- 15:45 | |||
| Subject | Offline: Math | |||
| Teacher | Ms. Kristine, Ms. Elmira & Ms. Olga | |||
| Time: | 3.50 to 4.30pm | |||
| Subject (Teacher): | French (Ms Jelena) Aglaja, Artem I, Bogdans, Kristina, Veronika, Elizaveta | |||
| Zoom link: | Meeting ID: 666 280 5255 | |||
| Optional ASA Time: | V. 16:30 – 17:30 | |||
| Activity: | Art Club (offline) | |||
| Day of the Week | Wednesday | |||
School: 09:00-14:00
| ||||
| Time: | 3.50 to 4.10 pm | |||
| Subject (Teacher): | French (Ms Fleur) Lana, Albine, Ija, Artem G, Tamila, Andrei, Karlis, Anna Vasilisa, | |||
| Zoom: | Meeting ID: 217 003 4977 | |||
| Day of the Week | Thursday | |||
| Time: | I. 9:05 – 10:30 | |||
| Subject (Teacher): | Drama Mr. Stephen | |||
| Zoom link: | Drama Zoom link | |||
| Break | 10:30 – 10:45 | |||
| Time: | II. 10:45 – 12:10 | |||
| Subject (Teacher): | Maths Ms. Kristine, Ms. Elmira & Ms. Olga | |||
| Zoom link: | Mrs. Kristine Zoom | |||
| Lunch | 12:10 – 13:10 | |||
| Time: | III. 13:10-13:50 | |||
| Subject (Teacher): | Offline: English Ms. Kristine, Ms. Elmira & Ms. Olga | |||
| Zoom link: | Mrs. Kristine Zoom | |||
Reading Eggs
| Reading Eggs (offline) 13:55-14:35 | |||
| Break | 14:35 – 15:05 | |||
| Time: | IV. 15:05 - 15:45 | |||
| Subject (Teacher): | Offline: PE (Mr. Stanislavs) | |||
| Optional ASA Time: | V. 16:30 – 17:30 | |||
| Activity: | Mental math Club (Offline) | |||
| Day of the Week | Friday | |||
| Time: | I. 9:05 – 10:30 | |||
| Subject (Teacher): | English Ms. Kristine, Ms. Elmira & Ms. Olga | |||
| Zoom link: | Mrs. Kristine Zoom | |||
| Learning Goal(s): | Present the unit's final product | |||
| Break | 10:30 – 10:45 | |||
| Time: | II. 10:45 – 12:10 | |||
| Subject (Teacher): | PYP Ms. Kristine, Ms. Elmira & Ms. Olga | |||
| Zoom link: | Mrs. Kristine Zoom | |||
| Lunch | 12:10 – 13:10 | |||
| Time: | III. 13:10 – 13:55 | |||
| Subject (Teacher): | Online lessons: Russian mother tongue / French language acquisition | |||
| Zoom link: | ||||
Reading Eggs
| Reading Eggs (offline) 13:55-14:35 | |||
| Break | 14:35 – 15:05 | |||
| Time: | 15:05 - 15:45 | |||
| Subject (Teacher): | Offline: English Ms. Kristine, Ms. Elmira & Ms. Olga | |||
| Time: | 3.50 to 4.30pm | |||
| Subject (Teacher): | French (Ms Marta) Lana, Albine, Ija, Artem G, Tamila, Andrei, Karlis, Anna Vasilisa | |||
| Zoom: | Join Zoom Meeting Meeting ID: 587 130 8740 Passcode: 123456 | |||
| Optional ASA Time: | 16:30 – 17:30 | |||
| Activity: | Science Club (offline) | |||